Coverage report: 38%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 576 | 358 | 0 | 38% |
consulif/__init__.py | 0 | 0 | 0 | 100% |
consulif/consulif.py | 40 | 30 | 0 | 25% |
dmaapcontrollerif/__init__.py | 0 | 0 | 0 | 100% |
dmaapcontrollerif/dmaap_requests.py | 124 | 44 | 0 | 65% |
dmaapplugin/__init__.py | 48 | 19 | 0 | 60% |
dmaapplugin/dmaaputils.py | 5 | 0 | 0 | 100% |
dmaapplugin/dr_bridge.py | 87 | 87 | 0 | 0% |
dmaapplugin/dr_lifecycle.py | 75 | 25 | 0 | 67% |
dmaapplugin/dr_relationships.py | 84 | 84 | 0 | 0% |
dmaapplugin/mr_lifecycle.py | 68 | 24 | 0 | 65% |
dmaapplugin/mr_relationships.py | 45 | 45 | 0 | 0% |
No items found using the specified filter.