Linux 5.4.0-146-generic (prd-ubuntu2004-docker-8c-8g-15889) 	11/27/25 	_x86_64_	(8 CPU)

14:44:25     LINUX RESTART	(8 CPU)

14:45:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:46:01        all     11.47      0.00      0.94      1.52      0.04      0.00      0.02      0.00      0.00     86.01
14:46:01          0     24.84      0.00      1.84      2.09      0.08      0.00      0.02      0.00      0.00     71.14
14:46:01          1     13.93      0.00      0.67      0.37      0.03      0.00      0.00      0.00      0.00     85.00
14:46:01          2     14.56      0.00      1.29      2.36      0.05      0.00      0.02      0.00      0.00     81.73
14:46:01          3      8.47      0.00      0.40      0.07      0.05      0.00      0.05      0.00      0.00     90.96
14:46:01          4      3.97      0.00      0.23      0.07      0.03      0.00      0.05      0.00      0.00     95.64
14:46:01          5      6.07      0.00      0.74      4.73      0.03      0.00      0.03      0.00      0.00     88.39
14:46:01          6      1.09      0.00      0.20      0.00      0.02      0.00      0.00      0.00      0.00     98.70
14:46:01          7     18.79      0.00      2.15      2.51      0.05      0.00      0.00      0.00      0.00     76.50
14:47:01        all     27.54      0.00      5.94      3.53      0.10      0.00      0.24      0.00      0.00     62.64
14:47:01          0     26.53      0.00      7.08      7.29      0.12      0.00      0.25      0.00      0.00     58.73
14:47:01          1     28.38      0.00      5.47      2.71      0.10      0.00      0.29      0.00      0.00     63.06
14:47:01          2     25.87      0.00      5.98      0.78      0.10      0.00      0.25      0.00      0.00     67.02
14:47:01          3     28.36      0.00      6.24      2.05      0.10      0.00      0.25      0.00      0.00     63.01
14:47:01          4     25.29      0.00      4.74      0.81      0.08      0.00      0.14      0.00      0.00     68.94
14:47:01          5     26.91      0.00      5.71      7.60      0.10      0.00      0.22      0.00      0.00     59.45
14:47:01          6     28.66      0.00      6.37      1.54      0.10      0.00      0.36      0.00      0.00     62.97
14:47:01          7     30.33      0.00      5.94      5.49      0.10      0.00      0.19      0.00      0.00     57.96
Average:        all     19.46      0.00      3.43      2.52      0.07      0.00      0.13      0.00      0.00     74.38
Average:          0     25.68      0.00      4.44      4.68      0.10      0.00      0.13      0.00      0.00     64.97
Average:          1     21.10      0.00      3.05      1.53      0.07      0.00      0.14      0.00      0.00     74.12
Average:          2     20.19      0.00      3.62      1.57      0.08      0.00      0.13      0.00      0.00     74.41
Average:          3     18.40      0.00      3.32      1.06      0.08      0.00      0.15      0.00      0.00     77.00
Average:          4     14.56      0.00      2.47      0.44      0.06      0.00      0.09      0.00      0.00     82.38
Average:          5     16.44      0.00      3.21      6.16      0.07      0.00      0.13      0.00      0.00     73.99
Average:          6     14.78      0.00      3.27      0.76      0.06      0.00      0.18      0.00      0.00     80.95
Average:          7     24.53      0.00      4.04      3.99      0.08      0.00      0.09      0.00      0.00     67.27

14:45:00       proc/s   cswch/s
14:46:01         6.23   1670.90
14:47:01        96.53  28430.91
Average:        51.38  15050.91

14:45:00     pswpin/s pswpout/s
14:46:01         0.00      0.00
14:47:01         0.00      0.00
Average:         0.00      0.00

14:45:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
14:46:01       461.19   9564.69   6926.93      1.43   7821.38      0.00      0.00      0.00      0.00
14:47:01      1716.45  50079.05  77039.23     14.45  80343.51      0.00      0.00      0.00      0.00
Average:      1088.82  29821.87  41983.08      7.94  44082.44      0.00      0.00      0.00      0.00

14:45:00          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
14:46:01       376.84     14.96    361.87      0.00    922.65  19129.50      0.00
14:47:01       337.21     20.03    317.18      0.00   3432.89 100158.24      0.00
Average:       357.02     17.50    339.53      0.00   2177.77  59643.87      0.00

14:45:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
14:46:01     29050848  31235812   1061296      3.23     97056   2365528   3286444      9.69   1234372   2175852    256904    966332    308268      7216      9716     19468
14:47:01     26581040  31212428   1063836      3.24    154688   4583604   3491716     10.29   1901396   3787836      1048    969308    499828      7520     10172     19768
Average:     27815944  31224120   1062566      3.23    125872   3474566   3389080      9.99   1567884   2981844    128976    967820    404048      7368      9944     19618

14:45:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
14:46:01      1048572         0      0.00         0      0.00
14:47:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

14:45:00    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
14:46:01            0         0      0.00         0         0
14:47:01            0         0      0.00         0         0
Average:            0         0      0.00         0         0

14:45:00    dentunusd   file-nr  inode-nr    pty-nr
14:46:01        77116      4960     87165         0
14:47:01       157311      4928    149737         0
Average:       117214      4944    118451         0

14:45:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
14:46:01            9       446      1.66      0.83      0.32         0
14:47:01            0       459      4.38      1.80      0.69         0
Average:            4       452      3.02      1.31      0.51         0

14:45:00          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
14:46:01            0      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

14:45:00          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
14:46:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:46:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:46:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:46:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:46:01     dev252-0    376.84    461.32   9564.75      0.00     26.61      1.04      3.20     21.34
14:47:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01     dev252-0    337.21   1716.45  50079.12      0.00    153.60      9.75     30.12     29.65
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    357.02   1088.89  29821.93      0.00     86.58      5.40     15.91     25.50

14:45:00        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
14:46:01           lo      1.47      1.47      0.17      0.17      0.00      0.00      0.00      0.00
14:46:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:46:01         ens3    207.60    135.93   2456.96     41.29      0.00      0.00      0.00      0.00
14:47:01           lo      2.87      2.87      0.30      0.30      0.00      0.00      0.00      0.00
14:47:01      docker0    225.88    324.60     15.75   4040.54      0.00      0.00      0.00      0.00
14:47:01         ens3    775.47    460.66   9579.28    245.19      0.00      0.00      0.00      0.00
Average:           lo      2.17      2.17      0.23      0.23      0.00      0.00      0.00      0.00
Average:      docker0    112.94    162.30      7.87   2020.27      0.00      0.00      0.00      0.00
Average:         ens3    491.53    298.29   6018.12    143.24      0.00      0.00      0.00      0.00

14:45:00        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
14:46:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:46:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:46:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

14:45:00       call/s retrans/s    read/s   write/s  access/s  getatt/s
14:46:01         0.00      0.00      0.00      0.00      0.00      0.00
14:47:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

14:45:00      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
14:46:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
14:47:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

14:45:00       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
14:46:01          538         5         4         0         0         3
14:47:01          554        19         4         0         0         0
Average:          546        12         4         0         0         2

14:45:00        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
14:46:01        all    208.72      0.00      0.00      0.00      0.00
14:46:01          0      3.48      0.00      0.00      0.00      0.00
14:46:01          1      2.32      0.00      0.00      0.00      0.00
14:46:01          2     32.16      0.00      0.00      0.00      0.00
14:46:01          3     82.24      0.00      0.00      0.00      0.00
14:46:01          4     59.79      0.00      0.00      0.00      0.00
14:46:01          5     11.88      0.00      0.00      0.00      0.00
14:46:01          6     16.01      0.00      0.00      0.00      0.00
14:46:01          7      0.83      0.00      0.00      0.00      0.00
14:47:01        all   1555.64      0.00      0.02      0.00      0.00
14:47:01          0     29.16      0.00      0.00      0.00      0.00
14:47:01          1    304.92      0.00      0.00      0.00      0.00
14:47:01          2    114.95      0.00      0.00      0.00      0.00
14:47:01          3    182.02      0.00      0.02      0.00      0.00
14:47:01          4    157.22      0.00      0.00      0.00      0.00
14:47:01          5    274.09      0.00      0.00      0.00      0.00
14:47:01          6    362.59      0.00      0.00      0.00      0.00
14:47:01          7    130.69      0.00      0.00      0.00      0.00
Average:        all    882.18      0.00      0.01      0.00      0.00
Average:          0     16.32      0.00      0.00      0.00      0.00
Average:          1    153.62      0.00      0.00      0.00      0.00
Average:          2     73.55      0.00      0.00      0.00      0.00
Average:          3    132.13      0.00      0.01      0.00      0.00
Average:          4    108.51      0.00      0.00      0.00      0.00
Average:          5    142.98      0.00      0.00      0.00      0.00
Average:          6    189.30      0.00      0.00      0.00      0.00
Average:          7     65.76      0.00      0.00      0.00      0.00
