Linux 4.15.0-192-generic (prd-ubuntu1804-docker-8c-8g-10134) 	11/06/25 	_x86_64_	(8 CPU)

16:27:23     LINUX RESTART	(8 CPU)

16:28:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:29:01        all     15.06      0.00      3.75      2.08      0.06      0.00      0.15      0.00      0.00     78.90
16:29:01          0      6.68      0.00      3.52      0.23      0.02      0.00      0.12      0.00      0.00     89.43
16:29:01          1     30.83      0.00      4.60      0.85      0.07      0.00      0.15      0.00      0.00     63.49
16:29:01          2     14.19      0.00      3.59      0.40      0.05      0.00      0.13      0.00      0.00     81.63
16:29:01          3     31.48      0.00      4.44      2.98      0.08      0.00      0.12      0.00      0.00     60.89
16:29:01          4     15.62      0.00      3.43      0.60      0.05      0.00      0.17      0.00      0.00     80.13
16:29:01          5      6.86      0.00      3.52      1.74      0.08      0.00      0.15      0.00      0.00     87.64
16:29:01          6      8.06      0.00      3.86      0.08      0.03      0.00      0.17      0.00      0.00     87.79
16:29:01          7      6.74      0.00      3.00      9.77      0.05      0.00      0.17      0.00      0.00     80.27
16:30:01        all     17.44      0.00      6.92      4.91      0.08      0.00      0.15      0.00      0.00     70.49
16:30:01          0     13.93      0.00      6.82      9.86      0.10      0.00      0.22      0.00      0.00     69.06
16:30:01          1     17.71      0.00      5.93      7.20      0.08      0.00      0.19      0.00      0.00     68.90
16:30:01          2     16.68      0.00      6.17      1.08      0.10      0.00      0.12      0.00      0.00     75.85
16:30:01          3     17.89      0.00      8.80      8.02      0.08      0.00      0.14      0.00      0.00     65.07
16:30:01          4     17.83      0.00      7.23      1.83      0.08      0.00      0.07      0.00      0.00     72.95
16:30:01          5     19.88      0.00      7.60      1.12      0.09      0.00      0.15      0.00      0.00     71.15
16:30:01          6     18.72      0.00      6.17      1.79      0.07      0.00      0.14      0.00      0.00     73.12
16:30:01          7     16.87      0.00      6.64      8.40      0.07      0.00      0.20      0.00      0.00     67.82
16:31:01        all     25.32      0.00      2.56      0.30      0.08      0.00      0.08      0.00      0.00     71.66
16:31:01          0     25.90      0.00      2.85      0.15      0.08      0.00      0.07      0.00      0.00     70.95
16:31:01          1     24.50      0.00      2.62      0.82      0.08      0.00      0.08      0.00      0.00     71.89
16:31:01          2     24.53      0.00      2.27      0.13      0.07      0.00      0.07      0.00      0.00     72.94
16:31:01          3     29.82      0.00      2.91      0.12      0.08      0.00      0.05      0.00      0.00     67.01
16:31:01          4     15.27      0.00      1.88      0.03      0.08      0.00      0.22      0.00      0.00     82.52
16:31:01          5     23.86      0.00      2.70      0.02      0.08      0.00      0.02      0.00      0.00     73.32
16:31:01          6     25.62      0.00      2.55      1.07      0.08      0.00      0.02      0.00      0.00     70.66
16:31:01          7     33.13      0.00      2.70      0.07      0.08      0.00      0.12      0.00      0.00     63.91
16:32:01        all     11.59      0.00      1.56      0.32      0.09      0.00      0.15      0.00      0.00     86.29
16:32:01          0     10.28      0.00      1.86      0.02      0.08      0.00      0.33      0.00      0.00     87.42
16:32:01          1     11.03      0.00      1.39      0.25      0.08      0.00      0.10      0.00      0.00     87.15
16:32:01          2     11.55      0.00      1.42      0.03      0.08      0.00      0.08      0.00      0.00     86.83
16:32:01          3      9.27      0.00      1.30      0.12      0.08      0.00      0.12      0.00      0.00     89.11
16:32:01          4     10.27      0.00      1.44      0.05      0.08      0.00      0.32      0.00      0.00     87.84
16:32:01          5     10.58      0.00      1.54      0.12      0.07      0.00      0.08      0.00      0.00     87.61
16:32:01          6     12.73      0.00      1.49      1.09      0.10      0.00      0.08      0.00      0.00     84.51
16:32:01          7     16.95      0.00      2.04      0.89      0.10      0.00      0.07      0.00      0.00     79.96
16:33:01        all      2.96      0.00      0.45      0.02      0.09      0.00      0.10      0.00      0.00     96.38
16:33:01          0      2.95      0.00      0.58      0.02      0.12      0.00      0.27      0.00      0.00     96.06
16:33:01          1      2.35      0.00      0.30      0.05      0.10      0.00      0.07      0.00      0.00     97.13
16:33:01          2      4.13      0.00      0.69      0.02      0.08      0.00      0.15      0.00      0.00     94.93
16:33:01          3      2.73      0.00      0.37      0.02      0.10      0.00      0.02      0.00      0.00     96.76
16:33:01          4      3.31      0.00      0.49      0.00      0.10      0.00      0.17      0.00      0.00     95.93
16:33:01          5      2.53      0.00      0.45      0.00      0.08      0.00      0.12      0.00      0.00     96.82
16:33:01          6      3.02      0.00      0.38      0.10      0.08      0.00      0.03      0.00      0.00     96.38
16:33:01          7      2.61      0.00      0.32      0.00      0.10      0.00      0.03      0.00      0.00     96.94
Average:        all     14.46      0.00      3.04      1.52      0.08      0.00      0.13      0.00      0.00     80.77
Average:          0     11.94      0.00      3.11      2.03      0.08      0.00      0.20      0.00      0.00     82.63
Average:          1     17.28      0.00      2.96      1.82      0.08      0.00      0.12      0.00      0.00     77.74
Average:          2     14.20      0.00      2.82      0.33      0.08      0.00      0.11      0.00      0.00     82.46
Average:          3     18.25      0.00      3.55      2.24      0.09      0.00      0.09      0.00      0.00     75.78
Average:          4     12.46      0.00      2.89      0.50      0.08      0.00      0.19      0.00      0.00     83.88
Average:          5     12.72      0.00      3.15      0.60      0.08      0.00      0.10      0.00      0.00     83.35
Average:          6     13.60      0.00      2.88      0.82      0.07      0.00      0.09      0.00      0.00     82.54
Average:          7     15.25      0.00      2.93      3.81      0.08      0.00      0.12      0.00      0.00     77.81

16:28:01       proc/s   cswch/s
16:29:01        19.03  18073.70
16:30:01        67.19  51801.50
16:31:01        15.06  11371.97
16:32:01        10.95   9153.12
16:33:01         0.80   4304.05
Average:        22.61  18940.38

16:28:01     pswpin/s pswpout/s
16:29:01         0.00      0.00
16:30:01         0.00      0.00
16:31:01         0.00      0.00
16:32:01         0.00      0.00
16:33:01         0.00      0.00
Average:         0.00      0.00

16:28:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
16:29:01      1157.47  51179.80  12353.62      8.27  41308.02      0.00      0.00      0.00      0.00
16:30:01       206.57 112569.37  27727.33      2.03  57038.24      0.00      0.00      0.00      0.00
16:31:01        39.86   6554.24  57775.52      0.32  54538.78      0.00      0.00      0.00      0.00
16:32:01        12.06   5248.06  23795.98      0.32  24625.05      0.00      0.00      0.00      0.00
16:33:01         0.00    114.90   4910.21      0.07   4718.14      0.00      0.00      0.00      0.00
Average:       283.18  35132.11  25311.85      2.20  36444.59      0.00      0.00      0.00      0.00

16:28:01          tps      rtps      wtps   bread/s   bwrtn/s
16:29:01       221.56     23.55    198.02   2314.95 102359.61
16:30:01       628.71      2.75    625.96    413.13 225138.74
16:31:01        72.54      1.35     71.19     79.72  13108.48
16:32:01        84.34      0.25     84.09     24.13  10496.12
16:33:01         7.45      0.00      7.45      0.00    229.79
Average:       202.91      5.58    197.33    566.37  70264.21

16:28:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
16:29:01     26833500  31554200   6105720     18.54    101040   4841972   2431740      7.15   1055824   4620936   3027924    734112    308648      5244      8636         0
16:30:01     23718364  30856620   9220856     27.99    165728   7037292   6948668     20.44   1939596   6616952     59056   1353748    527048     12684     14388         0
16:31:01     22101660  29578176  10837560     32.90    183544   7328508   8752212     25.75   3350852   6770628     24660   2609356    567884     15824     21052         0
16:32:01     21825184  29390572  11114036     33.74    196936   7395584   9038876     26.59   3548448   6834764      1896   2790808    579884     17280     21916         0
16:33:01     21758372  29325744  11180848     33.94    197080   7397196   9106220     26.79   3614724   6833168        64   2853676    580588     17088     21948         0
Average:     23247416  30141062   9691804     29.42    168866   6800110   7255543     21.35   2701889   6335290    622720   2068340    512810     13624     17588         0

16:28:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
16:29:01      1048572         0      0.00         0      0.00
16:30:01      1048572         0      0.00         0      0.00
16:31:01      1048572         0      0.00         0      0.00
16:32:01      1048572         0      0.00         0      0.00
16:33:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

16:28:01    kbhugfree kbhugused  %hugused
16:29:01            0         0      0.00
16:30:01            0         0      0.00
16:31:01            0         0      0.00
16:32:01            0         0      0.00
16:33:01            0         0      0.00
Average:            0         0      0.00

16:28:01    dentunusd   file-nr  inode-nr    pty-nr
16:29:01        60453      1440     70390         0
16:30:01       146728      2720    141742         0
16:31:01       169480      3680    159219         0
16:32:01       170032      3840    160203         0
16:33:01       170013      3840    160163         0
Average:       143341      3104    138343         0

16:28:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
16:29:01           10       326      3.17      0.90      0.31         0
16:30:01            1       783      3.67      1.45      0.54         0
16:31:01            1       986      2.40      1.55      0.64         0
16:32:01            0      1075      1.32      1.42      0.65         0
16:33:01            0      1064      0.81      1.24      0.64         0
Average:            2       847      2.27      1.31      0.56         0

16:28:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
16:29:01            0      0.00      0.00      0.00      0.00      0.00      0.00
16:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
16:31:01            0      0.00      0.00      0.00      0.00      0.00      0.00
16:32:01            0      0.00      0.00      0.00      0.00      0.00      0.00
16:33:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

16:28:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
16:29:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:29:01     dev252-0    221.56   1157.47  51179.80    236.22      0.80      4.33      0.41      9.17
16:30:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:30:01     dev252-0    628.71    206.57 112569.37    179.38     14.59     23.79      0.46     29.20
16:31:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:31:01     dev252-0     72.54     39.86   6554.24     90.91      0.75     10.73      0.25      1.85
16:32:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:32:01     dev252-0     84.34     12.06   5248.06     62.37      0.68      8.42      0.20      1.69
16:33:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:33:01     dev252-0      7.45      0.00    114.90     15.43      0.01      1.12      0.10      0.07
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    202.91    283.18  35132.11    174.53      3.36     17.16      0.41      8.39

16:28:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
16:29:01         ens3   1075.20    616.56  29099.75     57.95      0.00      0.00      0.00      0.00
16:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:29:01           lo     15.40     15.40      1.62      1.62      0.00      0.00      0.00      0.00
16:30:01         ens3    856.29    421.90  12635.20     33.00      0.00      0.00      0.00      0.00
16:30:01    veth0a52381     47.68     65.47      7.37      9.05      0.00      0.00      0.00      0.00
16:30:01    vethd6cc5a1      1.25      1.68      0.14      0.17      0.00      0.00      0.00      0.00
16:30:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:31:01         ens3     51.84     33.63    944.07      4.90      0.00      0.00      0.00      0.00
16:31:01    veth0a52381     97.92    101.13     19.93     16.97      0.00      0.00      0.00      0.00
16:31:01    vethd6cc5a1      3.02      4.05      0.58      0.67      0.00      0.00      0.00      0.00
16:31:01      docker0      5.42      6.45      0.76     63.12      0.00      0.00      0.00      0.00
16:32:01         ens3     17.96     13.66    273.72      2.48      0.00      0.00      0.00      0.00
16:32:01    veth0a52381    444.18    446.06    149.28     53.48      0.00      0.00      0.00      0.01
16:32:01    vethd6cc5a1      0.92      1.27      0.13      0.16      0.00      0.00      0.00      0.00
16:32:01      docker0     11.75     16.06      1.75    273.39      0.00      0.00      0.00      0.00
16:33:01         ens3      1.82      1.35      0.41      0.54      0.00      0.00      0.00      0.00
16:33:01    veth0a52381    247.78    248.78     91.04     26.68      0.00      0.00      0.00      0.01
16:33:01    vethd6cc5a1      0.38      0.57      0.05      0.06      0.00      0.00      0.00      0.00
16:33:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    400.61    217.41   8590.34     19.77      0.00      0.00      0.00      0.00
Average:    veth0a52381    167.51    172.29     53.52     21.24      0.00      0.00      0.00      0.00
Average:    vethd6cc5a1      1.11      1.51      0.18      0.21      0.00      0.00      0.00      0.00
Average:      docker0      3.43      4.50      0.50     67.30      0.00      0.00      0.00      0.00

16:28:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
16:29:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:29:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:30:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:30:01    veth0a52381      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:30:01    vethd6cc5a1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:30:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:31:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:31:01    veth0a52381      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:31:01    vethd6cc5a1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:31:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:32:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:32:01    veth0a52381      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:32:01    vethd6cc5a1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:32:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:33:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:33:01    veth0a52381      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:33:01    vethd6cc5a1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:33:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth0a52381      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    vethd6cc5a1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

16:28:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
16:29:01         0.00      0.00      0.00      0.00      0.00      0.00
16:30:01         0.00      0.00      0.00      0.00      0.00      0.00
16:31:01         0.00      0.00      0.00      0.00      0.00      0.00
16:32:01         0.00      0.00      0.00      0.00      0.00      0.00
16:33:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

16:28:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
16:29:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:31:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:32:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:33:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

16:28:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
16:29:01          261         6         2         0         0         1
16:30:01          744        14         2         0         0         0
16:31:01          830        14         2         0         0         6
16:32:01          894        14         2         0         0         0
16:33:01          895        14         2         0         0         0
Average:          725        12         2         0         0         1

16:28:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
16:29:01        all   1090.15      0.00      0.00      0.00      0.00
16:29:01          0    113.45      0.00      0.00      0.00      0.00
16:29:01          1    109.82      0.00      0.00      0.00      0.00
16:29:01          2    114.91      0.00      0.00      0.00      0.00
16:29:01          3    130.56      0.00      0.00      0.00      0.00
16:29:01          4    103.75      0.00      0.00      0.00      0.00
16:29:01          5    175.25      0.00      0.00      0.00      0.00
16:29:01          6    158.04      0.00      0.00      0.00      0.00
16:29:01          7    184.37      0.00      0.00      0.00      0.00
16:30:01        all   1162.92      0.00      0.00      0.00      0.00
16:30:01          0    183.20      0.00      0.00      0.00      0.00
16:30:01          1    166.21      0.00      0.00      0.00      0.00
16:30:01          2    120.63      0.00      0.00      0.00      0.00
16:30:01          3    122.38      0.00      0.00      0.00      0.00
16:30:01          4    122.36      0.00      0.00      0.00      0.00
16:30:01          5    148.23      0.00      0.00      0.00      0.00
16:30:01          6    110.80      0.00      0.00      0.00      0.00
16:30:01          7    189.12      0.00      0.00      0.00      0.00
16:31:01        all    536.39      0.00      0.00      0.00      0.00
16:31:01          0     14.38      0.00      0.00      0.00      0.00
16:31:01          1     36.21      0.00      0.00      0.00      0.00
16:31:01          2     25.08      0.00      0.00      0.00      0.00
16:31:01          3     18.46      0.00      0.00      0.00      0.00
16:31:01          4    199.23      0.00      0.00      0.00      0.00
16:31:01          5     33.48      0.00      0.00      0.00      0.00
16:31:01          6     15.53      0.00      0.00      0.00      0.00
16:31:01          7    194.02      0.00      0.00      0.00      0.00
16:32:01        all   1957.59      0.00      0.00      0.00      0.00
16:32:01          0    626.90      0.00      0.00      0.00      0.00
16:32:01          1    113.45      0.00      0.00      0.00      0.00
16:32:01          2     17.25      0.00      0.00      0.00      0.00
16:32:01          3    238.26      0.00      0.00      0.00      0.00
16:32:01          4    532.63      0.00      0.00      0.00      0.00
16:32:01          5    163.04      0.00      0.00      0.00      0.00
16:32:01          6    152.47      0.00      0.00      0.00      0.00
16:32:01          7    113.60      0.00      0.00      0.00      0.00
16:33:01        all   1104.93      0.00      0.00      0.00      0.00
16:33:01          0    369.06      0.00      0.00      0.00      0.00
16:33:01          1     14.10      0.00      0.00      0.00      0.00
16:33:01          2    137.34      0.00      0.00      0.00      0.00
16:33:01          3     18.59      0.00      0.00      0.00      0.00
16:33:01          4    370.66      0.00      0.00      0.00      0.00
16:33:01          5    154.95      0.00      0.00      0.00      0.00
16:33:01          6     23.63      0.00      0.00      0.00      0.00
16:33:01          7     16.61      0.00      0.00      0.00      0.00
Average:        all   1170.40      0.00      0.00      0.00      0.00
Average:          0    261.40      0.00      0.00      0.00      0.00
Average:          1     87.95      0.00      0.00      0.00      0.00
Average:          2     83.04      0.00      0.00      0.00      0.00
Average:          3    105.65      0.00      0.00      0.00      0.00
Average:          4    265.73      0.00      0.00      0.00      0.00
Average:          5    134.99      0.00      0.00      0.00      0.00
Average:          6     92.09      0.00      0.00      0.00      0.00
Average:          7    139.54      0.00      0.00      0.00      0.00
