Linux 4.15.0-192-generic (prd-ubuntu1804-docker-8c-8g-13296) 	11/17/25 	_x86_64_	(8 CPU)

08:46:17     LINUX RESTART	(8 CPU)

08:47:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:48:01        all      8.50      0.00      0.66      4.05      0.03      0.00      0.01      0.00      0.00     86.74
08:48:01          0      0.66      0.00      0.12      0.19      0.02      0.00      0.00      0.00      0.00     99.02
08:48:01          1      9.64      0.00      0.68      3.82      0.03      0.00      0.05      0.00      0.00     85.78
08:48:01          2     26.64      0.00      1.68      2.32      0.07      0.00      0.02      0.00      0.00     69.27
08:48:01          3      0.10      0.00      0.41     15.58      0.02      0.00      0.00      0.00      0.00     83.89
08:48:01          4      6.84      0.00      0.39      0.69      0.02      0.00      0.00      0.00      0.00     92.05
08:48:01          5     12.54      0.00      0.81      8.54      0.03      0.00      0.00      0.00      0.00     78.08
08:48:01          6      4.84      0.00      0.48      0.42      0.03      0.00      0.00      0.00      0.00     94.22
08:48:01          7      6.75      0.00      0.73      0.81      0.05      0.00      0.03      0.00      0.00     91.62
08:49:01        all     17.27      0.00      7.87     14.40      0.10      0.00      0.26      0.00      0.00     60.10
08:49:01          0     16.44      0.00      7.35     28.41      0.10      0.00      0.22      0.00      0.00     47.47
08:49:01          1     15.62      0.00      8.58      5.49      0.10      0.00      0.39      0.00      0.00     69.82
08:49:01          2     16.63      0.00      8.67     14.96      0.12      0.00      0.05      0.00      0.00     59.57
08:49:01          3     18.45      0.00      7.81     11.23      0.08      0.00      0.22      0.00      0.00     62.20
08:49:01          4     15.60      0.00      7.75      4.18      0.10      0.00      0.17      0.00      0.00     72.21
08:49:01          5     21.06      0.00      8.84     39.93      0.14      0.00      0.24      0.00      0.00     29.80
08:49:01          6     17.40      0.00      6.82      6.24      0.10      0.00      0.35      0.00      0.00     69.07
08:49:01          7     16.99      0.00      7.13      4.76      0.07      0.00      0.44      0.00      0.00     70.61
08:50:01        all     19.62      0.00      4.11      9.35      0.08      0.00      0.13      0.00      0.00     66.71
08:50:01          0     16.71      0.00      3.86     15.71      0.07      0.00      0.22      0.00      0.00     63.43
08:50:01          1     24.15      0.00      3.83      4.40      0.08      0.00      0.20      0.00      0.00     67.33
08:50:01          2     21.18      0.00      4.26     17.31      0.08      0.00      0.07      0.00      0.00     57.10
08:50:01          3     17.76      0.00      4.91     25.15      0.12      0.00      0.13      0.00      0.00     51.92
08:50:01          4     24.62      0.00      4.26      3.24      0.08      0.00      0.08      0.00      0.00     67.71
08:50:01          5     17.86      0.00      4.08      2.74      0.07      0.00      0.15      0.00      0.00     75.10
08:50:01          6     16.47      0.00      3.73      2.28      0.08      0.00      0.12      0.00      0.00     77.31
08:50:01          7     18.16      0.00      3.93      4.10      0.07      0.00      0.10      0.00      0.00     73.64
08:51:01        all     14.76      0.00      1.27      0.56      0.06      0.00      0.03      0.00      0.00     83.33
08:51:01          0     13.39      0.00      1.29      0.67      0.05      0.00      0.03      0.00      0.00     84.57
08:51:01          1     15.68      0.00      1.27      0.00      0.05      0.00      0.10      0.00      0.00     82.90
08:51:01          2     14.35      0.00      1.19      3.66      0.07      0.00      0.02      0.00      0.00     80.72
08:51:01          3     14.86      0.00      1.45      0.08      0.07      0.00      0.02      0.00      0.00     83.52
08:51:01          4     14.15      0.00      1.09      0.02      0.07      0.00      0.02      0.00      0.00     84.65
08:51:01          5     12.83      0.00      1.14      0.05      0.05      0.00      0.03      0.00      0.00     85.90
08:51:01          6     15.55      0.00      1.27      0.02      0.05      0.00      0.02      0.00      0.00     83.09
08:51:01          7     17.25      0.00      1.41      0.00      0.07      0.00      0.03      0.00      0.00     81.25
08:52:01        all     12.83      0.00      2.59      2.49      0.08      0.00      0.12      0.00      0.00     81.89
08:52:01          0     10.28      0.00      2.10      0.39      0.08      0.00      0.17      0.00      0.00     86.99
08:52:01          1     11.68      0.00      2.98      2.82      0.07      0.00      0.10      0.00      0.00     82.35
08:52:01          2     16.18      0.00      3.75      5.28      0.08      0.00      0.10      0.00      0.00     74.61
08:52:01          3     12.29      0.00      2.20      3.94      0.08      0.00      0.12      0.00      0.00     81.37
08:52:01          4     13.08      0.00      1.96      0.57      0.08      0.00      0.05      0.00      0.00     84.26
08:52:01          5     11.36      0.00      2.72      4.84      0.08      0.00      0.13      0.00      0.00     80.86
08:52:01          6     16.41      0.00      2.52      1.44      0.08      0.00      0.20      0.00      0.00     79.34
08:52:01          7     11.40      0.00      2.46      0.65      0.07      0.00      0.02      0.00      0.00     85.40
08:53:01        all      3.52      0.00      0.46      0.44      0.07      0.00      0.11      0.00      0.00     95.39
08:53:01          0      4.40      0.00      0.52      0.00      0.05      0.00      0.12      0.00      0.00     94.91
08:53:01          1      4.48      0.00      0.43      0.07      0.05      0.00      0.02      0.00      0.00     94.95
08:53:01          2      1.99      0.00      0.37      0.32      0.07      0.00      0.20      0.00      0.00     97.06
08:53:01          3      2.63      0.00      0.57      3.11      0.07      0.00      0.17      0.00      0.00     93.46
08:53:01          4      4.18      0.00      0.38      0.02      0.05      0.00      0.17      0.00      0.00     95.20
08:53:01          5      3.04      0.00      0.33      0.00      0.08      0.00      0.15      0.00      0.00     96.39
08:53:01          6      3.71      0.00      0.43      0.00      0.08      0.00      0.00      0.00      0.00     95.77
08:53:01          7      3.77      0.00      0.67      0.02      0.07      0.00      0.07      0.00      0.00     95.41
08:54:01        all      2.46      0.00      0.40      0.55      0.06      0.00      0.07      0.00      0.00     96.46
08:54:01          0      2.56      0.00      0.35      0.00      0.07      0.00      0.07      0.00      0.00     96.96
08:54:01          1      1.78      0.00      0.40      0.08      0.05      0.00      0.10      0.00      0.00     97.58
08:54:01          2      2.12      0.00      0.30      0.30      0.05      0.00      0.02      0.00      0.00     97.21
08:54:01          3      1.92      0.00      0.38      3.90      0.07      0.00      0.18      0.00      0.00     93.54
08:54:01          4      2.70      0.00      0.39      0.00      0.07      0.00      0.07      0.00      0.00     96.78
08:54:01          5      1.76      0.00      0.33      0.02      0.07      0.00      0.05      0.00      0.00     97.77
08:54:01          6      2.78      0.00      0.52      0.07      0.08      0.00      0.07      0.00      0.00     96.49
08:54:01          7      4.05      0.00      0.49      0.02      0.07      0.00      0.02      0.00      0.00     95.36
Average:        all     11.27      0.00      2.47      4.53      0.07      0.00      0.10      0.00      0.00     81.56
Average:          0      9.21      0.00      2.22      6.46      0.06      0.00      0.12      0.00      0.00     81.93
Average:          1     11.85      0.00      2.59      2.37      0.06      0.00      0.14      0.00      0.00     82.99
Average:          2     14.12      0.00      2.88      6.29      0.08      0.00      0.07      0.00      0.00     76.57
Average:          3      9.71      0.00      2.53      8.96      0.07      0.00      0.12      0.00      0.00     78.60
Average:          4     11.59      0.00      2.32      1.24      0.07      0.00      0.08      0.00      0.00     84.70
Average:          5     11.46      0.00      2.60      7.93      0.07      0.00      0.11      0.00      0.00     77.82
Average:          6     10.99      0.00      2.23      1.47      0.07      0.00      0.11      0.00      0.00     85.13
Average:          7     11.19      0.00      2.40      1.48      0.06      0.00      0.10      0.00      0.00     84.77

08:47:02       proc/s   cswch/s
08:48:01         4.91    787.14
08:49:01        20.60  51188.30
08:50:01        65.01  17073.12
08:51:01         4.93   5047.47
08:52:01        43.66  14583.35
08:53:01         1.58   4251.19
08:54:01         0.70   3687.74
Average:        20.23  13833.15

08:47:02     pswpin/s pswpout/s
08:48:01         0.00      0.00
08:49:01         0.00      0.00
08:50:01         0.00      0.00
08:51:01         0.00      0.00
08:52:01         0.00      0.00
08:53:01         0.00      0.00
08:54:01         0.00      0.00
Average:         0.00      0.00

08:47:02     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
08:48:01       364.76  13576.89   6057.69      1.25   6326.52      0.00      0.00      0.00      0.00
08:49:01      1157.81  67158.61   9070.37      8.28  68848.66      0.00      0.00      0.00      0.00
08:50:01       200.03  57998.93  48175.54      1.77  48340.76      0.00      0.00      0.00      0.00
08:51:01       575.81  10510.10  30845.75      4.90  28334.29      0.00      0.00      0.00      0.00
08:52:01        83.52  29934.94  22769.16      1.17  28901.87      0.00      0.00      0.00      0.00
08:53:01         0.00  10438.33   5536.43      0.03   5837.04      0.00      0.00      0.00      0.00
08:54:01         0.07  10218.83   3248.81      0.03   3114.13      0.00      0.00      0.00      0.00
Average:       340.23  28583.03  17986.10      2.49  27149.57      0.00      0.00      0.00      0.00

08:47:02          tps      rtps      wtps   bread/s   bwrtn/s
08:48:01       111.66     21.92     89.73    729.52  27153.91
08:49:01       214.26     20.03    194.23   2315.61 131724.71
08:50:01       492.08      2.60    489.49    400.07 118590.37
08:51:01        34.87      6.01     28.86   1151.62  21020.19
08:52:01       241.18      1.38    239.79    167.04  59869.89
08:53:01        20.30      0.00     20.30      0.00  20876.65
08:54:01        17.71      0.02     17.70      0.13  20437.66
Average:       161.84      7.39    154.45    680.46  57166.07

08:47:02    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
08:48:01     30034696  31654060   2904524      8.82     73500   1853832   1463688      4.31    897320   1704488    195932    674568    185860      3856      6704         0
08:49:01     24677020  31631216   8262200     25.08    142256   6888364   1719752      5.06   1015612   6663288   1950080    648344    467428      4432      7120         0
08:50:01     22903872  30350112  10035348     30.47    163200   7344840   7554652     22.23   2476036   6883088      1196   1851172    538008     13200     17320         0
08:51:01     22132964  29641960  10806256     32.81    168040   7399528   8744212     25.73   3250748   6861660      8232   2544900    547120     15632     21108         0
08:52:01     21351092  29415672  11588128     35.18    198152   7869984   9037268     26.59   3905276   6925556      4712   2762796    606268     16544     21456         0
08:53:01     21405044  29472000  11534176     35.02    198264   7872048   9009004     26.51   3849920   6926356       280   2706024    607892     16736     21472         0
08:54:01     21363392  29432148  11575828     35.14    198444   7873380   9003836     26.49   3890448   6927464       456   2746128    608296     16720     21620         0
Average:     23409726  30228167   9529494     28.93    163122   6728854   6647487     19.56   2755051   6127414    308698   1990562    508696     12446     16686         0

08:47:02    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
08:48:01      1048572         0      0.00         0      0.00
08:49:01      1048572         0      0.00         0      0.00
08:50:01      1048572         0      0.00         0      0.00
08:51:01      1048572         0      0.00         0      0.00
08:52:01      1048572         0      0.00         0      0.00
08:53:01      1048572         0      0.00         0      0.00
08:54:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

08:47:02    kbhugfree kbhugused  %hugused
08:48:01            0         0      0.00
08:49:01            0         0      0.00
08:50:01            0         0      0.00
08:51:01            0         0      0.00
08:52:01            0         0      0.00
08:53:01            0         0      0.00
08:54:01            0         0      0.00
Average:            0         0      0.00

08:47:02    dentunusd   file-nr  inode-nr    pty-nr
08:48:01        28224      1312     49130         0
08:49:01       117228      1312    117684         0
08:50:01       143244      2816    138228         0
08:51:01       147774      3552    141565         0
08:52:01       186534      3712    163035         0
08:53:01       186700      3776    163159         0
08:54:01       186722      3808    163191         0
Average:       142347      2898    133713         0

08:47:02      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
08:48:01            1       234      1.01      0.37      0.13         0
08:49:01            0       270      5.32      1.66      0.59         6
08:50:01            6       819      5.22      2.34      0.89         0
08:51:01            1       975      2.82      2.23      0.95         0
08:52:01            1      1030      2.48      2.23      1.04         0
08:53:01            0      1042      1.26      1.91      1.00         0
08:54:01            0      1041      0.79      1.67      0.97         0
Average:            1       773      2.70      1.77      0.80         1

08:47:02          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
08:48:01            0      0.00      0.00      0.00      0.00      0.00      0.00
08:49:01            0      0.00      0.00      0.00      0.00      0.00      0.00
08:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
08:51:01            0      0.00      0.00      0.00      0.00      0.00      0.00
08:52:01            0      0.00      0.00      0.00      0.00      0.00      0.00
08:53:01            0      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

08:47:02          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
08:48:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:48:01     dev252-0    111.66    364.76  13576.96    124.86      0.70      8.78      0.90     10.04
08:49:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:49:01     dev252-0    214.26   1157.81  65862.36    312.79     27.84    133.45      2.95     63.22
08:50:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:01     dev252-0    492.08    200.03  59295.18    120.90     20.26     42.64      0.94     46.48
08:51:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:51:01     dev252-0     34.87    575.81  10510.10    317.91      0.15      5.58      1.03      3.60
08:52:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:52:01     dev252-0    241.18     83.52  29934.94    124.47      4.08     17.70      0.51     12.24
08:53:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:53:01     dev252-0     20.30      0.00  10438.33    514.29      0.12      7.25      1.35      2.74
08:54:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01     dev252-0     17.71      0.07  10218.83    576.89      0.14     10.22      1.94      3.43
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    161.84    340.23  28583.03    178.72      7.63     48.96      1.25     20.27

08:47:02        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
08:48:01         ens3     97.42     63.72   1206.37     14.13      0.00      0.00      0.00      0.00
08:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:48:01           lo      1.22      1.22      0.15      0.15      0.00      0.00      0.00      0.00
08:49:01         ens3   1623.16    902.18  42725.56     77.78      0.00      0.00      0.00      0.00
08:49:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:49:01           lo     14.06     14.06      1.28      1.28      0.00      0.00      0.00      0.00
08:50:01    veth91f0e43      0.00      0.32      0.00      0.02      0.00      0.00      0.00      0.00
08:50:01         ens3     26.55     19.73    327.14      9.31      0.00      0.00      0.00      0.00
08:50:01    vethade0760      0.55      0.73      0.04      0.04      0.00      0.00      0.00      0.00
08:50:01    br-6c52d03e8fd7     11.85     18.33      0.85    325.59      0.00      0.00      0.00      0.00
08:51:01    veth91f0e43      0.00      0.10      0.00      0.01      0.00      0.00      0.00      0.00
08:51:01         ens3      7.90      5.01    126.80      4.53      0.00      0.00      0.00      0.00
08:51:01    vethade0760      3.97      5.01      0.64      0.50      0.00      0.00      0.00      0.00
08:51:01    br-6c52d03e8fd7      0.55      0.62      0.05      0.04      0.00      0.00      0.00      0.00
08:52:01    veth91f0e43      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00
08:52:01         ens3     88.47     57.81   2143.86      6.43      0.00      0.00      0.00      0.00
08:52:01    vethade0760      4.35      5.93      0.70      3.96      0.00      0.00      0.00      0.00
08:52:01    br-6c52d03e8fd7      0.40      0.22      0.02      0.01      0.00      0.00      0.00      0.00
08:53:01    veth91f0e43      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00
08:53:01         ens3      0.90      0.57      0.13      0.11      0.00      0.00      0.00      0.00
08:53:01    vethade0760     10.46     12.98      1.51      2.43      0.00      0.00      0.00      0.00
08:53:01    br-6c52d03e8fd7      0.02      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01    veth91f0e43      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01         ens3      1.07      0.90      0.20      0.40      0.00      0.00      0.00      0.00
08:54:01    vethade0760     12.78     15.66      1.85      1.32      0.00      0.00      0.00      0.00
08:54:01    br-6c52d03e8fd7      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth91f0e43      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    264.02    150.19   6659.85     16.10      0.00      0.00      0.00      0.00
Average:    vethade0760      4.60      5.77      0.68      1.18      0.00      0.00      0.00      0.00
Average:    br-6c52d03e8fd7      1.83      2.74      0.13     46.63      0.00      0.00      0.00      0.00

08:47:02        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
08:48:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:49:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:49:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:01    veth91f0e43      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:01    vethade0760      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:01    br-6c52d03e8fd7      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:51:01    veth91f0e43      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:51:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:51:01    vethade0760      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:51:01    br-6c52d03e8fd7      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:52:01    veth91f0e43      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:52:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:52:01    vethade0760      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:52:01    br-6c52d03e8fd7      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:53:01    veth91f0e43      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:53:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:53:01    vethade0760      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:53:01    br-6c52d03e8fd7      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01    veth91f0e43      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01    vethade0760      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01    br-6c52d03e8fd7      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth91f0e43      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    vethade0760      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    br-6c52d03e8fd7      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:47:02       call/s retrans/s    read/s   write/s  access/s  getatt/s
08:48:01         0.00      0.00      0.00      0.00      0.00      0.00
08:49:01         0.00      0.00      0.00      0.00      0.00      0.00
08:50:01         0.00      0.00      0.00      0.00      0.00      0.00
08:51:01         0.00      0.00      0.00      0.00      0.00      0.00
08:52:01         0.00      0.00      0.00      0.00      0.00      0.00
08:53:01         0.00      0.00      0.00      0.00      0.00      0.00
08:54:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

08:47:02      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
08:48:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:49:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:51:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:52:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:53:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:54:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:47:02       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
08:48:01          237         6         2         0         0         0
08:49:01          251         4         2         0         0         7
08:50:01          719        15         2         0         0         0
08:51:01          785        15         2         0         0         6
08:52:01          854        14         2         0         0         5
08:53:01          863        14         2         0         0         0
08:54:01          881        14         2         0         0         0
Average:          656        12         2         0         0         3

08:47:02        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
08:48:01        all     98.54      0.00      0.00      0.00      0.00
08:48:01          0     10.18      0.00      0.00      0.00      0.00
08:48:01          1     43.21      0.00      0.00      0.00      0.00
08:48:01          2      1.95      0.00      0.00      0.00      0.00
08:48:01          3     18.81      0.00      0.00      0.00      0.00
08:48:01          4      3.91      0.00      0.00      0.00      0.00
08:48:01          5      3.76      0.00      0.00      0.00      0.00
08:48:01          6      5.59      0.00      0.00      0.00      0.00
08:48:01          7     11.13      0.00      0.00      0.00      0.00
08:49:01        all   1637.16      0.00      0.05      0.00      0.00
08:49:01          0    190.42      0.00      0.02      0.00      0.00
08:49:01          1    234.89      0.00      0.00      0.00      0.00
08:49:01          2      0.93      0.00      0.00      0.00      0.00
08:49:01          3    196.08      0.00      0.02      0.00      0.00
08:49:01          4    160.94      0.00      0.00      0.00      0.00
08:49:01          5    224.83      0.00      0.02      0.00      0.00
08:49:01          6    216.61      0.00      0.00      0.00      0.00
08:49:01          7    412.45      0.00      0.00      0.00      0.00
08:50:01        all    684.89      0.00      0.00      0.00      0.00
08:50:01          0     76.35      0.00      0.00      0.00      0.00
08:50:01          1     42.34      0.00      0.00      0.00      0.00
08:50:01          2     39.09      0.00      0.00      0.00      0.00
08:50:01          3     23.68      0.00      0.00      0.00      0.00
08:50:01          4     42.53      0.00      0.00      0.00      0.00
08:50:01          5    265.51      0.00      0.00      0.00      0.00
08:50:01          6     50.72      0.00      0.00      0.00      0.00
08:50:01          7    144.66      0.00      0.00      0.00      0.00
08:51:01        all     92.37      0.00      0.00      0.00      0.00
08:51:01          0      8.65      0.00      0.00      0.00      0.00
08:51:01          1     12.48      0.00      0.00      0.00      0.00
08:51:01          2     10.88      0.00      0.00      0.00      0.00
08:51:01          3      7.25      0.00      0.00      0.00      0.00
08:51:01          4     14.83      0.00      0.00      0.00      0.00
08:51:01          5     18.41      0.00      0.00      0.00      0.00
08:51:01          6      9.36      0.00      0.00      0.00      0.00
08:51:01          7     10.51      0.00      0.00      0.00      0.00
08:52:01        all   1274.34      0.00      0.00      0.00      0.00
08:52:01          0     98.22      0.00      0.00      0.00      0.00
08:52:01          1     92.35      0.00      0.00      0.00      0.00
08:52:01          2    119.86      0.00      0.00      0.00      0.00
08:52:01          3    295.47      0.00      0.00      0.00      0.00
08:52:01          4     98.28      0.00      0.00      0.00      0.00
08:52:01          5    171.40      0.00      0.00      0.00      0.00
08:52:01          6    381.57      0.00      0.00      0.00      0.00
08:52:01          7     17.18      0.00      0.00      0.00      0.00
08:53:01        all   1413.13      0.00      0.00      0.00      0.00
08:53:01          0    255.26      0.00      0.00      0.00      0.00
08:53:01          1     42.03      0.00      0.00      0.00      0.00
08:53:01          2    291.83      0.00      0.00      0.00      0.00
08:53:01          3    319.15      0.00      0.00      0.00      0.00
08:53:01          4    256.64      0.00      0.00      0.00      0.00
08:53:01          5    152.27      0.00      0.00      0.00      0.00
08:53:01          6     11.33      0.00      0.00      0.00      0.00
08:53:01          7     84.62      0.00      0.00      0.00      0.00
08:54:01        all    694.43      0.00      0.00      0.00      0.00
08:54:01          0     20.28      0.00      0.00      0.00      0.00
08:54:01          1     87.77      0.00      0.00      0.00      0.00
08:54:01          2     11.66      0.00      0.00      0.00      0.00
08:54:01          3    231.69      0.00      0.00      0.00      0.00
08:54:01          4    113.98      0.00      0.00      0.00      0.00
08:54:01          5     86.37      0.00      0.00      0.00      0.00
08:54:01          6     88.62      0.00      0.00      0.00      0.00
08:54:01          7     54.06      0.00      0.00      0.00      0.00
Average:        all    843.86      0.00      0.01      0.00      0.00
Average:          0     94.39      0.00      0.00      0.00      0.00
Average:          1     79.38      0.00      0.00      0.00      0.00
Average:          2     68.19      0.00      0.00      0.00      0.00
Average:          3    156.34      0.00      0.00      0.00      0.00
Average:          4     98.95      0.00      0.00      0.00      0.00
Average:          5    132.09      0.00      0.00      0.00      0.00
Average:          6    109.36      0.00      0.00      0.00      0.00
Average:          7    105.16      0.00      0.00      0.00      0.00
