Linux 4.15.0-192-generic (prd-ubuntu1804-docker-8c-8g-17891) 	12/05/25 	_x86_64_	(8 CPU)

08:19:25     LINUX RESTART	(8 CPU)

08:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:21:01        all     13.48      0.61      4.90      8.76      0.07      0.00      0.18      0.00      0.00     72.01
08:21:01          0     22.29      0.00      4.73      9.10      0.07      0.00      0.25      0.00      0.00     63.56
08:21:01          1     12.73      0.00      4.46     12.32      0.05      0.00      0.20      0.00      0.00     70.24
08:21:01          2     13.30      0.00      5.30      4.30      0.07      0.00      0.10      0.00      0.00     76.94
08:21:01          3     11.79      1.63      4.88     10.45      0.07      0.00      0.17      0.00      0.00     71.02
08:21:01          4     11.44      0.00      4.72      8.26      0.05      0.00      0.17      0.00      0.00     75.36
08:21:01          5     13.09      3.24      5.48      8.10      0.07      0.00      0.18      0.00      0.00     69.83
08:21:01          6     10.56      0.00      4.97     13.66      0.07      0.00      0.13      0.00      0.00     70.61
08:21:01          7     12.59      0.02      4.68      3.92      0.05      0.00      0.17      0.00      0.00     78.58
08:22:01        all     43.08      0.00      5.53      2.49      0.09      0.00      0.09      0.00      0.00     48.72
08:22:01          0     41.94      0.00      6.12      1.55      0.10      0.00      0.17      0.00      0.00     50.12
08:22:01          1     45.65      0.00      5.03      2.68      0.10      0.00      0.08      0.00      0.00     46.46
08:22:01          2     41.71      0.00      4.99      0.61      0.08      0.00      0.08      0.00      0.00     52.52
08:22:01          3     41.67      0.00      5.98      2.21      0.08      0.00      0.13      0.00      0.00     49.92
08:22:01          4     40.76      0.00      5.47      5.30      0.10      0.00      0.05      0.00      0.00     48.31
08:22:01          5     42.77      0.00      4.96      0.30      0.08      0.00      0.05      0.00      0.00     51.83
08:22:01          6     45.47      0.00      5.68      2.53      0.08      0.00      0.08      0.00      0.00     46.16
08:22:01          7     44.68      0.00      6.01      4.72      0.10      0.00      0.10      0.00      0.00     44.39
08:23:01        all     29.98      0.20      5.94      2.16      0.07      0.00      0.08      0.00      0.00     61.56
08:23:01          0     27.96      0.00      5.36      2.72      0.07      0.00      0.15      0.00      0.00     63.74
08:23:01          1     27.89      0.00      6.55      0.10      0.07      0.00      0.05      0.00      0.00     65.34
08:23:01          2     34.05      0.00      5.72      3.00      0.07      0.00      0.07      0.00      0.00     57.10
08:23:01          3     27.70      0.00      5.87      0.03      0.07      0.00      0.12      0.00      0.00     66.21
08:23:01          4     29.53      0.00      6.14      7.27      0.08      0.00      0.07      0.00      0.00     56.91
08:23:01          5     29.90      1.57      5.58      0.86      0.08      0.00      0.08      0.00      0.00     61.92
08:23:01          6     32.33      0.00      5.52      0.93      0.08      0.00      0.03      0.00      0.00     61.10
08:23:01          7     30.55      0.00      6.77      2.38      0.05      0.00      0.03      0.00      0.00     60.21
Average:        all     28.83      0.27      5.46      4.48      0.08      0.00      0.11      0.00      0.00     60.77
Average:          0     30.72      0.00      5.40      4.47      0.08      0.00      0.19      0.00      0.00     59.14
Average:          1     28.76      0.00      5.35      5.04      0.07      0.00      0.11      0.00      0.00     60.67
Average:          2     29.65      0.00      5.34      2.64      0.07      0.00      0.08      0.00      0.00     62.22
Average:          3     27.03      0.54      5.58      4.24      0.07      0.00      0.14      0.00      0.00     62.40
Average:          4     27.23      0.00      5.44      6.95      0.08      0.00      0.10      0.00      0.00     60.21
Average:          5     28.59      1.60      5.34      3.09      0.08      0.00      0.11      0.00      0.00     61.19
Average:          6     29.42      0.00      5.39      5.72      0.08      0.00      0.08      0.00      0.00     59.31
Average:          7     29.26      0.01      5.82      3.67      0.07      0.00      0.10      0.00      0.00     61.07

08:20:01       proc/s   cswch/s
08:21:01        77.16  28715.24
08:22:01       146.71  16923.23
08:23:01       116.60  33164.26
Average:       113.44  26270.83

08:20:01     pswpin/s pswpout/s
08:21:01         0.00      0.00
08:22:01         0.00      0.00
08:23:01         0.00      0.00
Average:         0.00      0.00

08:20:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
08:21:01      1879.44  78056.17  22762.06      9.91  31069.44      0.00      0.00      0.00      0.00
08:22:01         4.00  46953.71 109842.68      0.05  87599.23      0.00      0.00      0.00      0.00
08:23:01       241.36  49291.05  87392.58      0.43  92323.13      0.00      0.00      0.00      0.00
Average:       709.82  58126.88  73265.11      3.47  70278.33      0.00      0.00      0.00      0.00

08:20:01          tps      rtps      wtps   bread/s   bwrtn/s
08:21:01       616.15     83.24    532.91   3758.74 155449.89
08:22:01       201.33      1.02    200.32      8.13  94430.13
08:23:01       169.42      3.53    165.89    482.72  98724.48
Average:       329.35     29.33    300.02   1419.65 116253.75

08:20:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
08:21:01     27236632  31018432   5702588     17.31    100584   3883148   2870060      8.71   2009056   3202628     15800   1228012    359752      7936     11148         0
08:22:01     25783928  30764312   7155292     21.72    132192   4921792   3630660     11.02   2774336   3769116    395344   1491388    477916      8740     11792         0
08:23:01     25625140  30983884   7314080     22.20    137812   5385292   3237624      9.83   2350624   4423840       472   1251460    407148      8576     11404         0
Average:     26215233  30922209   6723987     20.41    123529   4730077   3246115      9.85   2378005   3798528    137205   1323620    414939      8417     11448         0

08:20:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
08:21:01            0         0      0.00         0      0.00
08:22:01            0         0      0.00         0      0.00
08:23:01            0         0      0.00         0      0.00
Average:            0         0      0.00         0      0.00

08:20:01    kbhugfree kbhugused  %hugused
08:21:01            0         0      0.00
08:22:01            0         0      0.00
08:23:01            0         0      0.00
Average:            0         0      0.00

08:20:01    dentunusd   file-nr  inode-nr    pty-nr
08:21:01       110733      2144    110167         0
08:22:01       177202      2240    174046         0
08:23:01       103937      2176    100491         0
Average:       130624      2187    128235         0

08:20:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
08:21:01            2       491      2.80      0.81      0.28         8
08:22:01           23       537      5.35      1.86      0.67         1
08:23:01            0       531      5.43      2.67      1.04         0
Average:            8       520      4.53      1.78      0.66         3

08:20:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
08:21:01            0      0.00     40.32      0.00      0.00      0.00      0.00
08:22:01            0      0.00      6.27      0.00      0.00      0.00      0.00
08:23:01            0      0.00      0.82      0.00      0.00      0.00      0.00
Average:            0      0.00     15.83      0.00      0.00      0.00      0.00

08:20:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
08:21:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:21:01     dev252-0    616.13   1879.37  77724.88    129.20     13.05     21.94      0.58     35.63
08:22:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01     dev252-0    201.33      4.07  47215.06    234.53      4.67     24.19      0.91     18.41
08:23:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:23:01     dev252-0    169.42    241.36  49362.24    292.78      7.58     46.54      1.00     16.90
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    329.34    709.82  58126.85    178.65      8.44     26.61      0.72     23.66

08:20:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
08:21:01    vetha069f3cf      2.61      3.57      0.82      1.52      0.00      0.00      0.00      0.00
08:21:01         cni0     35.80     32.61     37.07    108.87      0.00      0.00      0.75      0.00
08:21:01    vethf797217a     13.81     15.04     11.39     71.42      0.00      0.00      0.00      0.01
08:21:01    veth7cb3eee3      0.10      0.27      0.01      0.02      0.00      0.00      0.00      0.00
08:22:01    vetha069f3cf      7.63      9.07      3.14      2.27      0.00      0.00      0.00      0.00
08:22:01         cni0     15.35     15.63      4.11      4.99      0.00      0.00      0.20      0.00
08:22:01    veth7cb3eee3      0.05      0.22      0.00      0.01      0.00      0.00      0.00      0.00
08:22:01         ens3    949.14    615.81  11997.08    109.85      0.00      0.00      0.00      0.00
08:23:01    vetha069f3cf      7.05      8.48      2.76      1.71      0.00      0.00      0.00      0.00
08:23:01         cni0     11.63     13.23      3.01      2.16      0.00      0.00      0.08      0.00
08:23:01    veth7cb3eee3      0.02      0.08      0.00      0.01      0.00      0.00      0.00      0.00
08:23:01         ens3    182.87    111.36   5306.14     10.71      0.00      0.00      0.00      0.00
Average:    vetha069f3cf      5.76      7.03      2.24      1.83      0.00      0.00      0.00      0.00
Average:         cni0     20.95     20.51     14.76     38.77      0.00      0.00      0.34      0.00
Average:    veth7cb3eee3      0.06      0.19      0.00      0.01      0.00      0.00      0.00      0.00
Average:         ens3    275.86    178.27   5492.02     21.93      0.00      0.00      0.00      0.00

08:20:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
08:21:01    vetha069f3cf      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:21:01         cni0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:21:01    vethf797217a      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:21:01    veth7cb3eee3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01    vetha069f3cf      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01         cni0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01    veth7cb3eee3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:23:01    vetha069f3cf      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:23:01         cni0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:23:01    veth7cb3eee3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:23:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    vetha069f3cf      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         cni0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth7cb3eee3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:20:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
08:21:01         0.00      0.00      0.00      0.00      0.00      0.00
08:22:01         0.00      0.00      0.00      0.00      0.00      0.00
08:23:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

08:20:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
08:21:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:22:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:23:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:20:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
08:21:01          796        73         3         0         0        61
08:22:01          791        39         3         0         0        49
08:23:01          761        43         3         0         0        26
Average:          783        52         3         0         0        45

08:20:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
08:21:01        all   1026.39      0.00      0.00      0.00      0.00
08:21:01          0    135.54      0.00      0.00      0.00      0.00
08:21:01          1    132.98      0.00      0.00      0.00      0.00
08:21:01          2     65.74      0.00      0.00      0.00      0.00
08:21:01          3    134.97      0.00      0.00      0.00      0.00
08:21:01          4    135.93      0.00      0.00      0.00      0.00
08:21:01          5    134.54      0.00      0.00      0.00      0.00
08:21:01          6    117.98      0.00      0.00      0.00      0.00
08:21:01          7    168.71      0.00      0.00      0.00      0.00
08:22:01        all    509.68      0.00      0.00      0.00      0.00
08:22:01          0     66.82      0.00      0.00      0.00      0.00
08:22:01          1     68.64      0.00      0.00      0.00      0.00
08:22:01          2     26.03      0.00      0.00      0.00      0.00
08:22:01          3     81.97      0.00      0.00      0.00      0.00
08:22:01          4     68.64      0.00      0.00      0.00      0.00
08:22:01          5     61.34      0.00      0.00      0.00      0.00
08:22:01          6     59.76      0.00      0.00      0.00      0.00
08:22:01          7     76.49      0.00      0.00      0.00      0.00
08:23:01        all    247.73      0.00      0.00      0.00      0.00
08:23:01          0     26.41      0.00      0.00      0.00      0.00
08:23:01          1      6.77      0.00      0.00      0.00      0.00
08:23:01          2     28.61      0.00      0.00      0.00      0.00
08:23:01          3     46.59      0.00      0.00      0.00      0.00
08:23:01          4     42.16      0.00      0.00      0.00      0.00
08:23:01          5     55.09      0.00      0.00      0.00      0.00
08:23:01          6     35.83      0.00      0.00      0.00      0.00
08:23:01          7      6.27      0.00      0.00      0.00      0.00
Average:        all    595.17      0.00      0.00      0.00      0.00
Average:          0     76.34      0.00      0.00      0.00      0.00
Average:          1     69.55      0.00      0.00      0.00      0.00
Average:          2     40.16      0.00      0.00      0.00      0.00
Average:          3     87.91      0.00      0.00      0.00      0.00
Average:          4     82.32      0.00      0.00      0.00      0.00
Average:          5     83.72      0.00      0.00      0.00      0.00
Average:          6     71.25      0.00      0.00      0.00      0.00
Average:          7     83.94      0.00      0.00      0.00      0.00
