Linux 4.15.0-192-generic (prd-ubuntu1804-docker-8c-8g-17119) 	02/15/26 	_x86_64_	(8 CPU)

22:54:22     LINUX RESTART	(8 CPU)

22:55:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:56:01        all      8.37      0.00      0.71      1.82      0.03      0.00      0.01      0.00      0.00     89.06
22:56:01          0      1.02      0.00      0.38      0.73      0.00      0.00      0.00      0.00      0.00     97.87
22:56:01          1      9.44      0.00      0.57      0.08      0.03      0.00      0.00      0.00      0.00     89.87
22:56:01          2      1.91      0.00      0.12      6.91      0.03      0.00      0.02      0.00      0.00     91.02
22:56:01          3      0.43      0.00      0.17      0.02      0.02      0.00      0.00      0.00      0.00     99.37
22:56:01          4     36.75      0.00      2.34      1.86      0.07      0.00      0.03      0.00      0.00     58.95
22:56:01          5     12.04      0.00      1.03      0.33      0.03      0.00      0.00      0.00      0.00     86.56
22:56:01          6      3.93      0.00      0.40      0.03      0.02      0.00      0.02      0.00      0.00     95.60
22:56:01          7      1.42      0.00      0.67      4.66      0.03      0.00      0.02      0.00      0.00     93.19
22:57:01        all     31.42      0.00      1.78      0.36      0.06      0.00      0.09      0.00      0.00     66.28
22:57:01          0     36.65      0.00      2.52      0.74      0.07      0.00      0.08      0.00      0.00     59.94
22:57:01          1     30.51      0.00      1.42      0.03      0.07      0.00      0.03      0.00      0.00     67.94
22:57:01          2     28.46      0.00      2.35      0.25      0.07      0.00      0.12      0.00      0.00     68.75
22:57:01          3     31.96      0.00      2.69      0.25      0.07      0.00      0.08      0.00      0.00     64.95
22:57:01          4     30.53      0.00      1.37      1.52      0.07      0.00      0.07      0.00      0.00     66.44
22:57:01          5     40.59      0.00      1.37      0.07      0.07      0.00      0.13      0.00      0.00     57.78
22:57:01          6     30.78      0.00      1.39      0.02      0.07      0.00      0.13      0.00      0.00     67.61
22:57:01          7     21.84      0.00      1.16      0.02      0.05      0.00      0.03      0.00      0.00     76.90
Average:        all     19.89      0.00      1.25      1.09      0.05      0.00      0.05      0.00      0.00     77.68
Average:          0     18.82      0.00      1.45      0.73      0.03      0.00      0.04      0.00      0.00     78.92
Average:          1     19.97      0.00      0.99      0.06      0.05      0.00      0.02      0.00      0.00     78.91
Average:          2     15.20      0.00      1.24      3.58      0.05      0.00      0.07      0.00      0.00     79.87
Average:          3     16.19      0.00      1.43      0.13      0.04      0.00      0.04      0.00      0.00     82.17
Average:          4     33.64      0.00      1.86      1.69      0.07      0.00      0.05      0.00      0.00     62.69
Average:          5     26.31      0.00      1.20      0.20      0.05      0.00      0.07      0.00      0.00     72.17
Average:          6     17.34      0.00      0.89      0.03      0.04      0.00      0.08      0.00      0.00     81.63
Average:          7     11.64      0.00      0.91      2.34      0.04      0.00      0.03      0.00      0.00     85.04

22:55:01       proc/s   cswch/s
22:56:01         3.13   1021.15
22:57:01         8.98   8328.43
Average:         6.06   4674.79

22:55:01     pswpin/s pswpout/s
22:56:01         0.00      0.00
22:57:01         0.00      0.00
Average:         0.00      0.00

22:55:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
22:56:01       170.70  47183.40   5414.31      0.52   6883.70      0.00      0.00      0.00      0.00
22:57:01       342.28  15135.54  13784.24      1.93   7726.96      0.00      0.00      0.00      0.00
Average:       256.49  31159.47   9599.28      1.22   7305.33      0.00      0.00      0.00      0.00

22:55:01          tps      rtps      wtps   bread/s   bwrtn/s
22:56:01       172.12     17.60    154.52    341.41  94232.43
22:57:01       115.23      9.18    106.05    684.55  30405.47
Average:       143.68     13.39    130.29    512.98  62318.95

22:55:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
22:56:01     30060952  31729260   2878268      8.74     78520   1893136   1373792      4.04    827148   1744028    132400    599552    193476      3744      6408         0
22:57:01     28103132  29949744   4836088     14.68     90560   2050116   3219884      9.47   2662044   1844736      5808   2366312    212656      5840     11184         0
Average:     29082042  30839502   3857178     11.71     84540   1971626   2296838      6.76   1744596   1794382     69104   1482932    203066      4792      8796         0

22:55:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
22:56:01      1048572         0      0.00         0      0.00
22:57:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

22:55:01    kbhugfree kbhugused  %hugused
22:56:01            0         0      0.00
22:57:01            0         0      0.00
Average:            0         0      0.00

22:55:01    dentunusd   file-nr  inode-nr    pty-nr
22:56:01        34309      1280     44169         0
22:57:01        49980      1920     50777         0
Average:        42144      1600     47473         0

22:55:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
22:56:01            0       230      1.02      0.41      0.15         1
22:57:01            4       361      2.27      0.86      0.32         0
Average:            2       296      1.65      0.64      0.23         0

22:55:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
22:56:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

22:55:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
22:56:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01     dev252-0    172.12    170.70  47116.21    274.73      0.80      5.41      0.40      6.94
22:57:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01     dev252-0    115.23    342.28  15202.73    134.90      0.56      5.32      0.28      3.25
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    143.68    256.49  31159.47    218.66      0.68      5.38      0.35      5.10

22:55:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
22:56:01         ens3    127.10    107.12   1339.49     27.15      0.00      0.00      0.00      0.00
22:56:01           lo      1.33      1.33      0.16      0.16      0.00      0.00      0.00      0.00
22:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         ens3   1151.64    722.86   2244.84    244.57      0.00      0.00      0.00      0.00
22:57:01           lo      4.78      4.78      0.48      0.48      0.00      0.00      0.00      0.00
22:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    639.37    414.99   1792.17    135.86      0.00      0.00      0.00      0.00
Average:           lo      3.06      3.06      0.32      0.32      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
22:56:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
22:56:01         0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

22:55:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
22:56:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
22:56:01          237         5         2         0         0         1
22:57:01          247         3         2         0         0        28
Average:          242         4         2         0         0        14

22:55:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
22:56:01        all    128.01      0.00      0.00      0.00      0.00
22:56:01          0     20.53      0.00      0.00      0.00      0.00
22:56:01          1     20.96      0.00      0.00      0.00      0.00
22:56:01          2     11.86      0.00      0.00      0.00      0.00
22:56:01          3      9.10      0.00      0.00      0.00      0.00
22:56:01          4     51.49      0.00      0.00      0.00      0.00
22:56:01          5      7.60      0.00      0.00      0.00      0.00
22:56:01          6      1.87      0.00      0.00      0.00      0.00
22:56:01          7      4.60      0.00      0.00      0.00      0.00
22:57:01        all   1156.34      0.00      0.00      0.00      0.00
22:57:01          0     37.16      0.00      0.00      0.00      0.00
22:57:01          1     40.13      0.00      0.00      0.00      0.00
22:57:01          2    147.14      0.00      0.00      0.00      0.00
22:57:01          3     62.96      0.00      0.00      0.00      0.00
22:57:01          4    135.78      0.00      0.00      0.00      0.00
22:57:01          5    159.89      0.00      0.00      0.00      0.00
22:57:01          6    449.83      0.00      0.00      0.00      0.00
22:57:01          7    123.46      0.00      0.00      0.00      0.00
Average:        all    642.18      0.00      0.00      0.00      0.00
Average:          0     28.85      0.00      0.00      0.00      0.00
Average:          1     30.54      0.00      0.00      0.00      0.00
Average:          2     79.50      0.00      0.00      0.00      0.00
Average:          3     36.03      0.00      0.00      0.00      0.00
Average:          4     93.63      0.00      0.00      0.00      0.00
Average:          5     83.74      0.00      0.00      0.00      0.00
Average:          6    225.85      0.00      0.00      0.00      0.00
Average:          7     64.03      0.00      0.00      0.00      0.00
