Linux 4.15.0-192-generic (prd-ubuntu1804-docker-8c-8g-17809) 	12/04/25 	_x86_64_	(8 CPU)

22:54:23     LINUX RESTART	(8 CPU)

22:55:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:56:01        all      7.27      0.00      0.59      1.77      0.02      0.00      0.00      0.00      0.00     90.34
22:56:01          0      0.16      0.00      0.10      0.00      0.00      0.00      0.02      0.00      0.00     99.72
22:56:01          1     12.41      0.00      0.85      0.28      0.03      0.00      0.00      0.00      0.00     86.43
22:56:01          2     32.45      0.00      1.94      1.64      0.08      0.00      0.00      0.00      0.00     63.88
22:56:01          3      6.03      0.00      0.62      0.02      0.02      0.00      0.00      0.00      0.00     93.31
22:56:01          4      0.53      0.00      0.35     11.42      0.02      0.00      0.00      0.00      0.00     87.69
22:56:01          5      2.09      0.00      0.43      0.26      0.02      0.00      0.00      0.00      0.00     97.20
22:56:01          6      3.59      0.00      0.26      0.18      0.03      0.00      0.00      0.00      0.00     95.93
22:56:01          7      0.90      0.00      0.20      0.30      0.02      0.00      0.00      0.00      0.00     98.59
22:57:01        all     15.95      0.00      0.99      1.00      0.05      0.00      0.05      0.00      0.00     81.96
22:57:01          0      8.51      0.00      0.97      0.08      0.03      0.00      0.02      0.00      0.00     90.39
22:57:01          1     26.76      0.00      1.22      0.65      0.05      0.00      0.13      0.00      0.00     71.19
22:57:01          2     21.46      0.00      1.74      5.02      0.08      0.00      0.07      0.00      0.00     71.63
22:57:01          3     14.45      0.00      1.10      0.90      0.03      0.00      0.02      0.00      0.00     83.49
22:57:01          4      9.19      0.00      0.38      1.11      0.03      0.00      0.02      0.00      0.00     89.27
22:57:01          5     14.89      0.00      0.64      0.03      0.03      0.00      0.05      0.00      0.00     84.36
22:57:01          6     20.60      0.00      0.92      0.22      0.07      0.00      0.02      0.00      0.00     78.18
22:57:01          7     11.84      0.00      0.99      0.03      0.05      0.00      0.05      0.00      0.00     87.04
Average:        all     11.58      0.00      0.79      1.39      0.04      0.00      0.02      0.00      0.00     86.19
Average:          0      4.30      0.00      0.53      0.04      0.02      0.00      0.02      0.00      0.00     95.10
Average:          1     19.52      0.00      1.03      0.46      0.04      0.00      0.07      0.00      0.00     78.87
Average:          2     27.00      0.00      1.84      3.32      0.08      0.00      0.03      0.00      0.00     67.72
Average:          3     10.20      0.00      0.86      0.46      0.02      0.00      0.01      0.00      0.00     88.45
Average:          4      4.83      0.00      0.36      6.30      0.02      0.00      0.01      0.00      0.00     88.47
Average:          5      8.44      0.00      0.53      0.15      0.02      0.00      0.02      0.00      0.00     90.83
Average:          6     12.01      0.00      0.59      0.20      0.05      0.00      0.01      0.00      0.00     87.15
Average:          7      6.32      0.00      0.59      0.17      0.03      0.00      0.02      0.00      0.00     92.87

22:55:00       proc/s   cswch/s
22:56:01         4.20    645.84
22:57:01         5.78   2210.83
Average:         4.98   1421.80

22:55:00     pswpin/s pswpout/s
22:56:01         0.00      0.00
22:57:01         0.00      0.00
Average:         0.00      0.00

22:55:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
22:56:01       347.56  22553.39   5464.41      1.18   5807.92      0.00      0.00      0.00      0.00
22:57:01       354.87  26249.69   7566.57      1.63   3786.99      0.00      0.00      0.00      0.00
Average:       351.19  24386.12   6506.72      1.40   4805.88      0.00      0.00      0.00      0.00

22:55:00          tps      rtps      wtps   bread/s   bwrtn/s
22:56:01       108.18     20.49     87.69    695.12  45106.78
22:57:01       156.67     18.71    137.96    709.75  52499.38
Average:       132.22     19.61    112.62    702.37  48772.24

22:55:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
22:56:01     30094572  31671432   2844648      8.64     70164   1817788   1416396      4.17    874176   1675000    163004    662080    180228      3808      6484         0
22:57:01     28602964  30430072   4336256     13.16     88644   2034388   3187220      9.38   2165300   1844432     23020   1886908    209176      4896     10008         0
Average:     29348768  31050752   3590452     10.90     79404   1926088   2301808      6.77   1519738   1759716     93012   1274494    194702      4352      8246         0

22:55:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
22:56:01      1048572         0      0.00         0      0.00
22:57:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

22:55:00    kbhugfree kbhugused  %hugused
22:56:01            0         0      0.00
22:57:01            0         0      0.00
Average:            0         0      0.00

22:55:00    dentunusd   file-nr  inode-nr    pty-nr
22:56:01        28975      1312     46530         0
22:57:01        46241      1792     47982         0
Average:        37608      1552     47256         0

22:55:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
22:56:01            0       227      0.84      0.43      0.16         0
22:57:01            4       299      1.34      0.60      0.24         0
Average:            2       263      1.09      0.52      0.20         0

22:55:00          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
22:56:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

22:55:00          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
22:56:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01     dev252-0    108.18    347.56  22553.39    211.70      0.49      5.77      0.69      7.46
22:57:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01     dev252-0    156.67    354.87  26249.69    169.81      1.53     10.33      0.52      8.07
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    132.22    351.19  24386.12    187.09      1.01      8.45      0.59      7.76

22:55:00        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
22:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01         ens3     60.29     43.07    971.80     14.35      0.00      0.00      0.00      0.00
22:56:01           lo      1.18      1.18      0.14      0.14      0.00      0.00      0.00      0.00
22:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         ens3    464.79    334.19   2088.43     85.69      0.00      0.00      0.00      0.00
22:57:01           lo      0.47      0.47      0.04      0.04      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    260.85    187.42   1525.46     49.72      0.00      0.00      0.00      0.00
Average:           lo      0.83      0.83      0.09      0.09      0.00      0.00      0.00      0.00

22:55:00        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
22:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:00       call/s retrans/s    read/s   write/s  access/s  getatt/s
22:56:01         0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

22:55:00      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
22:56:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:00       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
22:56:01          237         6         2         0         0         0
22:57:01          243         3         2         0         0         3
Average:          240         4         2         0         0         2

22:55:00        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
22:56:01        all     61.14      0.00      0.00      0.00      0.00
22:56:01          0      8.36      0.00      0.00      0.00      0.00
22:56:01          1      3.26      0.00      0.00      0.00      0.00
22:56:01          2      3.13      0.00      0.00      0.00      0.00
22:56:01          3      0.20      0.00      0.00      0.00      0.00
22:56:01          4      0.05      0.00      0.00      0.00      0.00
22:56:01          5     33.40      0.00      0.00      0.00      0.00
22:56:01          6      2.08      0.00      0.00      0.00      0.00
22:56:01          7     10.67      0.00      0.00      0.00      0.00
22:57:01        all    465.14      0.00      0.00      0.00      0.00
22:57:01          0     10.80      0.00      0.00      0.00      0.00
22:57:01          1    175.82      0.00      0.00      0.00      0.00
22:57:01          2     43.01      0.00      0.00      0.00      0.00
22:57:01          3      0.03      0.00      0.00      0.00      0.00
22:57:01          4     53.57      0.00      0.00      0.00      0.00
22:57:01          5     61.34      0.00      0.00      0.00      0.00
22:57:01          6     31.33      0.00      0.00      0.00      0.00
22:57:01          7     89.24      0.00      0.00      0.00      0.00
Average:        all    261.46      0.00      0.00      0.00      0.00
Average:          0      9.57      0.00      0.00      0.00      0.00
Average:          1     88.82      0.00      0.00      0.00      0.00
Average:          2     22.90      0.00      0.00      0.00      0.00
Average:          3      0.12      0.00      0.00      0.00      0.00
Average:          4     26.59      0.00      0.00      0.00      0.00
Average:          5     47.25      0.00      0.00      0.00      0.00
Average:          6     16.58      0.00      0.00      0.00      0.00
Average:          7     49.62      0.00      0.00      0.00      0.00
