Linux 4.15.0-192-generic (prd-ubuntu1804-docker-8c-8g-17291) 	12/02/25 	_x86_64_	(8 CPU)

22:54:23     LINUX RESTART	(8 CPU)

22:55:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:56:01        all      9.23      0.00      0.69      2.05      0.04      0.00      0.01      0.00      0.00     87.98
22:56:01          0      3.05      0.00      0.36      1.68      0.02      0.00      0.00      0.00      0.00     94.90
22:56:01          1      6.67      0.00      0.71      0.20      0.05      0.00      0.03      0.00      0.00     92.33
22:56:01          2      1.72      0.00      0.22      0.03      0.02      0.00      0.00      0.00      0.00     98.01
22:56:01          3      1.58      0.00      0.07      0.03      0.02      0.00      0.00      0.00      0.00     98.30
22:56:01          4      2.95      0.00      0.77     12.44      0.05      0.00      0.00      0.00      0.00     83.79
22:56:01          5      4.96      0.00      0.34      0.08      0.05      0.00      0.02      0.00      0.00     94.55
22:56:01          6     43.51      0.00      2.31      1.73      0.07      0.00      0.00      0.00      0.00     52.38
22:56:01          7      9.37      0.00      0.73      0.22      0.03      0.00      0.00      0.00      0.00     89.65
22:57:01        all     25.15      0.00      1.41      1.06      0.08      0.00      0.09      0.00      0.00     72.22
22:57:01          0     26.17      0.00      1.85      0.20      0.07      0.00      0.12      0.00      0.00     71.60
22:57:01          1     26.43      0.00      1.54      0.30      0.08      0.00      0.07      0.00      0.00     71.58
22:57:01          2     22.27      0.00      1.31      0.32      0.08      0.00      0.13      0.00      0.00     75.89
22:57:01          3     19.47      0.00      1.34      0.03      0.07      0.00      0.07      0.00      0.00     79.03
22:57:01          4     32.88      0.00      1.31      4.57      0.08      0.00      0.05      0.00      0.00     61.11
22:57:01          5     24.55      0.00      1.37      0.10      0.08      0.00      0.13      0.00      0.00     73.76
22:57:01          6     22.82      0.00      1.65      2.83      0.10      0.00      0.10      0.00      0.00     72.50
22:57:01          7     26.59      0.00      0.88      0.18      0.07      0.00      0.03      0.00      0.00     72.24
Average:        all     17.25      0.00      1.05      1.55      0.06      0.00      0.05      0.00      0.00     80.04
Average:          0     14.71      0.00      1.11      0.93      0.04      0.00      0.06      0.00      0.00     83.15
Average:          1     16.62      0.00      1.13      0.25      0.07      0.00      0.05      0.00      0.00     81.88
Average:          2     12.07      0.00      0.77      0.18      0.05      0.00      0.07      0.00      0.00     86.86
Average:          3     10.59      0.00      0.71      0.03      0.04      0.00      0.03      0.00      0.00     88.59
Average:          4     18.04      0.00      1.04      8.47      0.07      0.00      0.03      0.00      0.00     72.36
Average:          5     14.84      0.00      0.86      0.09      0.07      0.00      0.08      0.00      0.00     84.07
Average:          6     33.09      0.00      1.98      2.28      0.08      0.00      0.05      0.00      0.00     62.51
Average:          7     18.06      0.00      0.81      0.20      0.05      0.00      0.02      0.00      0.00     80.86

22:55:02       proc/s   cswch/s
22:56:01         3.15    914.62
22:57:01         6.73   3685.79
Average:         4.96   2311.73

22:55:02     pswpin/s pswpout/s
22:56:01         0.00      0.00
22:57:01         0.00      0.00
Average:         0.00      0.00

22:55:02     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
22:56:01       170.79  31203.80   5887.87      0.49   7170.86      0.00      0.00      0.00      0.00
22:57:01       319.15  31599.07  10407.83      1.82   5422.75      0.00      0.00      0.00      0.00
Average:       245.59  31403.07   8166.65      1.16   6289.53      0.00      0.00      0.00      0.00

22:55:02          tps      rtps      wtps   bread/s   bwrtn/s
22:56:01       139.11     17.72    121.38    341.58  62407.59
22:57:01       135.64      8.18    127.46    638.29  63198.13
Average:       137.36     12.91    124.45    491.17  62806.15

22:55:02    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
22:56:01     30059304  31735360   2879916      8.74     78308   1902120   1351288      3.98    826100   1752548    183136    598604    186380      3804      6320         0
22:57:01     28412628  30241772   4526592     13.74     88800   2036876   2886080      8.49   2369612   1835628      7236   2079732    204052      5824     10592         0
Average:     29235966  30988566   3703254     11.24     83554   1969498   2118684      6.23   1597856   1794088     95186   1339168    195216      4814      8456         0

22:55:02    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
22:56:01      1048572         0      0.00         0      0.00
22:57:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

22:55:02    kbhugfree kbhugused  %hugused
22:56:01            0         0      0.00
22:57:01            0         0      0.00
Average:            0         0      0.00

22:55:02    dentunusd   file-nr  inode-nr    pty-nr
22:56:01        33751      1248     50115         0
22:57:01        46314      2016     48214         0
Average:        40032      1632     49164         0

22:55:02      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
22:56:01            0       230      1.04      0.37      0.14         0
22:57:01            2       359      2.18      0.80      0.30         0
Average:            1       294      1.61      0.58      0.22         0

22:55:02          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
22:56:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

22:55:02          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
22:56:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01     dev252-0    139.11    170.79  31203.80    225.55      0.82      6.99      0.58      8.10
22:57:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01     dev252-0    135.64    319.15  31599.07    235.31      1.17      9.35      0.67      9.08
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    137.36    245.59  31403.07    230.41      1.00      8.16      0.63      8.59

22:55:02        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
22:56:01         ens3    108.47     78.36   1338.63     19.75      0.00      0.00      0.00      0.00
22:56:01           lo      1.36      1.36      0.16      0.16      0.00      0.00      0.00      0.00
22:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         ens3    740.49    469.69   1850.90    159.72      0.00      0.00      0.00      0.00
22:57:01           lo      3.78      3.78      0.36      0.36      0.00      0.00      0.00      0.00
22:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    427.11    275.65   1596.89     90.31      0.00      0.00      0.00      0.00
Average:           lo      2.58      2.58      0.27      0.27      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:02        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
22:56:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:02       call/s retrans/s    read/s   write/s  access/s  getatt/s
22:56:01         0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

22:55:02      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
22:56:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:02       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
22:56:01          235         4         2         0         0         0
22:57:01          249         3         2         0         0        19
Average:          242         4         2         0         0        10

22:55:02        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
22:56:01        all    109.32      0.00      0.00      0.00      0.00
22:56:01          0     21.25      0.00      0.00      0.00      0.00
22:56:01          1      0.10      0.00      0.00      0.00      0.00
22:56:01          2      6.37      0.00      0.00      0.00      0.00
22:56:01          3      4.93      0.00      0.00      0.00      0.00
22:56:01          4      1.22      0.00      0.00      0.00      0.00
22:56:01          5     36.51      0.00      0.00      0.00      0.00
22:56:01          6      1.02      0.00      0.00      0.00      0.00
22:56:01          7     37.92      0.00      0.00      0.00      0.00
22:57:01        all    744.28      0.00      0.00      0.00      0.00
22:57:01          0     65.92      0.00      0.00      0.00      0.00
22:57:01          1      0.42      0.00      0.00      0.00      0.00
22:57:01          2     47.88      0.00      0.00      0.00      0.00
22:57:01          3     66.86      0.00      0.00      0.00      0.00
22:57:01          4     46.14      0.00      0.00      0.00      0.00
22:57:01          5    250.31      0.00      0.00      0.00      0.00
22:57:01          6    191.92      0.00      0.00      0.00      0.00
22:57:01          7     74.84      0.00      0.00      0.00      0.00
Average:        all    429.44      0.00      0.00      0.00      0.00
Average:          0     43.77      0.00      0.00      0.00      0.00
Average:          1      0.26      0.00      0.00      0.00      0.00
Average:          2     27.30      0.00      0.00      0.00      0.00
Average:          3     36.15      0.00      0.00      0.00      0.00
Average:          4     23.87      0.00      0.00      0.00      0.00
Average:          5    144.30      0.00      0.00      0.00      0.00
Average:          6     97.26      0.00      0.00      0.00      0.00
Average:          7     56.53      0.00      0.00      0.00      0.00
