Linux 4.15.0-192-generic (prd-ubuntu1804-docker-8c-8g-11756) 	11/10/25 	_x86_64_	(8 CPU)

22:54:20     LINUX RESTART	(8 CPU)

22:55:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:56:01        all      8.06      0.00      0.66      2.14      0.03      0.00      0.00      0.00      0.00     89.10
22:56:01          0     11.15      0.00      0.88      0.39      0.02      0.00      0.00      0.00      0.00     87.56
22:56:01          1      1.07      0.00      0.29      0.83      0.00      0.00      0.00      0.00      0.00     97.81
22:56:01          2      1.59      0.00      0.31      0.02      0.02      0.00      0.00      0.00      0.00     98.07
22:56:01          3      1.65      0.00      0.34      0.15      0.03      0.00      0.00      0.00      0.00     97.83
22:56:01          4      0.31      0.00      0.15      0.00      0.03      0.00      0.00      0.00      0.00     99.51
22:56:01          5     23.03      0.00      1.43      0.95      0.09      0.00      0.02      0.00      0.00     74.49
22:56:01          6     25.38      0.00      1.41      0.46      0.03      0.00      0.00      0.00      0.00     72.72
22:56:01          7      0.29      0.00      0.44     14.41      0.05      0.00      0.00      0.00      0.00     84.81
22:57:01        all     28.85      0.00      1.58      0.53      0.07      0.00      0.09      0.00      0.00     68.89
22:57:01          0     23.55      0.00      1.02      0.07      0.05      0.00      0.00      0.00      0.00     75.32
22:57:01          1     22.56      0.00      1.71      0.20      0.05      0.00      0.08      0.00      0.00     75.40
22:57:01          2     29.76      0.00      1.34      0.10      0.05      0.00      0.02      0.00      0.00     68.73
22:57:01          3     33.56      0.00      2.04      0.28      0.08      0.00      0.03      0.00      0.00     64.00
22:57:01          4     33.80      0.00      2.46      0.38      0.08      0.00      0.12      0.00      0.00     63.15
22:57:01          5     27.01      0.00      1.42      0.23      0.07      0.00      0.20      0.00      0.00     71.06
22:57:01          6     29.98      0.00      1.43      0.18      0.07      0.00      0.12      0.00      0.00     68.22
22:57:01          7     30.57      0.00      1.22      2.77      0.07      0.00      0.17      0.00      0.00     65.20
Average:        all     18.54      0.00      1.12      1.33      0.05      0.00      0.05      0.00      0.00     78.92
Average:          0     17.40      0.00      0.95      0.23      0.03      0.00      0.00      0.00      0.00     81.39
Average:          1     11.88      0.00      1.00      0.51      0.03      0.00      0.04      0.00      0.00     86.53
Average:          2     15.77      0.00      0.82      0.06      0.03      0.00      0.01      0.00      0.00     83.30
Average:          3     17.73      0.00      1.20      0.22      0.06      0.00      0.02      0.00      0.00     80.77
Average:          4     17.17      0.00      1.31      0.19      0.06      0.00      0.06      0.00      0.00     81.21
Average:          5     25.04      0.00      1.43      0.59      0.08      0.00      0.11      0.00      0.00     72.76
Average:          6     27.70      0.00      1.42      0.32      0.05      0.00      0.06      0.00      0.00     70.45
Average:          7     15.57      0.00      0.83      8.54      0.06      0.00      0.08      0.00      0.00     74.91

22:55:02       proc/s   cswch/s
22:56:01         3.42    956.48
22:57:01        16.31   3853.95
Average:         9.92   2417.51

22:55:02     pswpin/s pswpout/s
22:56:01         0.00      0.00
22:57:01         0.00      0.00
Average:         0.00      0.00

22:55:02     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
22:56:01       173.53  44482.56   5191.68      0.56   6586.22      0.00      0.00      0.00      0.00
22:57:01       345.22  17684.91  13315.99      1.82  13801.80      0.00      0.00      0.00      0.00
Average:       260.10  30970.04   9288.31      1.19  10224.62      0.00      0.00      0.00      0.00

22:55:02          tps      rtps      wtps   bread/s   bwrtn/s
22:56:01       170.82     17.62    153.19    347.06  89101.78
22:57:01       111.83      9.80    102.03    690.44  35369.81
Average:       141.07     13.68    127.40    520.20  62007.83

22:55:02    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
22:56:01     30055568  31727592   2883652      8.75     78640   1897372   1340532      3.94    832600   1747308    129972    603992    189900      3776      6368         0
22:57:01     29814880  31666176   3124340      9.49     89368   2058484   1420020      4.18    954160   1849544     36420    655944    206168      3712      6408         0
Average:     29935224  31696884   3003996      9.12     84004   1977928   1380276      4.06    893380   1798426     83196    629968    198034      3744      6388         0

22:55:02    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
22:56:01      1048572         0      0.00         0      0.00
22:57:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

22:55:02    kbhugfree kbhugused  %hugused
22:56:01            0         0      0.00
22:57:01            0         0      0.00
Average:            0         0      0.00

22:55:02    dentunusd   file-nr  inode-nr    pty-nr
22:56:01        34090      1248     43306         0
22:57:01        38579      1248     41507         0
Average:        36334      1248     42406         0

22:55:02      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
22:56:01            0       230      1.16      0.44      0.16         0
22:57:01            1       227      2.11      0.83      0.31         0
Average:            0       228      1.64      0.64      0.23         0

22:55:02          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
22:56:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

22:55:02          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
22:56:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01     dev252-0    170.82    173.53  44550.89    261.82      0.94      6.36      0.54      9.17
22:57:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01     dev252-0    111.83    345.22  17684.91    161.23      0.65      6.29      0.39      4.35
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    141.07    260.10  31003.91    221.61      0.79      6.33      0.48      6.74

22:55:02        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
22:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01         ens3    115.93     90.71   1182.05     22.75      0.00      0.00      0.00      0.00
22:56:01           lo      1.22      1.22      0.15      0.15      0.00      0.00      0.00      0.00
22:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         ens3    738.95    521.83   1910.27    157.72      0.00      0.00      0.00      0.00
22:57:01           lo      4.95      4.95      0.49      0.49      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    430.08    308.10   1549.25     90.81      0.00      0.00      0.00      0.00
Average:           lo      3.10      3.10      0.32      0.32      0.00      0.00      0.00      0.00

22:55:02        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
22:56:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:56:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:02       call/s retrans/s    read/s   write/s  access/s  getatt/s
22:56:01         0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

22:55:02      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
22:56:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:57:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:55:02       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
22:56:01          234         4         2         0         0         1
22:57:01          234         4         2         0         0        28
Average:          234         4         2         0         0        14

22:55:02        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
22:56:01        all    116.88      0.00      0.00      0.00      0.00
22:56:01          0      0.78      0.00      0.00      0.00      0.00
22:56:01          1     16.03      0.00      0.00      0.00      0.00
22:56:01          2      0.03      0.00      0.00      0.00      0.00
22:56:01          3     20.08      0.00      0.00      0.00      0.00
22:56:01          4     37.96      0.00      0.00      0.00      0.00
22:56:01          5     19.66      0.00      0.00      0.00      0.00
22:56:01          6      3.61      0.00      0.00      0.00      0.00
22:56:01          7     18.73      0.00      0.00      0.00      0.00
22:57:01        all    743.87      0.00      0.00      0.00      0.00
22:57:01          0      1.40      0.00      0.00      0.00      0.00
22:57:01          1     29.42      0.00      0.00      0.00      0.00
22:57:01          2     21.91      0.00      0.00      0.00      0.00
22:57:01          3    104.48      0.00      0.00      0.00      0.00
22:57:01          4    100.10      0.00      0.00      0.00      0.00
22:57:01          5    199.70      0.00      0.00      0.00      0.00
22:57:01          6    113.38      0.00      0.00      0.00      0.00
22:57:01          7    173.48      0.00      0.00      0.00      0.00
Average:        all    433.03      0.00      0.00      0.00      0.00
Average:          0      1.09      0.00      0.00      0.00      0.00
Average:          1     22.78      0.00      0.00      0.00      0.00
Average:          2     11.06      0.00      0.00      0.00      0.00
Average:          3     62.64      0.00      0.00      0.00      0.00
Average:          4     69.29      0.00      0.00      0.00      0.00
Average:          5    110.44      0.00      0.00      0.00      0.00
Average:          6     58.96      0.00      0.00      0.00      0.00
Average:          7     96.76      0.00      0.00      0.00      0.00
