Linux 5.15.0-171-generic (prd-ubuntu2204-docker-8c-8g-622) 	03/09/26 	_x86_64_	(8 CPU)

07:35:50     LINUX RESTART	(8 CPU)

07:40:15        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:50:01        all     30.28      0.00      1.71      0.45      0.06      0.00      0.04      0.00      0.00     67.45
07:50:01          0     34.53      0.00      2.34      0.39      0.07      0.00      0.12      0.00      0.00     62.54
07:50:01          1     33.38      0.00      1.82      0.67      0.07      0.00      0.04      0.00      0.00     64.03
07:50:01          2     31.90      0.00      1.74      0.41      0.06      0.00      0.03      0.00      0.00     65.87
07:50:01          3     26.43      0.00      1.38      0.30      0.06      0.00      0.02      0.00      0.00     71.81
07:50:01          4     30.82      0.00      1.60      0.30      0.06      0.00      0.02      0.00      0.00     67.19
07:50:01          5     31.89      0.00      1.54      0.78      0.07      0.00      0.02      0.00      0.00     65.69
07:50:01          6     22.84      0.00      1.31      0.49      0.06      0.00      0.02      0.00      0.00     75.28
07:50:01          7     30.42      0.00      1.99      0.28      0.06      0.00      0.02      0.00      0.00     67.22
08:00:00        all     15.29      0.00      2.89      0.60      0.07      0.00      0.05      0.00      0.00     81.10
08:00:00          0     14.49      0.00      2.60      0.50      0.07      0.00      0.12      0.00      0.00     82.22
08:00:00          1     20.46      0.00      2.36      0.39      0.07      0.00      0.06      0.00      0.00     76.65
08:00:00          2     17.06      0.00      3.62      0.48      0.07      0.00      0.06      0.00      0.00     78.72
08:00:00          3     13.41      0.00      3.28      0.60      0.07      0.00      0.03      0.00      0.00     82.62
08:00:00          4     18.78      0.00      3.26      0.37      0.07      0.00      0.03      0.00      0.00     77.49
08:00:00          5     13.08      0.00      2.58      1.36      0.07      0.00      0.04      0.00      0.00     82.86
08:00:00          6     13.13      0.00      2.61      0.48      0.06      0.00      0.04      0.00      0.00     83.68
08:00:00          7     11.92      0.02      2.79      0.59      0.06      0.00      0.04      0.00      0.00     84.58
Average:        all     22.71      0.00      2.31      0.53      0.07      0.00      0.04      0.00      0.00     74.34
Average:          0     24.41      0.00      2.48      0.45      0.07      0.00      0.12      0.00      0.00     72.47
Average:          1     26.84      0.00      2.09      0.53      0.07      0.00      0.05      0.00      0.00     70.42
Average:          2     24.41      0.00      2.68      0.45      0.06      0.00      0.04      0.00      0.00     72.35
Average:          3     19.86      0.00      2.33      0.45      0.06      0.00      0.03      0.00      0.00     77.26
Average:          4     24.76      0.00      2.44      0.34      0.07      0.00      0.02      0.00      0.00     72.38
Average:          5     22.40      0.00      2.07      1.08      0.07      0.00      0.03      0.00      0.00     74.36
Average:          6     17.94      0.00      1.97      0.49      0.06      0.00      0.03      0.00      0.00     79.52
Average:          7     21.08      0.01      2.39      0.44      0.06      0.00      0.03      0.00      0.00     75.99

07:40:15       proc/s   cswch/s
07:50:01        12.09   7151.83
08:00:00         2.92  19806.52
Average:         7.45  13552.81

07:40:15     pswpin/s pswpout/s
07:50:01         0.00      0.00
08:00:00         0.00      0.00
Average:         0.00      0.00

07:40:15     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
07:50:01        33.66  11960.11  14300.18      0.19  16726.10      0.00      0.00      0.00      0.00
08:00:00         9.40  19635.36   8434.26      0.02  10426.74      0.00      0.00      0.00      0.00
Average:        21.39  15842.40  11333.09      0.10  13539.77      0.00      0.00      0.00      0.00

07:40:15          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
07:50:01        66.94      1.08     63.64      2.21     67.11  23915.22  25084.24
08:00:00       324.88      0.90    315.57      8.41     18.81  39275.59  40938.30
Average:       197.41      0.99    191.07      5.35     42.68  31684.78  33103.52

07:40:15    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
07:50:01     21941868  29842876   2446572      7.44    199372   7772540   2603984      7.68   2525804   7726412    165756   2311340    502176      4560      8420     21168
08:00:00     12013332  29715504   2485300      7.56    575272  16215224   2641892      7.79   5101756  14032780       304   2374844   1573400      4608      8536     21264
Average:     16977600  29779190   2465936      7.50    387322  11993882   2622938      7.73   3813780  10879596     83030   2343092   1037788      4584      8478     21216

07:40:15    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
07:50:01      1048572         0      0.00         0      0.00
08:00:00      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

07:40:15    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
07:50:01            0         0      0.00         0         0
08:00:00            0         0      0.00         0         0
Average:            0         0      0.00         0         0

07:40:15    dentunusd   file-nr  inode-nr    pty-nr
07:50:01       154908      2080    123459         0
08:00:00       697663      2112    604247         0
Average:       426286      2096    363853         0

07:40:15      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
07:50:01            2       279      1.15      2.17      1.62         0
08:00:00            0       283      1.28      1.60      1.61         1
Average:            1       281      1.22      1.89      1.61         0

07:40:15          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
07:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

07:40:15          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
07:50:01        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:50:01        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:50:01        loop2      0.00      0.11      0.00      0.00     31.50      0.00      0.50      0.00
07:50:01        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:50:01          vda     66.94     33.56  11957.90  12542.12    366.52      1.69     25.08      5.50
08:00:00        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00          vda    324.88      9.40  19637.51  20469.15    123.48      3.27     10.04     11.76
Average:        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop2      0.00      0.05      0.00      0.00     31.50      0.00      0.50      0.00
Average:        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:          vda    197.41     21.34  15842.39  16551.76    164.20      2.49     12.56      8.67

07:40:15        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
07:50:01           lo      1.53      1.53      0.92      0.92      0.00      0.00      0.00      0.00
07:50:01         ens3     70.72     54.37    872.57     11.07      0.00      0.00      0.00      0.00
07:50:01      docker0      5.52      7.59      0.58    160.54      0.00      0.00      0.00      0.00
08:00:00           lo      1.08      1.08      0.24      0.24      0.00      0.00      0.00      0.00
08:00:00         ens3    129.76     99.36   1977.95     14.68      0.00      0.00      0.00      0.00
08:00:00      docker0     14.13     21.30      2.36    180.61      0.00      0.00      0.00      0.00
Average:           lo      1.30      1.30      0.58      0.58      0.00      0.00      0.00      0.00
Average:         ens3    100.59     77.13   1431.69     12.89      0.00      0.00      0.00      0.00
Average:      docker0      9.87     14.52      1.48    170.69      0.00      0.00      0.00      0.00

07:40:15        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
07:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:50:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:50:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

07:40:15       call/s retrans/s    read/s   write/s  access/s  getatt/s
07:50:01         0.00      0.00      0.00      0.00      0.00      0.00
08:00:00         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

07:40:15      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
07:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

07:40:15       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
07:50:01          185         3         2         0         0         3
08:00:00          184         3         2         0         0         0
Average:          184         3         2         0         0         2

07:40:15        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
07:50:01        all     90.86      0.00      0.00      0.00      0.00
07:50:01          0      1.82      0.00      0.00      0.00      0.00
07:50:01          1      9.24      0.00      0.00      0.00      0.00
07:50:01          2      1.32      0.00      0.00      0.00      0.00
07:50:01          3     20.71      0.00      0.00      0.00      0.00
07:50:01          4     10.78      0.00      0.00      0.00      0.00
07:50:01          5     15.24      0.00      0.00      0.00      0.00
07:50:01          6     18.81      0.00      0.00      0.00      0.00
07:50:01          7     12.93      0.00      0.00      0.00      0.00
08:00:00        all    180.25      0.00      0.00      0.00      0.00
08:00:00          0      7.40      0.00      0.00      0.00      0.00
08:00:00          1     11.50      0.00      0.00      0.00      0.00
08:00:00          2     16.05      0.00      0.00      0.00      0.00
08:00:00          3      3.31      0.00      0.00      0.00      0.00
08:00:00          4     33.86      0.00      0.00      0.00      0.00
08:00:00          5     46.25      0.00      0.00      0.00      0.00
08:00:00          6     14.18      0.00      0.00      0.00      0.00
08:00:00          7     47.71      0.00      0.00      0.00      0.00
Average:        all    136.07      0.00      0.00      0.00      0.00
Average:          0      4.64      0.00      0.00      0.00      0.00
Average:          1     10.39      0.00      0.00      0.00      0.00
Average:          2      8.77      0.00      0.00      0.00      0.00
Average:          3     11.91      0.00      0.00      0.00      0.00
Average:          4     22.46      0.00      0.00      0.00      0.00
Average:          5     30.92      0.00      0.00      0.00      0.00
Average:          6     16.47      0.00      0.00      0.00      0.00
Average:          7     30.52      0.00      0.00      0.00      0.00

07:40:15     %scpu-10  %scpu-60 %scpu-300     %scpu
07:50:01         0.49      0.41      0.53      1.10
08:00:00         0.85      0.67      0.60      1.05
Average:         0.67      0.54      0.56      1.08

07:40:15      %sio-10   %sio-60  %sio-300      %sio   %fio-10   %fio-60  %fio-300      %fio
07:50:01         0.43      1.13      1.07      0.89      0.43      1.12      1.05      0.87
08:00:00         0.37      0.54      0.65      0.94      0.37      0.52      0.63      0.91
Average:         0.40      0.83      0.86      0.91      0.40      0.82      0.84      0.89

07:40:15     %smem-10  %smem-60 %smem-300     %smem  %fmem-10  %fmem-60 %fmem-300     %fmem
07:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
