Linux 4.15.0-192-generic (prd-ubuntu1804-docker-8c-8g-16948) 	02/14/26 	_x86_64_	(8 CPU)

21:45:38     LINUX RESTART	(8 CPU)

21:46:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:47:01        all     11.68      0.00      1.17      1.84      0.04      0.00      0.03      0.00      0.00     85.25
21:47:01          0     14.90      0.00      0.92      0.35      0.03      0.00      0.02      0.00      0.00     83.78
21:47:01          1      8.29      0.00      0.72      0.12      0.03      0.00      0.02      0.00      0.00     90.82
21:47:01          2      3.17      0.00      0.70      0.05      0.02      0.00      0.00      0.00      0.00     96.06
21:47:01          3     18.44      0.00      1.92      0.95      0.05      0.00      0.10      0.00      0.00     78.54
21:47:01          4      3.98      0.00      1.47      8.36      0.03      0.00      0.02      0.00      0.00     86.14
21:47:01          5     12.10      0.00      0.80      3.43      0.03      0.00      0.00      0.00      0.00     83.64
21:47:01          6     24.75      0.00      1.92      1.17      0.08      0.00      0.05      0.00      0.00     72.03
21:47:01          7      7.80      0.00      0.90      0.30      0.03      0.00      0.02      0.00      0.00     90.95
21:48:01        all     28.56      0.00      1.00      1.07      0.06      0.00      0.08      0.00      0.00     69.23
21:48:01          0     25.64      0.00      0.48      4.39      0.07      0.00      0.07      0.00      0.00     69.35
21:48:01          1     23.64      0.00      0.33      0.00      0.07      0.00      0.10      0.00      0.00     75.86
21:48:01          2     24.30      0.00      1.10      0.28      0.07      0.00      0.08      0.00      0.00     74.17
21:48:01          3     52.82      0.00      1.70      0.63      0.07      0.00      0.15      0.00      0.00     44.62
21:48:01          4     34.03      0.00      1.47      0.72      0.08      0.00      0.07      0.00      0.00     63.63
21:48:01          5     33.51      0.00      1.04      0.77      0.07      0.00      0.02      0.00      0.00     64.60
21:48:01          6     20.90      0.00      0.82      0.87      0.07      0.00      0.02      0.00      0.00     77.33
21:48:01          7     13.61      0.00      1.04      0.87      0.05      0.00      0.08      0.00      0.00     84.35
21:49:01        all     29.19      0.00      0.64      0.61      0.06      0.00      0.05      0.00      0.00     69.45
21:49:01          0     26.09      0.00      0.65      4.50      0.05      0.00      0.07      0.00      0.00     68.64
21:49:01          1     19.82      0.00      0.67      0.00      0.05      0.00      0.03      0.00      0.00     79.43
21:49:01          2     24.72      0.00      0.73      0.00      0.05      0.00      0.05      0.00      0.00     74.45
21:49:01          3     39.66      0.00      0.37      0.05      0.07      0.00      0.13      0.00      0.00     59.72
21:49:01          4     30.37      0.00      0.52      0.00      0.07      0.00      0.07      0.00      0.00     68.98
21:49:01          5     54.08      0.00      1.05      0.02      0.07      0.00      0.00      0.00      0.00     44.78
21:49:01          6     27.57      0.00      0.45      0.00      0.05      0.00      0.03      0.00      0.00     71.90
21:49:01          7     11.20      0.00      0.73      0.30      0.07      0.00      0.00      0.00      0.00     87.70
21:50:01        all     23.86      0.00      0.68      0.49      0.06      0.00      0.06      0.00      0.00     74.84
21:50:01          0     20.83      0.00      0.22      3.55      0.08      0.00      0.12      0.00      0.00     75.20
21:50:01          1     17.58      0.00      0.65      0.00      0.05      0.00      0.10      0.00      0.00     81.62
21:50:01          2     25.34      0.00      0.67      0.02      0.07      0.00      0.03      0.00      0.00     73.88
21:50:01          3     30.48      0.00      0.30      0.37      0.07      0.00      0.10      0.00      0.00     68.68
21:50:01          4     32.47      0.00      1.23      0.00      0.05      0.00      0.07      0.00      0.00     66.18
21:50:01          5     30.93      0.00      0.55      0.00      0.07      0.00      0.05      0.00      0.00     68.41
21:50:01          6     16.08      0.00      1.32      0.00      0.05      0.00      0.00      0.00      0.00     82.55
21:50:01          7     17.24      0.00      0.48      0.00      0.03      0.00      0.02      0.00      0.00     82.22
Average:        all     23.32      0.00      0.87      1.00      0.06      0.00      0.05      0.00      0.00     74.70
Average:          0     21.86      0.00      0.57      3.20      0.06      0.00      0.07      0.00      0.00     74.25
Average:          1     17.33      0.00      0.59      0.03      0.05      0.00      0.06      0.00      0.00     81.94
Average:          2     19.38      0.00      0.80      0.09      0.05      0.00      0.04      0.00      0.00     79.64
Average:          3     35.35      0.00      1.07      0.50      0.06      0.00      0.12      0.00      0.00     62.89
Average:          4     25.22      0.00      1.17      2.27      0.06      0.00      0.05      0.00      0.00     71.22
Average:          5     32.65      0.00      0.86      1.05      0.06      0.00      0.02      0.00      0.00     65.36
Average:          6     22.32      0.00      1.13      0.51      0.06      0.00      0.03      0.00      0.00     75.95
Average:          7     12.46      0.00      0.79      0.37      0.05      0.00      0.03      0.00      0.00     86.31

21:46:01       proc/s   cswch/s
21:47:01        10.80   2275.24
21:48:01         5.45   3347.18
21:49:01         8.60   3433.98
21:50:01         3.97   3156.20
Average:         7.20   3053.15

21:46:01     pswpin/s pswpout/s
21:47:01         0.00      0.00
21:48:01         0.00      0.00
21:49:01         0.00      0.00
21:50:01         0.00      0.00
Average:         0.00      0.00

21:46:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
21:47:01      1808.77  20747.88  10833.59      4.60   9720.48      0.00      0.00      0.00      0.00
21:48:01      1250.59  24932.51   9445.78      6.77   5387.70      0.00      0.00      0.00      0.00
21:49:01        43.26  16266.09   7520.11      0.03    666.34      0.00      0.00      0.00      0.00
21:50:01         2.87  15286.77  11798.82      0.00  22079.31      0.00      0.00      0.00      0.00
Average:       776.34  19308.14   9899.65      2.85   9463.98      0.00      0.00      0.00      0.00

21:46:01          tps      rtps      wtps   bread/s   bwrtn/s
21:47:01       366.92     57.36    309.57   3617.53  41495.75
21:48:01       189.60     44.84    144.76   2501.18  49865.02
21:49:01        30.63      2.95     27.68     86.52  32532.18
21:50:01        26.04      0.08     25.96      5.73  30573.54
Average:       153.29     26.31    126.99   1552.68  38616.29

21:46:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
21:47:01     30082308  31732300   2856912      8.67     75320   1879236   1362440      4.01    816208   1737228    233656    598796    188748      3824      6176         0
21:48:01     28136392  30282780   4802828     14.58     87988   2349492   2611364      7.68   2383484   2084584     77436   2030780    216888      5248     10228         0
21:49:01     26408600  28563384   6530620     19.83     88348   2357240   4408648     12.97   4111352   2072164       512   3738040    220952     12048     14520         0
21:50:01     28766724  30943080   4172496     12.67     89020   2377440   2016988      5.93   1768808   2068912      6376   1371424    219920      4528      8368         0
Average:     28348506  30380386   4590714     13.94     85169   2240852   2599860      7.65   2269963   1990722     79495   1934760    211627      6412      9823         0

21:46:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
21:47:01      1048572         0      0.00         0      0.00
21:48:01      1048572         0      0.00         0      0.00
21:49:01      1048572         0      0.00         0      0.00
21:50:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

21:46:01    kbhugfree kbhugused  %hugused
21:47:01            0         0      0.00
21:48:01            0         0      0.00
21:49:01            0         0      0.00
21:50:01            0         0      0.00
Average:            0         0      0.00

21:46:01    dentunusd   file-nr  inode-nr    pty-nr
21:47:01        31662      1280     52295         0
21:48:01        47857      2400     49623         0
21:49:01        48721      2528     50285         0
21:50:01        48555      2592     49828         0
Average:        44199      2200     50508         0

21:46:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
21:47:01            1       234      0.93      0.31      0.11         0
21:48:01            3       322      1.63      0.62      0.23         0
21:49:01            2       749      2.62      1.12      0.43         0
21:50:01           11       279      2.41      1.33      0.55         0
Average:            4       396      1.90      0.84      0.33         0

21:46:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
21:47:01            0      0.00     70.05      0.00      0.00      0.00      0.00
21:48:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     17.51      0.00      0.00      0.00      0.00

21:46:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
21:47:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01     dev252-0    366.92   1808.77  20747.88     61.48      0.35      1.38      0.12      4.33
21:48:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01     dev252-0    189.60   1250.59  24932.51    138.10      1.64      9.21      0.49      9.23
21:49:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01     dev252-0     30.63     43.26  16266.09    532.49      0.52     18.93      1.96      6.01
21:50:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01     dev252-0     26.04      2.87  15286.77    587.13      0.18      8.53      1.61      4.20
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    153.29    776.34  19308.14    131.02      0.67      4.98      0.39      5.94

21:46:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
21:47:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01         ens3    372.80    255.59   1863.12     74.80      0.00      0.00      0.00      0.00
21:47:01           lo      1.73      1.73      0.20      0.20      0.00      0.00      0.00      0.00
21:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01         ens3    653.81    463.77   4531.55     89.29      0.00      0.00      0.00      0.00
21:48:01           lo      0.47      0.47      0.04      0.04      0.00      0.00      0.00      0.00
21:49:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01         ens3    486.80    276.80    109.88     95.49      0.00      0.00      0.00      0.00
21:49:01           lo      3.82      3.82      1.50      1.50      0.00      0.00      0.00      0.00
21:50:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         ens3    651.72    399.47    230.59    122.23      0.00      0.00      0.00      0.00
21:50:01           lo      5.56      5.56      1.05      1.05      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    541.29    348.91   1683.72     95.45      0.00      0.00      0.00      0.00
Average:           lo      2.90      2.90      0.70      0.70      0.00      0.00      0.00      0.00

21:46:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
21:47:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:46:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
21:47:01         0.00      0.00      0.00      0.00      0.00      0.00
21:48:01         0.00      0.00      0.00      0.00      0.00      0.00
21:49:01         0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

21:46:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
21:47:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:46:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
21:47:01          231         3         2         0         0         0
21:48:01          239         3         2         0         0         1
21:49:01          277         3         2         0         0         1
21:50:01          238         3         2         0         0         7
Average:          246         3         2         0         0         2

21:46:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
21:47:01        all    374.12      0.00      0.00      0.00      0.00
21:47:01          0     12.03      0.00      0.00      0.00      0.00
21:47:01          1      8.83      0.00      0.00      0.00      0.00
21:47:01          2     48.44      0.00      0.00      0.00      0.00
21:47:01          3    151.12      0.00      0.00      0.00      0.00
21:47:01          4      1.07      0.00      0.00      0.00      0.00
21:47:01          5     77.69      0.00      0.00      0.00      0.00
21:47:01          6     56.29      0.00      0.00      0.00      0.00
21:47:01          7     18.65      0.00      0.00      0.00      0.00
21:48:01        all    654.27      0.00      0.00      0.00      0.00
21:48:01          0     53.27      0.00      0.00      0.00      0.00
21:48:01          1     49.69      0.00      0.00      0.00      0.00
21:48:01          2     52.31      0.00      0.00      0.00      0.00
21:48:01          3    178.07      0.00      0.00      0.00      0.00
21:48:01          4     73.84      0.00      0.00      0.00      0.00
21:48:01          5     14.96      0.00      0.00      0.00      0.00
21:48:01          6     51.27      0.00      0.00      0.00      0.00
21:48:01          7    180.85      0.00      0.00      0.00      0.00
21:49:01        all    490.62      0.00      0.00      0.00      0.00
21:49:01          0     32.86      0.00      0.00      0.00      0.00
21:49:01          1      2.72      0.00      0.00      0.00      0.00
21:49:01          2     36.86      0.00      0.00      0.00      0.00
21:49:01          3    224.08      0.00      0.00      0.00      0.00
21:49:01          4     90.80      0.00      0.00      0.00      0.00
21:49:01          5     11.68      0.00      0.00      0.00      0.00
21:49:01          6     28.38      0.00      0.00      0.00      0.00
21:49:01          7     63.24      0.00      0.00      0.00      0.00
21:50:01        all    657.28      0.00      0.00      0.00      0.00
21:50:01          0     18.29      0.00      0.00      0.00      0.00
21:50:01          1    216.21      0.00      0.00      0.00      0.00
21:50:01          2     12.86      0.00      0.00      0.00      0.00
21:50:01          3    135.94      0.00      0.00      0.00      0.00
21:50:01          4     56.75      0.00      0.00      0.00      0.00
21:50:01          5    126.36      0.00      0.00      0.00      0.00
21:50:01          6     17.39      0.00      0.00      0.00      0.00
21:50:01          7     73.48      0.00      0.00      0.00      0.00
Average:        all    544.08      0.00      0.00      0.00      0.00
Average:          0     29.11      0.00      0.00      0.00      0.00
Average:          1     69.37      0.00      0.00      0.00      0.00
Average:          2     37.62      0.00      0.00      0.00      0.00
Average:          3    172.30      0.00      0.00      0.00      0.00
Average:          4     55.61      0.00      0.00      0.00      0.00
Average:          5     57.68      0.00      0.00      0.00      0.00
Average:          6     38.33      0.00      0.00      0.00      0.00
Average:          7     84.05      0.00      0.00      0.00      0.00
