Linux 4.15.0-194-generic (prd-ubuntu1804-builder-4c-4g-3807) 	04/04/26 	_x86_64_	(4 CPU)

21:43:49     LINUX RESTART	(4 CPU)

21:44:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:45:01        all     23.20      0.00      2.04      2.52      0.06      0.00      0.07      0.00      0.00     72.11
21:45:01          0     10.34      0.00      1.15      3.98      0.03      0.00      0.05      0.00      0.00     84.44
21:45:01          1     24.46      0.00      1.49      0.59      0.05      0.00      0.12      0.00      0.00     73.29
21:45:01          2     25.20      0.00      2.36      1.49      0.08      0.00      0.02      0.00      0.00     70.85
21:45:01          3     32.81      0.00      3.14      4.01      0.05      0.00      0.12      0.00      0.00     59.87
21:46:01        all     50.66      0.00      1.18      0.63      0.08      0.00      0.10      0.00      0.00     47.35
21:46:01          0     28.85      0.00      0.76      0.50      0.08      0.00      0.20      0.00      0.00     69.61
21:46:01          1     74.06      0.00      1.35      0.13      0.08      0.00      0.07      0.00      0.00     24.31
21:46:01          2     56.24      0.00      1.40      0.42      0.08      0.00      0.02      0.00      0.00     41.84
21:46:01          3     43.64      0.00      1.22      1.50      0.07      0.00      0.08      0.00      0.00     53.48
21:47:01        all     37.90      0.00      0.12      0.08      0.05      0.00      0.00      0.00      0.00     61.86
21:47:01          0     16.24      0.00      0.05      0.00      0.05      0.00      0.02      0.00      0.00     83.64
21:47:01          1     96.88      0.00      0.15      0.02      0.08      0.00      0.00      0.00      0.00      2.87
21:47:01          2     12.02      0.00      0.08      0.00      0.03      0.00      0.00      0.00      0.00     87.86
21:47:01          3     26.30      0.00      0.20      0.30      0.03      0.00      0.00      0.00      0.00     73.17
21:48:01        all     32.95      0.00      0.09      0.10      0.05      0.00      0.01      0.00      0.00     66.82
21:48:01          0     15.88      0.00      0.07      0.00      0.03      0.00      0.00      0.00      0.00     84.02
21:48:01          1     99.00      0.00      0.15      0.00      0.08      0.00      0.02      0.00      0.00      0.75
21:48:01          2      4.03      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     95.92
21:48:01          3     12.74      0.00      0.10      0.37      0.03      0.00      0.02      0.00      0.00     86.74
21:49:01        all     28.36      0.00      0.08      0.09      0.03      0.00      0.00      0.00      0.00     71.44
21:49:01          0      1.47      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     98.47
21:49:01          1     99.22      0.00      0.17      0.00      0.08      0.00      0.00      0.00      0.00      0.53
21:49:01          2      0.75      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.20
21:49:01          3     11.84      0.00      0.10      0.35      0.02      0.00      0.00      0.00      0.00     87.69
21:50:01        all     27.50      0.00      0.07      0.09      0.04      0.00      0.00      0.00      0.00     72.30
21:50:01          0      0.83      0.00      0.05      0.00      0.02      0.00      0.02      0.00      0.00     99.08
21:50:01          1     99.32      0.00      0.13      0.00      0.07      0.00      0.00      0.00      0.00      0.48
21:50:01          2      0.55      0.00      0.00      0.00      0.03      0.00      0.00      0.00      0.00     99.41
21:50:01          3      9.12      0.00      0.07      0.38      0.02      0.00      0.00      0.00      0.00     90.42
21:51:01        all     26.56      0.00      0.04      0.09      0.03      0.00      0.00      0.00      0.00     73.27
21:51:01          0      0.72      0.00      0.00      0.00      0.02      0.00      0.00      0.00      0.00     99.27
21:51:01          1     95.43      0.00      0.07      0.00      0.08      0.00      0.00      0.00      0.00      4.42
21:51:01          2      2.19      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     97.76
21:51:01          3      7.85      0.00      0.05      0.37      0.02      0.00      0.00      0.00      0.00     91.71
21:52:01        all     26.57      0.00      0.07      0.08      0.03      0.00      0.00      0.00      0.00     73.24
21:52:01          0     10.72      0.00      0.02      0.00      0.03      0.00      0.00      0.00      0.00     89.23
21:52:01          1     74.90      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     24.86
21:52:01          2      5.43      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     94.52
21:52:01          3     15.51      0.00      0.08      0.32      0.02      0.00      0.00      0.00      0.00     84.08
21:53:01        all     26.71      0.00      0.13      0.10      0.03      0.00      0.00      0.00      0.00     73.02
21:53:01          0     19.06      0.00      0.12      0.00      0.02      0.00      0.00      0.00      0.00     80.81
21:53:01          1     77.92      0.00      0.28      0.00      0.07      0.00      0.00      0.00      0.00     21.73
21:53:01          2      3.88      0.00      0.02      0.00      0.02      0.00      0.02      0.00      0.00     96.07
21:53:01          3      6.00      0.00      0.10      0.42      0.02      0.00      0.00      0.00      0.00     93.46
21:54:01        all     58.40      0.00      1.21      0.14      0.09      0.00      0.08      0.00      0.00     40.09
21:54:01          0     57.23      0.00      2.32      0.10      0.10      0.00      0.12      0.00      0.00     40.14
21:54:01          1     73.64      0.00      0.67      0.00      0.10      0.00      0.10      0.00      0.00     25.49
21:54:01          2     35.46      0.00      0.65      0.05      0.08      0.00      0.05      0.00      0.00     63.70
21:54:01          3     67.30      0.00      1.20      0.40      0.10      0.00      0.00      0.00      0.00     31.00
21:55:01        all     59.24      0.00      2.19      0.40      0.09      0.00      0.08      0.00      0.00     38.00
21:55:01          0     82.79      0.00      4.54      0.05      0.08      0.00      0.05      0.00      0.00     12.49
21:55:01          1     50.43      0.00      1.32      0.02      0.07      0.00      0.12      0.00      0.00     48.05
21:55:01          2     46.56      0.00      1.44      0.02      0.08      0.00      0.08      0.00      0.00     51.81
21:55:01          3     57.17      0.00      1.46      1.51      0.08      0.00      0.12      0.00      0.00     39.67

21:55:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:56:01        all     59.26      0.00      2.49      0.54      0.09      0.00      0.16      0.00      0.00     37.46
21:56:01          0     58.26      0.00      2.29      0.17      0.10      0.00      0.27      0.00      0.00     38.92
21:56:01          1     55.80      0.00      2.24      0.07      0.10      0.00      0.08      0.00      0.00     41.70
21:56:01          2     65.24      0.00      2.88      0.32      0.10      0.00      0.12      0.00      0.00     31.34
21:56:01          3     57.75      0.00      2.54      1.57      0.10      0.00      0.15      0.00      0.00     37.89
Average:        all     38.10      0.00      0.81      0.40      0.06      0.00      0.04      0.00      0.00     60.59
Average:          0     25.20      0.00      0.95      0.40      0.05      0.00      0.06      0.00      0.00     73.35
Average:          1     76.79      0.00      0.68      0.07      0.08      0.00      0.04      0.00      0.00     22.34
Average:          2     21.43      0.00      0.75      0.19      0.05      0.00      0.03      0.00      0.00     77.56
Average:          3     28.98      0.00      0.85      0.96      0.05      0.00      0.04      0.00      0.00     69.12

21:44:01       proc/s   cswch/s
21:45:01         9.28   2288.85
21:46:01         4.03   1622.23
21:47:01         0.15    348.98
21:48:01         0.08    274.60
21:49:01         0.10    240.59
21:50:01         0.07    231.29
21:51:01         0.05    182.80
21:52:01         0.07    176.17
21:53:01         0.05    242.43
21:54:01         1.67   1655.43
21:55:01         1.75   1716.55
21:56:01        18.58   3389.62
Average:         2.99   1030.80

21:44:01     pswpin/s pswpout/s
21:45:01         0.00      0.00
21:46:01         0.00      0.00
21:47:01         0.00      0.00
21:48:01         0.00      0.00
21:49:01         0.00      0.00
21:50:01         0.00      0.00
21:51:01         0.00      0.00
21:52:01         0.00      0.00
21:53:01         0.00      0.00
21:54:01         0.00      0.00
21:55:01         0.00      0.00
21:56:01         0.00      0.00
Average:         0.00      0.00

21:44:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
21:45:01       577.24   9213.86   9223.95      1.63  10114.10      0.00      0.00      0.00      0.00
21:46:01      1101.15  10398.40   8980.22      6.40   3464.94      0.00      0.00      0.00      0.00
21:47:01         0.00   2920.58    583.82      0.00    310.76      0.00      0.00      0.00      0.00
21:48:01         0.00   2873.45    132.73      0.00    123.91      0.00      0.00      0.00      0.00
21:49:01         0.00   2933.44     12.35      0.00     24.91      0.00      0.00      0.00      0.00
21:50:01         0.07   2953.97     12.21      0.00     33.36      0.00      0.00      0.00      0.00
21:51:01         0.00   2747.41     11.95      0.00     15.21      0.00      0.00      0.00      0.00
21:52:01         0.00   2834.46     12.08      0.00     27.11      0.00      0.00      0.00      0.00
21:53:01         0.00   3193.87     13.15      0.00     38.74      0.00      0.00      0.00      0.00
21:54:01       122.56   5903.90   4621.06      0.17   4897.70      0.00      0.00      0.00      0.00
21:55:01         1.00  14465.52   4688.14      0.03   3423.70      0.00      0.00      0.00      0.00
21:56:01        87.79  14244.96  17563.86      0.12  26159.87      0.00      0.00      0.00      0.00
Average:       157.48   6223.65   3821.30      0.70   4052.87      0.00      0.00      0.00      0.00

21:44:01          tps      rtps      wtps   bread/s   bwrtn/s
21:45:01       382.25     33.01    349.24   1154.47  18427.73
21:46:01       149.89     34.29    115.60   2202.30  20796.80
21:47:01        28.30      0.00     28.30      0.00   5841.16
21:48:01        34.14      0.00     34.14      0.00   5746.91
21:49:01        37.33      0.00     37.33      0.00   5866.89
21:50:01        37.36      0.02     37.34      0.13   5907.95
21:51:01        21.33      0.00     21.33      0.00   5494.82
21:52:01        29.15      0.00     29.15      0.00   5668.92
21:53:01        62.19      0.00     62.19      0.00   6387.74
21:54:01        36.95      6.33     30.62    245.12  11807.80
21:55:01        95.68      0.08     95.60      2.00  28931.04
21:56:01       150.99      6.77    144.23    175.57  28489.92
Average:        88.80      6.71     82.09    314.97  12447.30

21:44:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
21:45:01     13842820  15619100   2582148     15.72     68232   1902044    733856      4.20    598700   1754872    293716    383316    161120      2816      5316         0
21:46:01     12036180  14024980   4388788     26.72     75436   2101052   2047540     11.72   2272340   1871636       320   1967692    174184      3152      8888         0
21:47:01     11947260  13952608   4477708     27.26     75704   2116664   2047540     11.72   2343888   1887276        20   2038820    175396      3168      9176         0
21:48:01     11922096  13946192   4502872     27.41     76140   2134064   2047540     11.72   2350392   1904648       400   2044852    177228      3104      9112         0
21:49:01     11901640  13944464   4523328     27.54     76736   2150836   2066832     11.83   2351376   1921416       364   2045244    179940      3072      9112         0
21:50:01     11878976  13943412   4545992     27.68     77172   2170956   2066832     11.83   2351792   1941520       316   2045188    182096      2976      8820         0
21:51:01     11868720  13942552   4556248     27.74     77624   2179016   2066832     11.83   2352552   1949580       164   2045548    183796      3024      9024         0
21:52:01     11851240  13941164   4573728     27.85     78072   2193704   2066832     11.83   2353088   1964268       616   2045632    185720      3008      8984         0
21:53:01     11816024  13938072   4608944     28.06     79636   2220892   2066832     11.83   2354896   1991448       828   2045836    192376      2976      8824         0
21:54:01     11035844  13957000   5389124     32.81     88424   2967988   2041928     11.69   2454044   2618480    550208   2016176    247180      2944      9172         0
21:55:01     10014552  13598000   6410416     39.03     97568   3556840   2279908     13.05   3274368   2751204    457340   2371228    313424      3568     10484         0
21:56:01     11151732  15304280   5273236     32.11    101928   4101008   1020260      5.84   1861148   3011416    300300    669500    333924      2944      6020         0
Average:     11772257  14175985   4652711     28.33     81056   2482922   1879394     10.76   2243215   2130647    133716   1809919    208865      3063      8578         0

21:44:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
21:45:01      1048572         0      0.00         0      0.00
21:46:01      1048572         0      0.00         0      0.00
21:47:01      1048572         0      0.00         0      0.00
21:48:01      1048572         0      0.00         0      0.00
21:49:01      1048572         0      0.00         0      0.00
21:50:01      1048572         0      0.00         0      0.00
21:51:01      1048572         0      0.00         0      0.00
21:52:01      1048572         0      0.00         0      0.00
21:53:01      1048572         0      0.00         0      0.00
21:54:01      1048572         0      0.00         0      0.00
21:55:01      1048572         0      0.00         0      0.00
21:56:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

21:44:01    kbhugfree kbhugused  %hugused
21:45:01            0         0      0.00
21:46:01            0         0      0.00
21:47:01            0         0      0.00
21:48:01            0         0      0.00
21:49:01            0         0      0.00
21:50:01            0         0      0.00
21:51:01            0         0      0.00
21:52:01            0         0      0.00
21:53:01            0         0      0.00
21:54:01            0         0      0.00
21:55:01            0         0      0.00
21:56:01            0         0      0.00
Average:            0         0      0.00

21:44:01    dentunusd   file-nr  inode-nr    pty-nr
21:45:01        31618      1152     50009         0
21:46:01        40174      1504     43378         0
21:47:01        40663      1504     43869         0
21:48:01        41574      1504     44777         0
21:49:01        42934      1504     46134         0
21:50:01        43849      1504     47046         0
21:51:01        44785      1504     47982         0
21:52:01        45725      1504     48922         0
21:53:01        49475      1504     52672         0
21:54:01        70832      1376     73567         0
21:55:01        98267      2048    100406         0
21:56:01       103116      1216    103328         0
Average:        54418      1485     58508         0

21:44:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
21:45:01            1       173      0.95      0.33      0.12         0
21:46:01            1       196      1.90      0.72      0.27         0
21:47:01            3       197      1.70      0.88      0.35         0
21:48:01            1       194      1.49      0.98      0.42         0
21:49:01            1       192      1.18      0.98      0.46         0
21:50:01            1       186      1.12      1.00      0.50         0
21:51:01            1       186      1.14      1.03      0.55         0
21:52:01            1       186      1.13      1.04      0.58         0
21:53:01            1       186      1.05      1.03      0.61         0
21:54:01            4       185      2.35      1.38      0.76         0
21:55:01            4       222      2.91      1.70      0.91         0
21:56:01            0       184      2.38      1.79      1.00         0
Average:            2       191      1.61      1.07      0.54         0

21:44:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
21:45:01            0      0.00      0.03      0.00      0.00      0.00      0.00
21:46:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:51:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:52:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:53:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:54:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:55:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:56:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

21:44:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
21:45:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:45:01     dev252-0    382.25    577.24   9213.86     25.61      0.22      0.88      0.03      1.29
21:46:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:46:01     dev252-0    149.89   1101.15  10398.40     76.72      0.62      4.45      0.17      2.48
21:47:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01     dev252-0     28.30      0.00   2920.58    103.22      0.01      0.73      0.15      0.41
21:48:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01     dev252-0     34.14      0.00   2873.45     84.16      0.01      0.64      0.12      0.41
21:49:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01     dev252-0     37.33      0.00   2933.44     78.59      0.01      0.58      0.12      0.43
21:50:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01     dev252-0     37.36      0.07   2953.97     79.07      0.01      0.58      0.12      0.46
21:51:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:51:01     dev252-0     21.33      0.00   2747.41    128.81      0.01      0.83      0.16      0.35
21:52:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:52:01     dev252-0     29.15      0.00   2834.46     97.25      0.01      0.78      0.17      0.50
21:53:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:53:01     dev252-0     62.19      0.00   3193.87     51.36      0.02      0.54      0.11      0.71
21:54:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:54:01     dev252-0     36.95    122.56   5903.90    163.08      0.03      1.35      0.24      0.89
21:55:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:55:01     dev252-0     95.68      1.00  14465.52    151.19      0.99     10.71      0.32      3.09
21:56:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:56:01     dev252-0    150.99     87.79  14244.96     94.92      1.18      8.17      0.26      3.95
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0     88.80    157.48   6223.65     71.86      0.26      3.26      0.14      1.25

21:44:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
21:45:01           lo      1.67      1.67      0.19      0.19      0.00      0.00      0.00      0.00
21:45:01         ens3    442.13    300.53   2373.65     80.95      0.00      0.00      0.00      0.00
21:46:01           lo      0.27      0.27      0.02      0.02      0.00      0.00      0.00      0.00
21:46:01         ens3    267.86    208.62   2061.69     38.85      0.00      0.00      0.00      0.00
21:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01         ens3      6.07      2.63      5.91      0.77      0.00      0.00      0.00      0.00
21:48:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
21:48:01         ens3      0.35      0.28      0.07      0.49      0.00      0.00      0.00      0.00
21:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01         ens3      0.23      0.10      0.07      0.21      0.00      0.00      0.00      0.00
21:50:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
21:50:01         ens3      0.50      0.22      0.20      0.07      0.00      0.00      0.00      0.00
21:51:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:51:01         ens3      0.22      0.17      0.07      0.40      0.00      0.00      0.00      0.00
21:52:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
21:52:01         ens3      0.27      0.13      0.07      0.22      0.00      0.00      0.00      0.00
21:53:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:53:01         ens3      0.53      0.43      0.22      0.69      0.00      0.00      0.00      0.00
21:54:01           lo      0.27      0.27      0.02      0.02      0.00      0.00      0.00      0.00
21:54:01         ens3    147.90     91.22    158.08     26.67      0.00      0.00      0.00      0.00
21:55:01           lo      0.07      0.07      0.01      0.01      0.00      0.00      0.00      0.00
21:55:01         ens3    148.01     83.12    545.47     29.86      0.00      0.00      0.00      0.00
21:56:01           lo      1.82      1.82     13.57     13.57      0.00      0.00      0.00      0.00
21:56:01         ens3    442.39    279.69   1641.19     74.24      0.00      0.00      0.00      0.00
Average:           lo      0.39      0.39      1.15      1.15      0.00      0.00      0.00      0.00
Average:         ens3    121.37     80.60    565.55     21.12      0.00      0.00      0.00      0.00

21:44:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
21:45:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:45:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:46:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:46:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:51:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:51:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:52:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:52:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:53:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:53:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:54:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:54:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:55:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:55:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:56:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:56:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:44:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
21:45:01         0.00      0.00      0.00      0.00      0.00      0.00
21:46:01         0.00      0.00      0.00      0.00      0.00      0.00
21:47:01         0.00      0.00      0.00      0.00      0.00      0.00
21:48:01         0.00      0.00      0.00      0.00      0.00      0.00
21:49:01         0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         0.00      0.00      0.00      0.00      0.00      0.00
21:51:01         0.00      0.00      0.00      0.00      0.00      0.00
21:52:01         0.00      0.00      0.00      0.00      0.00      0.00
21:53:01         0.00      0.00      0.00      0.00      0.00      0.00
21:54:01         0.00      0.00      0.00      0.00      0.00      0.00
21:55:01         0.00      0.00      0.00      0.00      0.00      0.00
21:56:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

21:44:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
21:45:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:46:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:47:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:48:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:49:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:51:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:52:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:53:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:54:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:55:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:56:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:44:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
21:45:01          185         3         2         0         0         2
21:46:01          190         3         2         0         0         1
21:47:01          190         3         2         0         0         0
21:48:01          190         3         2         0         0         0
21:49:01          190         3         2         0         0         0
21:50:01          190         3         2         0         0         0
21:51:01          190         3         2         0         0         0
21:52:01          190         3         2         0         0         0
21:53:01          190         3         2         0         0         0
21:54:01          190         3         2         0         0         0
21:55:01          191         3         2         0         0         0
21:56:01          193         3         5         0         0         7
Average:          190         3         2         0         0         1

21:44:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
21:45:01        all    443.51      0.00      0.00      0.00      0.00
21:45:01          0    145.28      0.00      0.00      0.00      0.00
21:45:01          1    104.60      0.00      0.00      0.00      0.00
21:45:01          2     13.95      0.00      0.00      0.00      0.00
21:45:01          3    179.69      0.00      0.00      0.00      0.00
21:46:01        all    268.12      0.00      0.00      0.00      0.00
21:46:01          0    150.87      0.00      0.00      0.00      0.00
21:46:01          1     40.41      0.00      0.00      0.00      0.00
21:46:01          2      1.70      0.00      0.00      0.00      0.00
21:46:01          3     75.14      0.00      0.00      0.00      0.00
21:47:01        all      6.07      0.00      0.00      0.00      0.00
21:47:01          0      5.65      0.00      0.00      0.00      0.00
21:47:01          1      0.17      0.00      0.00      0.00      0.00
21:47:01          2      0.08      0.00      0.00      0.00      0.00
21:47:01          3      0.17      0.00      0.00      0.00      0.00
21:48:01        all      0.53      0.00      0.00      0.00      0.00
21:48:01          0      0.10      0.00      0.00      0.00      0.00
21:48:01          1      0.03      0.00      0.00      0.00      0.00
21:48:01          2      0.17      0.00      0.00      0.00      0.00
21:48:01          3      0.23      0.00      0.00      0.00      0.00
21:49:01        all      0.22      0.00      0.00      0.00      0.00
21:49:01          0      0.15      0.00      0.00      0.00      0.00
21:49:01          1      0.00      0.00      0.00      0.00      0.00
21:49:01          2      0.05      0.00      0.00      0.00      0.00
21:49:01          3      0.02      0.00      0.00      0.00      0.00
21:50:01        all      0.67      0.00      0.00      0.00      0.00
21:50:01          0      0.32      0.00      0.00      0.00      0.00
21:50:01          1      0.00      0.00      0.00      0.00      0.00
21:50:01          2      0.22      0.00      0.00      0.00      0.00
21:50:01          3      0.13      0.00      0.00      0.00      0.00
21:51:01        all      0.20      0.00      0.00      0.00      0.00
21:51:01          0      0.13      0.00      0.00      0.00      0.00
21:51:01          1      0.00      0.00      0.00      0.00      0.00
21:51:01          2      0.03      0.00      0.00      0.00      0.00
21:51:01          3      0.03      0.00      0.00      0.00      0.00
21:52:01        all      0.45      0.00      0.00      0.00      0.00
21:52:01          0      0.13      0.00      0.00      0.00      0.00
21:52:01          1      0.00      0.00      0.00      0.00      0.00
21:52:01          2      0.08      0.00      0.00      0.00      0.00
21:52:01          3      0.23      0.00      0.00      0.00      0.00
21:53:01        all      0.52      0.00      0.00      0.00      0.00
21:53:01          0      0.43      0.00      0.00      0.00      0.00
21:53:01          1      0.00      0.00      0.00      0.00      0.00
21:53:01          2      0.07      0.00      0.00      0.00      0.00
21:53:01          3      0.02      0.00      0.00      0.00      0.00
21:54:01        all    148.17      0.00      0.00      0.00      0.00
21:54:01          0    134.07      0.00      0.00      0.00      0.00
21:54:01          1      0.00      0.00      0.00      0.00      0.00
21:54:01          2      0.00      0.00      0.00      0.00      0.00
21:54:01          3     14.10      0.00      0.00      0.00      0.00
21:55:01        all    148.06      0.00      0.00      0.00      0.00
21:55:01          0     32.14      0.00      0.00      0.00      0.00
21:55:01          1      0.00      0.00      0.00      0.00      0.00
21:55:01          2      0.03      0.00      0.00      0.00      0.00
21:55:01          3    115.88      0.00      0.00      0.00      0.00

