By type
2022-08-22T23:12:30.512313Z info FLAG: --concurrency="2"
2022-08-22T23:12:30.512379Z info FLAG: --domain="onap.svc.cluster.local"
2022-08-22T23:12:30.512395Z info FLAG: --help="false"
2022-08-22T23:12:30.512402Z info FLAG: --log_as_json="false"
2022-08-22T23:12:30.512406Z info FLAG: --log_caller=""
2022-08-22T23:12:30.512411Z info FLAG: --log_output_level="default:info"
2022-08-22T23:12:30.512417Z info FLAG: --log_rotate=""
2022-08-22T23:12:30.512422Z info FLAG: --log_rotate_max_age="30"
2022-08-22T23:12:30.512458Z info FLAG: --log_rotate_max_backups="1000"
2022-08-22T23:12:30.512466Z info FLAG: --log_rotate_max_size="104857600"
2022-08-22T23:12:30.512471Z info FLAG: --log_stacktrace_level="default:none"
2022-08-22T23:12:30.512493Z info FLAG: --log_target="[stdout]"
2022-08-22T23:12:30.512557Z info FLAG: --meshConfig="./etc/istio/config/mesh"
2022-08-22T23:12:30.512576Z info FLAG: --outlierLogPath=""
2022-08-22T23:12:30.512597Z info FLAG: --proxyComponentLogLevel="misc:error"
2022-08-22T23:12:30.512602Z info FLAG: --proxyLogLevel="warning"
2022-08-22T23:12:30.512607Z info FLAG: --serviceCluster="istio-proxy"
2022-08-22T23:12:30.512612Z info FLAG: --stsPort="0"
2022-08-22T23:12:30.512662Z info FLAG: --templateFile=""
2022-08-22T23:12:30.512669Z info FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-08-22T23:12:30.512686Z info FLAG: --vklog="0"
2022-08-22T23:12:30.512734Z info Version 1.14.1-f59ce19ec6b63bbb70a65c43ac423845f1129464-Clean
2022-08-22T23:12:30.513115Z info Proxy role ips=[10.233.65.69] type=sidecar id=onap-sdc-cs-config-cassandra-wqv98.onap domain=onap.svc.cluster.local
2022-08-22T23:12:30.513321Z info Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}
2022-08-22T23:12:30.519009Z info Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
zipkin:
address: istio-collector.observability:9411
2022-08-22T23:12:30.519034Z info JWT policy is third-party-jwt
2022-08-22T23:12:30.519041Z info using credential fetcher of JWT type in cluster.local trust domain
2022-08-22T23:12:30.620220Z info SDS socket not found. Starting Istio SDS Server
2022-08-22T23:12:30.620184Z info Opening status port 15020
2022-08-22T23:12:30.620297Z info CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-08-22T23:12:30.620461Z info Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-08-22T23:12:30.620606Z info citadelclient Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-08-22T23:12:30.650224Z info ads All caches have been synced up in 145.646511ms, marking server ready
2022-08-22T23:12:30.651198Z info sds SDS server for workload certificates started, listening on "./var/run/secrets/workload-spiffe-uds/socket"
2022-08-22T23:12:30.651277Z info xdsproxy Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-08-22T23:12:30.651383Z info sds Starting SDS grpc server
2022-08-22T23:12:30.652179Z info starting Http service at 127.0.0.1:15004
2022-08-22T23:12:30.655138Z info Pilot SAN: [istiod.istio-system.svc]
2022-08-22T23:12:30.659657Z info Starting proxy agent
2022-08-22T23:12:30.659710Z info Epoch 0 starting
2022-08-22T23:12:30.659741Z info Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ %l envoy %n %v -l warning --component-log-level misc:error --concurrency 2]
2022-08-22T23:12:30.778478Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
2022-08-22T23:12:30.927950Z info ads ADS: new connection for node:onap-sdc-cs-config-cassandra-wqv98.onap-1
2022-08-22T23:12:30.969139Z info ads ADS: new connection for node:onap-sdc-cs-config-cassandra-wqv98.onap-2
2022-08-22T23:12:31.220379Z info cache generated new workload certificate latency=569.47699ms ttl=23h59m58.77964049s
2022-08-22T23:12:31.220430Z info cache Root cert has changed, start rotating root cert
2022-08-22T23:12:31.220450Z info ads XDS: Incremental Pushing:0 ConnectedEndpoints:2 Version:
2022-08-22T23:12:31.220609Z info cache returned workload trust anchor from cache ttl=23h59m58.779426128s
2022-08-22T23:12:31.220709Z info cache returned workload trust anchor from cache ttl=23h59m58.779307478s
2022-08-22T23:12:31.220965Z info cache returned workload certificate from cache ttl=23h59m58.779044746s
2022-08-22T23:12:31.221490Z info ads SDS: PUSH request for node:onap-sdc-cs-config-cassandra-wqv98.onap resources:1 size:4.0kB resource:default
2022-08-22T23:12:31.221835Z info ads SDS: PUSH request for node:onap-sdc-cs-config-cassandra-wqv98.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-22T23:12:31.222058Z info cache returned workload trust anchor from cache ttl=23h59m58.777948799s
2022-08-22T23:12:31.222130Z info ads SDS: PUSH for node:onap-sdc-cs-config-cassandra-wqv98.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-22T23:12:32.707091Z info Readiness succeeded in 2.201631356s
2022-08-22T23:12:32.707594Z info Envoy proxy is ready
[2022-08-22T23:12:37.543Z] "- - -" 0 - - - "-" 9 107 90 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35362 10.233.67.220:9042 10.233.65.69:35360 - -
[2022-08-22T23:12:37.659Z] "- - -" 0 - - - "-" 9 107 10 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35366 10.233.67.220:9042 10.233.65.69:35364 - -
[2022-08-22T23:12:37.676Z] "- - -" 0 - - - "-" 9 88 9 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35370 10.233.67.220:9042 10.233.65.69:35368 - -
[2022-08-22T23:12:38.030Z] "- - -" 0 - - - "-" 208 6705 619 - "-" "-" "-" "-" "10.233.66.86:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:53366 10.233.66.86:9042 10.233.65.69:53362 - -
[2022-08-22T23:12:38.297Z] "- - -" 0 - - - "-" 134 176 355 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35392 10.233.67.220:9042 10.233.65.69:35390 - -
[2022-08-22T23:12:37.685Z] "- - -" 0 - - - "-" 801 61620 968 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35374 10.233.67.220:9042 10.233.65.69:35372 - -
[2022-08-22T23:12:38.030Z] "- - -" 0 - - - "-" 134 176 629 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:55710 10.233.70.113:9042 10.233.65.69:55706 - -
[2022-08-22T23:12:38.905Z] "- - -" 0 - - - "-" 9 107 54 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35410 10.233.67.220:9042 10.233.65.69:35408 - -
[2022-08-22T23:12:38.938Z] "- - -" 0 - - - "-" 9 107 26 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35416 10.233.67.220:9042 10.233.65.69:35414 - -
[2022-08-22T23:12:38.972Z] "- - -" 0 - - - "-" 9 88 68 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35420 10.233.67.220:9042 10.233.65.69:35418 - -
[2022-08-22T23:12:39.037Z] "- - -" 0 - - - "-" 801 61620 1070 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35424 10.233.67.220:9042 10.233.65.69:35422 - -
[2022-08-22T23:12:39.591Z] "- - -" 0 - - - "-" 208 6705 694 - "-" "-" "-" "-" "10.233.66.86:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:53424 10.233.66.86:9042 10.233.65.69:53422 - -
[2022-08-22T23:12:39.592Z] "- - -" 0 - - - "-" 175 256 693 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:55770 10.233.70.113:9042 10.233.65.69:55768 - -
[2022-08-22T23:12:39.757Z] "- - -" 0 - - - "-" 134 176 575 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35452 10.233.67.220:9042 10.233.65.69:35450 - -
[2022-08-22T23:12:40.520Z] "- - -" 0 - - - "-" 9 107 37 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35462 10.233.67.220:9042 10.233.65.69:35460 - -
[2022-08-22T23:12:40.560Z] "- - -" 0 - - - "-" 9 107 71 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35468 10.233.67.220:9042 10.233.65.69:35466 - -
[2022-08-22T23:12:40.678Z] "- - -" 0 - - - "-" 9 88 59 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35472 10.233.67.220:9042 10.233.65.69:35470 - -
[2022-08-22T23:12:40.743Z] "- - -" 0 - - - "-" 801 61620 1324 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35476 10.233.67.220:9042 10.233.65.69:35474 - -
[2022-08-22T23:12:41.289Z] "- - -" 0 - - - "-" 298 6718 779 - "-" "-" "-" "-" "10.233.66.86:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:53490 10.233.66.86:9042 10.233.65.69:53488 - -
[2022-08-22T23:12:41.622Z] "- - -" 0 - - - "-" 134 176 451 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35522 10.233.67.220:9042 10.233.65.69:35520 - -
[2022-08-22T23:12:41.290Z] "- - -" 0 - - - "-" 134 176 821 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:55836 10.233.70.113:9042 10.233.65.69:55834 - -
[2022-08-22T23:12:50.852Z] "- - -" 0 - - - "-" 23872 38521 80471 - "-" "-" "-" "-" "10.233.66.86:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:53674 10.233.66.86:9042 10.233.65.69:53672 - -
[2022-08-22T23:12:50.846Z] "- - -" 0 - - - "-" 21451 34156 80482 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35684 10.233.67.220:9042 10.233.65.69:35682 - -
[2022-08-22T23:12:50.850Z] "- - -" 0 - - - "-" 17031 26585 80478 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:56012 10.233.70.113:9042 10.233.65.69:56010 - -
[2022-08-22T23:12:49.945Z] "- - -" 0 - - - "-" 37086 763080 81388 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:35668 10.233.67.220:9042 10.233.65.69:35666 - -
[2022-08-22T23:14:20.361Z] "- - -" 0 - - - "-" 4121 4169 4798 - "-" "-" "-" "-" "10.233.66.86:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:55388 10.233.66.86:9042 10.233.65.69:55386 - -
[2022-08-22T23:14:20.347Z] "- - -" 0 - - - "-" 1960 2150 4813 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:37398 10.233.67.220:9042 10.233.65.69:37396 - -
[2022-08-22T23:14:20.358Z] "- - -" 0 - - - "-" 2562 2456 4842 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:57726 10.233.70.113:9042 10.233.65.69:57724 - -
[2022-08-22T23:14:19.173Z] "- - -" 0 - - - "-" 2380 109240 6027 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:57694 10.233.70.113:9042 10.233.65.69:57692 - -
[2022-08-22T23:14:27.649Z] "- - -" 0 - - - "-" 113452 31803 28371 - "-" "-" "-" "-" "10.233.66.86:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:55562 10.233.66.86:9042 10.233.65.69:55560 - -
[2022-08-22T23:14:27.647Z] "- - -" 0 - - - "-" 105737 30668 28374 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:37572 10.233.67.220:9042 10.233.65.69:37570 - -
[2022-08-22T23:14:27.648Z] "- - -" 0 - - - "-" 103714 31860 28373 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:57900 10.233.70.113:9042 10.233.65.69:57898 - -
[2022-08-22T23:14:27.237Z] "- - -" 0 - - - "-" 5326 123772 28785 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:57890 10.233.70.113:9042 10.233.65.69:57888 - -
[2022-08-22T23:15:07.670Z] "- - -" 0 - - - "-" 525 570 908 - "-" "-" "-" "-" "10.233.66.86:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:56388 10.233.66.86:9042 10.233.65.69:56386 - -
[2022-08-22T23:15:07.669Z] "- - -" 0 - - - "-" 54358 609 909 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:58726 10.233.70.113:9042 10.233.65.69:58724 - -
[2022-08-22T23:15:07.663Z] "- - -" 0 - - - "-" 525 570 922 - "-" "-" "-" "-" "10.233.67.220:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:38398 10.233.67.220:9042 10.233.65.69:38396 - -
[2022-08-22T23:15:06.458Z] "- - -" 0 - - - "-" 746 109993 2127 - "-" "-" "-" "-" "10.233.70.113:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.69:58692 10.233.70.113:9042 10.233.65.69:58690 - -
2022-08-22T23:15:15.046889Z info handling /quitquitquit, notifying pilot-agent to exit
2022-08-22T23:15:15.047209Z info Status server has successfully terminated
2022-08-22T23:15:15.047228Z info Agent draining Proxy
2022-08-22T23:15:15.047335Z error accept tcp [::]:15020: use of closed network connection
2022-08-22T23:15:15.048857Z info Graceful termination period is 5s, starting...
2022-08-22T23:15:15.154414Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
[2022-08-22T23:12:41.392Z] "- - -" 0 - - - "-" 23957 50930600 153683 - "-" "-" "-" "-" "192.168.13.9:6443" PassthroughCluster 10.233.65.69:43350 192.168.13.9:6443 10.233.65.69:43348 - -
2022-08-22T23:15:17.153744Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-22T23:15:19.153274Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-22T23:15:20.049110Z info Graceful termination period complete, terminating remaining proxies.
2022-08-22T23:15:20.049196Z warn Aborted all epochs
2022-08-22T23:15:20.049219Z warn Aborting epoch 0
2022-08-22T23:15:20.049468Z info Epoch 0 aborted normally
2022-08-22T23:15:20.049484Z info Agent has successfully terminated