Results

By type

          2022-08-23T01:05:47.441872Z	info	FLAG: --concurrency="2"
2022-08-23T01:05:47.441950Z	info	FLAG: --domain="onap.svc.cluster.local"
2022-08-23T01:05:47.441964Z	info	FLAG: --help="false"
2022-08-23T01:05:47.441972Z	info	FLAG: --log_as_json="false"
2022-08-23T01:05:47.441980Z	info	FLAG: --log_caller=""
2022-08-23T01:05:47.441998Z	info	FLAG: --log_output_level="default:info"
2022-08-23T01:05:47.442007Z	info	FLAG: --log_rotate=""
2022-08-23T01:05:47.442014Z	info	FLAG: --log_rotate_max_age="30"
2022-08-23T01:05:47.442022Z	info	FLAG: --log_rotate_max_backups="1000"
2022-08-23T01:05:47.442030Z	info	FLAG: --log_rotate_max_size="104857600"
2022-08-23T01:05:47.442038Z	info	FLAG: --log_stacktrace_level="default:none"
2022-08-23T01:05:47.442053Z	info	FLAG: --log_target="[stdout]"
2022-08-23T01:05:47.442096Z	info	FLAG: --meshConfig="./etc/istio/config/mesh"
2022-08-23T01:05:47.442104Z	info	FLAG: --outlierLogPath=""
2022-08-23T01:05:47.442111Z	info	FLAG: --proxyComponentLogLevel="misc:error"
2022-08-23T01:05:47.442119Z	info	FLAG: --proxyLogLevel="warning"
2022-08-23T01:05:47.442127Z	info	FLAG: --serviceCluster="istio-proxy"
2022-08-23T01:05:47.442135Z	info	FLAG: --stsPort="0"
2022-08-23T01:05:47.442142Z	info	FLAG: --templateFile=""
2022-08-23T01:05:47.442150Z	info	FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-08-23T01:05:47.442172Z	info	FLAG: --vklog="0"
2022-08-23T01:05:47.442190Z	info	Version 1.14.1-f59ce19ec6b63bbb70a65c43ac423845f1129464-Clean
2022-08-23T01:05:47.442501Z	info	Proxy role	ips=[10.233.70.158] type=sidecar id=integration-onap-full-t2td5.onap domain=onap.svc.cluster.local
2022-08-23T01:05:47.442696Z	info	Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}

2022-08-23T01:05:47.448724Z	info	Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
  zipkin:
    address: istio-collector.observability:9411

2022-08-23T01:05:47.448793Z	info	JWT policy is third-party-jwt
2022-08-23T01:05:47.448804Z	info	using credential fetcher of JWT type in cluster.local trust domain
2022-08-23T01:05:47.549937Z	info	SDS socket not found. Starting Istio SDS Server
2022-08-23T01:05:47.550030Z	info	CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-08-23T01:05:47.550139Z	info	Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-08-23T01:05:47.550131Z	info	Opening status port 15020
2022-08-23T01:05:47.550480Z	info	citadelclient	Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-08-23T01:05:47.591585Z	info	ads	All caches have been synced up in 161.089445ms, marking server ready
2022-08-23T01:05:47.592729Z	info	sds	SDS server for workload certificates started, listening on "./var/run/secrets/workload-spiffe-uds/socket"
2022-08-23T01:05:47.592796Z	info	xdsproxy	Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-08-23T01:05:47.592896Z	info	sds	Starting SDS grpc server
2022-08-23T01:05:47.594243Z	info	starting Http service at 127.0.0.1:15004
2022-08-23T01:05:47.597288Z	info	Pilot SAN: [istiod.istio-system.svc]
2022-08-23T01:05:47.600531Z	info	Starting proxy agent
2022-08-23T01:05:47.600597Z	info	Epoch 0 starting
2022-08-23T01:05:47.600664Z	info	Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ	%l	envoy %n	%v -l warning --component-log-level misc:error --concurrency 2]
2022-08-23T01:05:47.820318Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
2022-08-23T01:05:47.957303Z	info	cache	generated new workload certificate	latency=364.784431ms ttl=23h59m58.042718216s
2022-08-23T01:05:47.957424Z	info	cache	Root cert has changed, start rotating root cert
2022-08-23T01:05:47.957470Z	info	ads	XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2022-08-23T01:05:47.957589Z	info	cache	returned workload trust anchor from cache	ttl=23h59m58.042418404s
2022-08-23T01:05:48.081967Z	info	ads	ADS: new connection for node:integration-onap-full-t2td5.onap-1
2022-08-23T01:05:48.082126Z	info	cache	returned workload trust anchor from cache	ttl=23h59m57.917884212s
2022-08-23T01:05:48.083051Z	info	ads	SDS: PUSH request for node:integration-onap-full-t2td5.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-23T01:05:48.122274Z	info	ads	ADS: new connection for node:integration-onap-full-t2td5.onap-2
2022-08-23T01:05:48.122643Z	info	cache	returned workload certificate from cache	ttl=23h59m57.877377873s
2022-08-23T01:05:48.123765Z	info	ads	SDS: PUSH request for node:integration-onap-full-t2td5.onap resources:1 size:4.0kB resource:default
2022-08-23T01:05:49.276310Z	info	Readiness succeeded in 1.844382397s
2022-08-23T01:05:49.276992Z	info	Envoy proxy is ready
[2022-08-23T01:05:49.798Z] "GET /aai/util/echo?action=long HTTP/1.1" 200 - via_upstream - "-" 0 252 142 141 "-" "python-requests/2.28.1" "df2e1211-b0ef-94a8-889d-c6bd2489a3bb" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.158:46916 10.233.71.60:8080 10.233.70.158:46914 - allow_any
[2022-08-23T01:05:50.028Z] "GET /aai/v19/service-design-and-creation/models/model/AAI-HealthCheck-Dummy HTTP/1.1" 404 - via_upstream - "-" 0 337 291 290 "-" "python-requests/2.28.1" "f3760db6-e6bd-9c8b-8d0f-6ea1cf1e4a9e" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.158:46924 10.233.71.60:8080 10.233.70.158:46922 - allow_any
[2022-08-23T01:05:50.390Z] "PUT /aai/v19/service-design-and-creation/models/model/AAI-HealthCheck-Dummy HTTP/1.1" 201 - via_upstream - "-" 71 0 153 152 "-" "python-requests/2.28.1" "47285825-021b-9632-b429-7498bc0800ef" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.158:46924 10.233.71.60:8080 10.233.70.158:46942 - allow_any
[2022-08-23T01:05:50.639Z] "GET /aai/v19/service-design-and-creation/models/model/AAI-HealthCheck-Dummy HTTP/1.1" 200 - via_upstream - "-" 0 104 40 39 "-" "python-requests/2.28.1" "946b8bd2-cf96-9565-9e32-513a27cba92f" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.158:46924 10.233.71.60:8080 10.233.70.158:46952 - allow_any
[2022-08-23T01:05:50.777Z] "DELETE /aai/v19/service-design-and-creation/models/model/AAI-HealthCheck-Dummy?resource-version=1661216749000 HTTP/1.1" 204 - via_upstream - "-" 0 0 609 609 "-" "python-requests/2.28.1" "0d93ec91-3b5c-9065-a2ec-122e455bde17" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.158:46924 10.233.71.60:8080 10.233.70.158:46958 - allow_any
[2022-08-23T01:05:51.452Z] "PUT /aai/v19/query?format=count HTTP/1.1" 200 - via_upstream - "-" 48 26 2850 2849 "-" "python-requests/2.28.1" "45a77dd9-47c3-9571-81f8-1f316b1c0540" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.158:46916 10.233.71.60:8080 10.233.70.158:46984 - allow_any
[2022-08-23T01:05:54.607Z] "- - -" 0 UH - - "-" 0 0 39 - "-" "-" "-" "-" "-" outbound|443||cli.onap.svc.cluster.local - 10.233.56.246:443 10.233.70.158:53372 cli.onap -
[2022-08-23T01:05:54.642Z] "- - -" 0 UH - - "-" 0 0 21 - "-" "-" "-" "-" "-" outbound|443||cli.onap.svc.cluster.local - 10.233.56.246:443 10.233.70.158:53376 cli.onap -
[2022-08-23T01:05:54.867Z] "- - -" 0 UH - - "-" 0 0 16 - "-" "-" "-" "-" "-" outbound|443||cli.onap.svc.cluster.local - 10.233.56.246:443 10.233.70.158:53388 cli.onap -
[2022-08-23T01:05:55.298Z] "- - -" 0 UH - - "-" 0 0 12 - "-" "-" "-" "-" "-" outbound|443||cli.onap.svc.cluster.local - 10.233.56.246:443 10.233.70.158:53404 cli.onap -
[2022-08-23T01:05:55.385Z] "GET /healthcheck HTTP/1.1" 500 - via_upstream - "-" 0 1012 340 338 "-" "python-requests/2.28.1" "e6bb88da-a3b1-9516-9f1f-54fb5739fce9" "dcae-ms-healthcheck.onap:8080" "10.233.69.229:8080" outbound|8080||dcae-ms-healthcheck.onap.svc.cluster.local 10.233.70.158:42092 10.233.69.229:8080 10.233.70.158:42090 - default
[2022-08-23T01:05:55.839Z] "- - -" 0 UF,URX - - "-" 0 0 42 - "-" "-" "-" "-" "10.233.24.8:8443" PassthroughCluster - 10.233.24.8:8443 10.233.70.158:60928 dmaap-dr-node.onap -
[2022-08-23T01:05:55.881Z] "- - -" 0 UF,URX - - "-" 0 0 1 - "-" "-" "-" "-" "10.233.24.8:8443" PassthroughCluster - 10.233.24.8:8443 10.233.70.158:60934 dmaap-dr-node.onap -
[2022-08-23T01:05:56.086Z] "- - -" 0 UF,URX - - "-" 0 0 17 - "-" "-" "-" "-" "10.233.24.8:8443" PassthroughCluster - 10.233.24.8:8443 10.233.70.158:60950 dmaap-dr-node.onap -
[2022-08-23T01:05:56.507Z] "- - -" 0 UF,URX - - "-" 0 0 28 - "-" "-" "-" "-" "10.233.24.8:8443" PassthroughCluster - 10.233.24.8:8443 10.233.70.158:60972 dmaap-dr-node.onap -
[2022-08-23T01:05:56.621Z] "GET /topics HTTP/1.1" 200 - via_upstream - "-" 0 738 120 119 "-" "python-requests/2.28.1" "41315d4e-3bb8-912f-8340-90657e421a71" "message-router.onap:3904" "10.233.66.236:3904" outbound|3904||message-router.onap.svc.cluster.local 10.233.70.158:35412 10.233.66.236:3904 10.233.70.158:35410 - default
[2022-08-23T01:05:56.831Z] "- - -" 0 UF,URX - - "-" 0 0 21 - "-" "-" "-" "-" "10.233.0.111:8443" PassthroughCluster - 10.233.0.111:8443 10.233.70.158:53834 dmaap-bc.onap -
[2022-08-23T01:05:56.856Z] "- - -" 0 UF,URX - - "-" 0 0 19 - "-" "-" "-" "-" "10.233.0.111:8443" PassthroughCluster - 10.233.0.111:8443 10.233.70.158:53838 dmaap-bc.onap -
[2022-08-23T01:05:57.082Z] "- - -" 0 UF,URX - - "-" 0 0 20 - "-" "-" "-" "-" "10.233.0.111:8443" PassthroughCluster - 10.233.0.111:8443 10.233.70.158:53850 dmaap-bc.onap -
[2022-08-23T01:05:57.506Z] "- - -" 0 UF,URX - - "-" 0 0 22 - "-" "-" "-" "-" "10.233.0.111:8443" PassthroughCluster - 10.233.0.111:8443 10.233.70.158:53880 dmaap-bc.onap -
[2022-08-23T01:05:57.580Z] "- - -" 0 UH - - "-" 0 0 34 - "-" "-" "-" "-" "-" outbound|8443||nbi.onap.svc.cluster.local - 10.233.45.98:8443 10.233.70.158:53550 nbi.onap -
[2022-08-23T01:05:57.615Z] "- - -" 0 UH - - "-" 0 0 4 - "-" "-" "-" "-" "-" outbound|8443||nbi.onap.svc.cluster.local - 10.233.45.98:8443 10.233.70.158:53552 nbi.onap -
[2022-08-23T01:05:57.823Z] "- - -" 0 UH - - "-" 0 0 16 - "-" "-" "-" "-" "-" outbound|8443||nbi.onap.svc.cluster.local - 10.233.45.98:8443 10.233.70.158:53556 nbi.onap -
[2022-08-23T01:05:58.243Z] "- - -" 0 UH - - "-" 0 0 23 - "-" "-" "-" "-" "-" outbound|8443||nbi.onap.svc.cluster.local - 10.233.45.98:8443 10.233.70.158:53576 nbi.onap -
[2022-08-23T01:05:58.323Z] "- - -" 0 UH - - "-" 0 0 14 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50180 - -
[2022-08-23T01:05:58.339Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50182 - -
[2022-08-23T01:05:58.556Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50202 - -
[2022-08-23T01:05:58.974Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50224 - -
[2022-08-23T01:05:59.037Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50226 - -
[2022-08-23T01:05:59.054Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50228 - -
[2022-08-23T01:05:59.276Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50242 - -
[2022-08-23T01:05:59.696Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50264 - -
[2022-08-23T01:05:59.763Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50266 - -
[2022-08-23T01:05:59.775Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50268 - -
[2022-08-23T01:05:59.994Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50274 - -
[2022-08-23T01:06:00.414Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50296 - -
[2022-08-23T01:06:00.489Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50300 - -
[2022-08-23T01:06:00.504Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50302 - -
[2022-08-23T01:06:00.722Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50316 - -
[2022-08-23T01:06:01.146Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50320 - -
[2022-08-23T01:06:01.310Z] "- - -" 0 UH - - "-" 0 0 28 - "-" "-" "-" "-" "-" outbound|8091||oof-has-api.onap.svc.cluster.local - 10.233.7.209:8091 10.233.70.158:51328 oof-has-api.onap -
[2022-08-23T01:06:01.281Z] "- - -" 0 UH - - "-" 0 0 57 - "-" "-" "-" "-" "-" outbound|8091||oof-has-api.onap.svc.cluster.local - 10.233.7.209:8091 10.233.70.158:51324 oof-has-api.onap -
[2022-08-23T01:06:01.528Z] "- - -" 0 UH - - "-" 0 0 17 - "-" "-" "-" "-" "-" outbound|8091||oof-has-api.onap.svc.cluster.local - 10.233.7.209:8091 10.233.70.158:51336 oof-has-api.onap -
[2022-08-23T01:06:01.949Z] "- - -" 0 UH - - "-" 0 0 15 - "-" "-" "-" "-" "-" outbound|8091||oof-has-api.onap.svc.cluster.local - 10.233.7.209:8091 10.233.70.158:51348 oof-has-api.onap -
[2022-08-23T01:06:02.026Z] "- - -" 0 UH - - "-" 0 0 30 - "-" "-" "-" "-" "-" outbound|8698||oof-osdf.onap.svc.cluster.local - 10.233.40.90:8698 10.233.70.158:35058 oof-osdf.onap -
[2022-08-23T01:06:02.056Z] "- - -" 0 UH - - "-" 0 0 4 - "-" "-" "-" "-" "-" outbound|8698||oof-osdf.onap.svc.cluster.local - 10.233.40.90:8698 10.233.70.158:35060 oof-osdf.onap -
[2022-08-23T01:06:02.264Z] "- - -" 0 UH - - "-" 0 0 16 - "-" "-" "-" "-" "-" outbound|8698||oof-osdf.onap.svc.cluster.local - 10.233.40.90:8698 10.233.70.158:35072 oof-osdf.onap -
[2022-08-23T01:06:02.686Z] "- - -" 0 UH - - "-" 0 0 48 - "-" "-" "-" "-" "-" outbound|8698||oof-osdf.onap.svc.cluster.local - 10.233.40.90:8698 10.233.70.158:35094 oof-osdf.onap -
[2022-08-23T01:06:02.822Z] "- - -" 0 - - - "-" 517 0 32 - "-" "-" "-" "-" "10.233.67.3:6969" PassthroughCluster 10.233.70.158:36038 10.233.67.3:6969 10.233.70.158:36036 policy-pap.onap -
[2022-08-23T01:06:02.844Z] "- - -" 0 - - - "-" 517 0 24 - "-" "-" "-" "-" "10.233.67.3:6969" PassthroughCluster 10.233.70.158:36042 10.233.67.3:6969 10.233.70.158:36040 policy-pap.onap -
[2022-08-23T01:06:03.072Z] "- - -" 0 - - - "-" 517 0 26 - "-" "-" "-" "-" "10.233.67.3:6969" PassthroughCluster 10.233.70.158:36050 10.233.67.3:6969 10.233.70.158:36046 policy-pap.onap -
[2022-08-23T01:06:03.504Z] "- - -" 0 - - - "-" 517 0 21 - "-" "-" "-" "-" "10.233.67.3:6969" PassthroughCluster 10.233.70.158:36104 10.233.67.3:6969 10.233.70.158:36102 policy-pap.onap -
[2022-08-23T01:06:03.605Z] "- - -" 0 UF,URX - - "-" 0 0 1028 - "-" "-" "-" "-" "10.233.15.73:6969" PassthroughCluster - 10.233.15.73:6969 10.233.70.158:41072 policy-api.onap -
[2022-08-23T01:06:04.646Z] "- - -" 0 UF,URX - - "-" 0 0 1043 - "-" "-" "-" "-" "10.233.15.73:6969" PassthroughCluster - 10.233.15.73:6969 10.233.70.158:41138 policy-api.onap -
[2022-08-23T01:06:05.897Z] "- - -" 0 UF,URX - - "-" 0 0 1040 - "-" "-" "-" "-" "10.233.15.73:6969" PassthroughCluster - 10.233.15.73:6969 10.233.70.158:41186 policy-api.onap -
[2022-08-23T01:06:07.341Z] "- - -" 0 UF,URX - - "-" 0 0 1035 - "-" "-" "-" "-" "10.233.15.73:6969" PassthroughCluster - 10.233.15.73:6969 10.233.70.158:41264 policy-api.onap -
[2022-08-23T01:06:08.455Z] "GET /sdc1/rest/healthCheck HTTP/1.1" 200 - via_upstream - "-" 0 2267 98 97 "-" "python-requests/2.28.1" "e13c12d4-4eb9-9b86-95a5-fe76fb895047" "sdc-fe.onap:8181" "10.233.69.111:8181" outbound|8181||sdc-fe.onap.svc.cluster.local 10.233.70.158:60050 10.233.69.111:8181 10.233.70.158:60048 - default
[2022-08-23T01:06:08.720Z] "GET /onboarding-api/v1.0/healthcheck HTTP/1.1" 200 - via_upstream - "-" 0 321 102 101 "-" "python-requests/2.28.1" "f76aaff9-7085-95e4-bbcc-5f1e1b7b3e62" "sdc-onboarding-be.onap:8081" "10.233.71.10:8081" outbound|8081||sdc-onboarding-be.onap.svc.cluster.local 10.233.70.158:60054 10.233.71.10:8081 10.233.70.158:60052 - default
[2022-08-23T01:06:08.928Z] "GET /sdc2/rest/healthCheck HTTP/1.1" 200 - via_upstream - "-" 0 1662 76 74 "-" "python-requests/2.28.1" "92eafdc0-4101-9b82-9b15-5dc224285563" "sdc-be.onap:8080" "10.233.71.170:8080" outbound|8080||sdc-be.onap.svc.cluster.local 10.233.70.158:56742 10.233.71.170:8080 10.233.70.158:56740 - default
[2022-08-23T01:06:09.147Z] "- - -" 0 UF,URX - - "-" 0 0 1 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.158:38614 sdnc.onap -
[2022-08-23T01:06:09.221Z] "- - -" 0 UF,URX - - "-" 0 0 15 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.158:38622 sdnc.onap -
[2022-08-23T01:06:09.239Z] "- - -" 0 UF,URX - - "-" 0 0 20 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.158:38628 sdnc.onap -
[2022-08-23T01:06:09.465Z] "- - -" 0 UF,URX - - "-" 0 0 16 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.158:38648 sdnc.onap -
[2022-08-23T01:06:09.886Z] "- - -" 0 UF,URX - - "-" 0 0 21 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.158:38662 sdnc.onap -
[2022-08-23T01:06:09.969Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 54 30 "-" "python-requests/2.28.1" "80fb2414-fbd1-9d1d-9ec4-a7562c8d8593" "so.onap:8080" "10.233.65.5:8080" outbound|8080||so.onap.svc.cluster.local 10.233.70.158:48272 10.233.65.5:8080 10.233.70.158:48270 - default
[2022-08-23T01:06:10.139Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 96 59 "-" "python-requests/2.28.1" "89af9c8d-2fb0-9708-ac42-e1c03782ea10" "so-sdc-controller.onap:8085" "10.233.65.244:8085" outbound|8085||so-sdc-controller.onap.svc.cluster.local 10.233.70.158:45750 10.233.65.244:8085 10.233.70.158:45748 - default
[2022-08-23T01:06:10.312Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 44 20 "-" "python-requests/2.28.1" "61dc8ef1-c542-9f0a-b946-43bcb71e477d" "so-bpmn-infra.onap:8081" "10.233.65.135:8081" outbound|8081||so-bpmn-infra.onap.svc.cluster.local 10.233.70.158:51708 10.233.65.135:8081 10.233.70.158:51706 - default
[2022-08-23T01:06:10.441Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 59 31 "-" "python-requests/2.28.1" "4a212dda-3266-9e15-a81a-317ced9d4142" "so-catalog-db-adapter.onap:8082" "10.233.67.45:8082" outbound|8082||so-catalog-db-adapter.onap.svc.cluster.local 10.233.70.158:59088 10.233.67.45:8082 10.233.70.158:59086 - default
[2022-08-23T01:06:10.580Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 85 44 "-" "python-requests/2.28.1" "a6278c3b-c3af-9180-a4f1-7f9f3a02bd9c" "so-openstack-adapter.onap:8087" "10.233.65.88:8087" outbound|8087||so-openstack-adapter.onap.svc.cluster.local 10.233.70.158:45606 10.233.65.88:8087 10.233.70.158:45604 - default
[2022-08-23T01:06:10.743Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 116 79 "-" "python-requests/2.28.1" "3e370cd8-1aca-9838-9641-b51f06bf0368" "so-request-db-adapter.onap:8083" "10.233.67.117:8083" outbound|8083||so-request-db-adapter.onap.svc.cluster.local 10.233.70.158:51092 10.233.67.117:8083 10.233.70.158:51090 - default
[2022-08-23T01:06:10.962Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 79 49 "-" "python-requests/2.28.1" "0caffd9a-d236-9ccc-90a3-526008b7cc58" "so-sdnc-adapter.onap:8086" "10.233.65.234:8086" outbound|8086||so-sdnc-adapter.onap.svc.cluster.local 10.233.70.158:48958 10.233.65.234:8086 10.233.70.158:48956 - default
[2022-08-23T01:06:11.134Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 104 102 "-" "python-requests/2.28.1" "465901a0-4f2d-9f96-87ec-f57aa6254563" "so-etsi-sol005-adapter.onap:8084" "10.233.70.95:8084" outbound|8084||so-etsi-sol005-adapter.onap.svc.cluster.local 10.233.70.158:51224 10.233.70.95:8084 10.233.70.158:51222 - default
[2022-08-23T01:06:11.341Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 75 322 290 "-" "python-requests/2.28.1" "35bf4a3c-7403-9f4a-b963-142f460a3086" "so-etsi-sol003-adapter.onap:9092" "10.233.65.67:9092" outbound|9092||so-etsi-sol003-adapter.onap.svc.cluster.local 10.233.70.158:45582 10.233.65.67:9092 10.233.70.158:45578 - default
[2022-08-23T01:06:11.763Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50886 - -
[2022-08-23T01:06:11.789Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50888 - -
[2022-08-23T01:06:12.007Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50892 - -
[2022-08-23T01:06:12.430Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50918 - -
[2022-08-23T01:06:12.497Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50920 - -
[2022-08-23T01:06:12.521Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50922 - -
[2022-08-23T01:06:12.745Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50932 - -
[2022-08-23T01:06:13.163Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50944 - -
[2022-08-23T01:06:13.231Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50954 - -
[2022-08-23T01:06:13.256Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50956 - -
[2022-08-23T01:06:13.472Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50978 - -
[2022-08-23T01:06:13.891Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50986 - -
[2022-08-23T01:06:13.958Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.158:50988 - -
