By type
2022-08-23T01:18:39.202752Z info FLAG: --concurrency="2"
2022-08-23T01:18:39.202915Z info FLAG: --domain="onap.svc.cluster.local"
2022-08-23T01:18:39.203007Z info FLAG: --help="false"
2022-08-23T01:18:39.203136Z info FLAG: --log_as_json="false"
2022-08-23T01:18:39.203220Z info FLAG: --log_caller=""
2022-08-23T01:18:39.203262Z info FLAG: --log_output_level="default:info"
2022-08-23T01:18:39.203339Z info FLAG: --log_rotate=""
2022-08-23T01:18:39.203439Z info FLAG: --log_rotate_max_age="30"
2022-08-23T01:18:39.203484Z info FLAG: --log_rotate_max_backups="1000"
2022-08-23T01:18:39.203660Z info FLAG: --log_rotate_max_size="104857600"
2022-08-23T01:18:39.203792Z info FLAG: --log_stacktrace_level="default:none"
2022-08-23T01:18:39.203931Z info FLAG: --log_target="[stdout]"
2022-08-23T01:18:39.204083Z info FLAG: --meshConfig="./etc/istio/config/mesh"
2022-08-23T01:18:39.204210Z info FLAG: --outlierLogPath=""
2022-08-23T01:18:39.204349Z info FLAG: --proxyComponentLogLevel="misc:error"
2022-08-23T01:18:39.204477Z info FLAG: --proxyLogLevel="warning"
2022-08-23T01:18:39.204566Z info FLAG: --serviceCluster="istio-proxy"
2022-08-23T01:18:39.204675Z info FLAG: --stsPort="0"
2022-08-23T01:18:39.204828Z info FLAG: --templateFile=""
2022-08-23T01:18:39.205007Z info FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-08-23T01:18:39.206312Z info FLAG: --vklog="0"
2022-08-23T01:18:39.206386Z info Version 1.14.1-f59ce19ec6b63bbb70a65c43ac423845f1129464-Clean
2022-08-23T01:18:39.207062Z info Proxy role ips=[10.233.70.112] type=sidecar id=integration-onap-full-dsvn5.onap domain=onap.svc.cluster.local
2022-08-23T01:18:39.207274Z info Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}
2022-08-23T01:18:39.213682Z info Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
zipkin:
address: istio-collector.observability:9411
2022-08-23T01:18:39.213853Z info JWT policy is third-party-jwt
2022-08-23T01:18:39.214019Z info using credential fetcher of JWT type in cluster.local trust domain
2022-08-23T01:18:39.316149Z info SDS socket not found. Starting Istio SDS Server
2022-08-23T01:18:39.316233Z info CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-08-23T01:18:39.316284Z info Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-08-23T01:18:39.316552Z info citadelclient Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-08-23T01:18:39.318298Z info Opening status port 15020
2022-08-23T01:18:39.365353Z info ads All caches have been synced up in 172.917326ms, marking server ready
2022-08-23T01:18:39.366403Z info sds SDS server for workload certificates started, listening on "./var/run/secrets/workload-spiffe-uds/socket"
2022-08-23T01:18:39.366459Z info xdsproxy Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-08-23T01:18:39.366545Z info sds Starting SDS grpc server
2022-08-23T01:18:39.368133Z info starting Http service at 127.0.0.1:15004
2022-08-23T01:18:39.371134Z info Pilot SAN: [istiod.istio-system.svc]
2022-08-23T01:18:39.376914Z info Starting proxy agent
2022-08-23T01:18:39.377024Z info Epoch 0 starting
2022-08-23T01:18:39.377096Z info Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ %l envoy %n %v -l warning --component-log-level misc:error --concurrency 2]
2022-08-23T01:18:39.520288Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
2022-08-23T01:18:39.742429Z info ads ADS: new connection for node:integration-onap-full-dsvn5.onap-1
2022-08-23T01:18:39.746793Z info cache generated new workload certificate latency=380.66116ms ttl=23h59m58.253239238s
2022-08-23T01:18:39.746893Z info cache Root cert has changed, start rotating root cert
2022-08-23T01:18:39.746920Z info ads XDS: Incremental Pushing:0 ConnectedEndpoints:1 Version:
2022-08-23T01:18:39.747010Z info cache returned workload trust anchor from cache ttl=23h59m58.252996049s
2022-08-23T01:18:39.747075Z info cache returned workload trust anchor from cache ttl=23h59m58.252929807s
2022-08-23T01:18:39.747952Z info ads SDS: PUSH request for node:integration-onap-full-dsvn5.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-23T01:18:39.748052Z info cache returned workload trust anchor from cache ttl=23h59m58.25195377s
2022-08-23T01:18:39.748123Z info ads SDS: PUSH for node:integration-onap-full-dsvn5.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-23T01:18:39.783128Z info ads ADS: new connection for node:integration-onap-full-dsvn5.onap-2
2022-08-23T01:18:39.783368Z info cache returned workload certificate from cache ttl=23h59m58.216647556s
2022-08-23T01:18:39.783703Z info ads SDS: PUSH request for node:integration-onap-full-dsvn5.onap resources:1 size:4.0kB resource:default
2022-08-23T01:18:40.704500Z info Readiness succeeded in 1.509961543s
2022-08-23T01:18:40.705219Z info Envoy proxy is ready
[2022-08-23T01:18:41.649Z] "GET /aai/util/echo?action=long HTTP/1.1" 200 - via_upstream - "-" 0 252 33 32 "-" "python-requests/2.28.1" "8732b5a0-93f4-9f1f-959a-b21b27bf21a6" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.112:56184 10.233.71.60:8080 10.233.70.112:56182 - allow_any
[2022-08-23T01:18:41.802Z] "GET /aai/v19/service-design-and-creation/models/model/AAI-HealthCheck-Dummy HTTP/1.1" 404 - via_upstream - "-" 0 337 83 82 "-" "python-requests/2.28.1" "0b005a65-36a3-93b3-a768-cea3d92f6e90" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.112:56190 10.233.71.60:8080 10.233.70.112:56188 - allow_any
[2022-08-23T01:18:41.975Z] "PUT /aai/v19/service-design-and-creation/models/model/AAI-HealthCheck-Dummy HTTP/1.1" 201 - via_upstream - "-" 71 0 244 244 "-" "python-requests/2.28.1" "2e196201-8c27-9900-8fc5-0e0c892c690f" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.112:56184 10.233.71.60:8080 10.233.70.112:56196 - allow_any
[2022-08-23T01:18:42.306Z] "GET /aai/v19/service-design-and-creation/models/model/AAI-HealthCheck-Dummy HTTP/1.1" 200 - via_upstream - "-" 0 104 92 91 "-" "python-requests/2.28.1" "dd852229-1026-92fa-9e57-b4d9f152d85b" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.112:56190 10.233.71.60:8080 10.233.70.112:56210 - allow_any
[2022-08-23T01:18:42.506Z] "DELETE /aai/v19/service-design-and-creation/models/model/AAI-HealthCheck-Dummy?resource-version=1661217520499 HTTP/1.1" 204 - via_upstream - "-" 0 0 741 740 "-" "python-requests/2.28.1" "5ca82b0d-f9fd-9297-b2a6-0c6ac9f54435" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.112:56184 10.233.71.60:8080 10.233.70.112:56242 - allow_any
[2022-08-23T01:18:43.330Z] "PUT /aai/v19/query?format=count HTTP/1.1" 200 - via_upstream - "-" 48 26 2075 2073 "-" "python-requests/2.28.1" "ad781f76-cd57-9bb1-9f04-50de5753c9e5" "aai.onap" "10.233.71.60:8080" PassthroughCluster 10.233.70.112:56184 10.233.71.60:8080 10.233.70.112:56282 - allow_any
[2022-08-23T01:18:45.823Z] "- - -" 0 UH - - "-" 0 0 34 - "-" "-" "-" "-" "-" outbound|443||cli.onap.svc.cluster.local - 10.233.56.246:443 10.233.70.112:34762 cli.onap -
[2022-08-23T01:18:45.858Z] "- - -" 0 UH - - "-" 0 0 5 - "-" "-" "-" "-" "-" outbound|443||cli.onap.svc.cluster.local - 10.233.56.246:443 10.233.70.112:34764 cli.onap -
[2022-08-23T01:18:46.066Z] "- - -" 0 UH - - "-" 0 0 17 - "-" "-" "-" "-" "-" outbound|443||cli.onap.svc.cluster.local - 10.233.56.246:443 10.233.70.112:34776 cli.onap -
[2022-08-23T01:18:46.487Z] "- - -" 0 UH - - "-" 0 0 20 - "-" "-" "-" "-" "-" outbound|443||cli.onap.svc.cluster.local - 10.233.56.246:443 10.233.70.112:34806 cli.onap -
[2022-08-23T01:18:46.572Z] "GET /healthcheck HTTP/1.1" 500 - via_upstream - "-" 0 1012 287 287 "-" "python-requests/2.28.1" "1673f18e-d87b-9cb2-81a3-ca579131d33b" "dcae-ms-healthcheck.onap:8080" "10.233.69.229:8080" outbound|8080||dcae-ms-healthcheck.onap.svc.cluster.local 10.233.70.112:35402 10.233.69.229:8080 10.233.70.112:35400 - default
[2022-08-23T01:18:46.976Z] "- - -" 0 UF,URX - - "-" 0 0 43 - "-" "-" "-" "-" "10.233.24.8:8443" PassthroughCluster - 10.233.24.8:8443 10.233.70.112:56556 dmaap-dr-node.onap -
[2022-08-23T01:18:46.999Z] "- - -" 0 UF,URX - - "-" 0 0 23 - "-" "-" "-" "-" "10.233.24.8:8443" PassthroughCluster - 10.233.24.8:8443 10.233.70.112:56560 dmaap-dr-node.onap -
[2022-08-23T01:18:47.225Z] "- - -" 0 UF,URX - - "-" 0 0 19 - "-" "-" "-" "-" "10.233.24.8:8443" PassthroughCluster - 10.233.24.8:8443 10.233.70.112:56572 dmaap-dr-node.onap -
[2022-08-23T01:18:47.648Z] "- - -" 0 UF,URX - - "-" 0 0 23 - "-" "-" "-" "-" "10.233.24.8:8443" PassthroughCluster - 10.233.24.8:8443 10.233.70.112:56606 dmaap-dr-node.onap -
[2022-08-23T01:18:47.730Z] "GET /topics HTTP/1.1" 200 - via_upstream - "-" 0 756 182 181 "-" "python-requests/2.28.1" "f28b2c52-16fd-989e-b012-8ee78d05f4fd" "message-router.onap:3904" "10.233.66.236:3904" outbound|3904||message-router.onap.svc.cluster.local 10.233.70.112:42822 10.233.66.236:3904 10.233.70.112:42820 - default
[2022-08-23T01:18:48.004Z] "- - -" 0 UF,URX - - "-" 0 0 20 - "-" "-" "-" "-" "10.233.0.111:8443" PassthroughCluster - 10.233.0.111:8443 10.233.70.112:56546 dmaap-bc.onap -
[2022-08-23T01:18:48.027Z] "- - -" 0 UF,URX - - "-" 0 0 18 - "-" "-" "-" "-" "10.233.0.111:8443" PassthroughCluster - 10.233.0.111:8443 10.233.70.112:56550 dmaap-bc.onap -
[2022-08-23T01:18:48.250Z] "- - -" 0 UF,URX - - "-" 0 0 23 - "-" "-" "-" "-" "10.233.0.111:8443" PassthroughCluster - 10.233.0.111:8443 10.233.70.112:56570 dmaap-bc.onap -
[2022-08-23T01:18:48.678Z] "- - -" 0 UF,URX - - "-" 0 0 15 - "-" "-" "-" "-" "10.233.0.111:8443" PassthroughCluster - 10.233.0.111:8443 10.233.70.112:56604 dmaap-bc.onap -
[2022-08-23T01:18:48.746Z] "- - -" 0 UH - - "-" 0 0 43 - "-" "-" "-" "-" "-" outbound|8443||nbi.onap.svc.cluster.local - 10.233.45.98:8443 10.233.70.112:56840 nbi.onap -
[2022-08-23T01:18:48.778Z] "- - -" 0 UH - - "-" 0 0 16 - "-" "-" "-" "-" "-" outbound|8443||nbi.onap.svc.cluster.local - 10.233.45.98:8443 10.233.70.112:56842 nbi.onap -
[2022-08-23T01:18:48.999Z] "- - -" 0 UH - - "-" 0 0 18 - "-" "-" "-" "-" "-" outbound|8443||nbi.onap.svc.cluster.local - 10.233.45.98:8443 10.233.70.112:56844 nbi.onap -
[2022-08-23T01:18:49.420Z] "- - -" 0 UH - - "-" 0 0 17 - "-" "-" "-" "-" "-" outbound|8443||nbi.onap.svc.cluster.local - 10.233.45.98:8443 10.233.70.112:56870 nbi.onap -
[2022-08-23T01:18:49.498Z] "- - -" 0 UH - - "-" 0 0 15 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42928 - -
[2022-08-23T01:18:49.517Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42932 - -
[2022-08-23T01:18:49.736Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42942 - -
[2022-08-23T01:18:50.160Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42956 - -
[2022-08-23T01:18:50.218Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42958 - -
[2022-08-23T01:18:50.237Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42962 - -
[2022-08-23T01:18:50.454Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42974 - -
[2022-08-23T01:18:50.874Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42984 - -
[2022-08-23T01:18:50.959Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42986 - -
[2022-08-23T01:18:50.981Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42988 - -
[2022-08-23T01:18:51.200Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:42998 - -
[2022-08-23T01:18:51.625Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43030 - -
[2022-08-23T01:18:51.701Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43032 - -
[2022-08-23T01:18:51.714Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43034 - -
[2022-08-23T01:18:51.932Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43038 - -
[2022-08-23T01:18:52.351Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43052 - -
[2022-08-23T01:18:52.457Z] "- - -" 0 UH - - "-" 0 0 33 - "-" "-" "-" "-" "-" outbound|8091||oof-has-api.onap.svc.cluster.local - 10.233.7.209:8091 10.233.70.112:46336 oof-has-api.onap -
[2022-08-23T01:18:52.478Z] "- - -" 0 UH - - "-" 0 0 21 - "-" "-" "-" "-" "-" outbound|8091||oof-has-api.onap.svc.cluster.local - 10.233.7.209:8091 10.233.70.112:46338 oof-has-api.onap -
[2022-08-23T01:18:52.703Z] "- - -" 0 UH - - "-" 0 0 15 - "-" "-" "-" "-" "-" outbound|8091||oof-has-api.onap.svc.cluster.local - 10.233.7.209:8091 10.233.70.112:46348 oof-has-api.onap -
[2022-08-23T01:18:53.122Z] "- - -" 0 UH - - "-" 0 0 17 - "-" "-" "-" "-" "-" outbound|8091||oof-has-api.onap.svc.cluster.local - 10.233.7.209:8091 10.233.70.112:46354 oof-has-api.onap -
[2022-08-23T01:18:53.191Z] "- - -" 0 UH - - "-" 0 0 31 - "-" "-" "-" "-" "-" outbound|8698||oof-osdf.onap.svc.cluster.local - 10.233.40.90:8698 10.233.70.112:56116 oof-osdf.onap -
[2022-08-23T01:18:53.207Z] "- - -" 0 UH - - "-" 0 0 22 - "-" "-" "-" "-" "-" outbound|8698||oof-osdf.onap.svc.cluster.local - 10.233.40.90:8698 10.233.70.112:56118 oof-osdf.onap -
[2022-08-23T01:18:53.433Z] "- - -" 0 UH - - "-" 0 0 15 - "-" "-" "-" "-" "-" outbound|8698||oof-osdf.onap.svc.cluster.local - 10.233.40.90:8698 10.233.70.112:56140 oof-osdf.onap -
[2022-08-23T01:18:53.852Z] "- - -" 0 UH - - "-" 0 0 14 - "-" "-" "-" "-" "-" outbound|8698||oof-osdf.onap.svc.cluster.local - 10.233.40.90:8698 10.233.70.112:56150 oof-osdf.onap -
[2022-08-23T01:18:53.922Z] "- - -" 0 - - - "-" 517 0 33 - "-" "-" "-" "-" "10.233.67.3:6969" PassthroughCluster 10.233.70.112:53258 10.233.67.3:6969 10.233.70.112:53256 policy-pap.onap -
[2022-08-23T01:18:53.956Z] "- - -" 0 - - - "-" 517 0 11 - "-" "-" "-" "-" "10.233.67.3:6969" PassthroughCluster 10.233.70.112:53262 10.233.67.3:6969 10.233.70.112:53260 policy-pap.onap -
[2022-08-23T01:18:54.172Z] "- - -" 0 - - - "-" 517 0 21 - "-" "-" "-" "-" "10.233.67.3:6969" PassthroughCluster 10.233.70.112:53276 10.233.67.3:6969 10.233.70.112:53274 policy-pap.onap -
[2022-08-23T01:18:54.603Z] "- - -" 0 - - - "-" 517 0 15 - "-" "-" "-" "-" "10.233.67.3:6969" PassthroughCluster 10.233.70.112:53314 10.233.67.3:6969 10.233.70.112:53310 policy-pap.onap -
[2022-08-23T01:18:54.681Z] "- - -" 0 UF,URX - - "-" 0 0 1030 - "-" "-" "-" "-" "10.233.15.73:6969" PassthroughCluster - 10.233.15.73:6969 10.233.70.112:49970 policy-api.onap -
[2022-08-23T01:18:55.715Z] "- - -" 0 UF,URX - - "-" 0 0 1048 - "-" "-" "-" "-" "10.233.15.73:6969" PassthroughCluster - 10.233.15.73:6969 10.233.70.112:50006 policy-api.onap -
[2022-08-23T01:18:56.968Z] "- - -" 0 UF,URX - - "-" 0 0 1041 - "-" "-" "-" "-" "10.233.15.73:6969" PassthroughCluster - 10.233.15.73:6969 10.233.70.112:50064 policy-api.onap -
[2022-08-23T01:18:58.413Z] "- - -" 0 UF,URX - - "-" 0 0 1035 - "-" "-" "-" "-" "10.233.15.73:6969" PassthroughCluster - 10.233.15.73:6969 10.233.70.112:50128 policy-api.onap -
[2022-08-23T01:18:59.506Z] "GET /sdc1/rest/healthCheck HTTP/1.1" 200 - via_upstream - "-" 0 2267 53 52 "-" "python-requests/2.28.1" "3c7bb5c2-5b3b-95ba-ae33-5a4e37a4e366" "sdc-fe.onap:8181" "10.233.69.111:8181" outbound|8181||sdc-fe.onap.svc.cluster.local 10.233.70.112:53886 10.233.69.111:8181 10.233.70.112:53884 - default
[2022-08-23T01:18:59.700Z] "GET /onboarding-api/v1.0/healthcheck HTTP/1.1" 200 - via_upstream - "-" 0 321 95 94 "-" "python-requests/2.28.1" "b2c0b7cc-6b7d-9d8a-882f-050d0dc030a7" "sdc-onboarding-be.onap:8081" "10.233.71.10:8081" outbound|8081||sdc-onboarding-be.onap.svc.cluster.local 10.233.70.112:59094 10.233.71.10:8081 10.233.70.112:59092 - default
[2022-08-23T01:18:59.898Z] "GET /sdc2/rest/healthCheck HTTP/1.1" 200 - via_upstream - "-" 0 1662 24 23 "-" "python-requests/2.28.1" "b38ed9b3-8b34-9daa-aa4d-b3141af4fef0" "sdc-be.onap:8080" "10.233.71.170:8080" outbound|8080||sdc-be.onap.svc.cluster.local 10.233.70.112:46194 10.233.71.170:8080 10.233.70.112:46192 - default
[2022-08-23T01:19:00.008Z] "- - -" 0 UF,URX - - "-" 0 0 17 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.112:46382 sdnc.onap -
[2022-08-23T01:19:00.077Z] "- - -" 0 UF,URX - - "-" 0 0 14 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.112:46386 sdnc.onap -
[2022-08-23T01:19:00.093Z] "- - -" 0 UF,URX - - "-" 0 0 14 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.112:46392 sdnc.onap -
[2022-08-23T01:19:00.312Z] "- - -" 0 UF,URX - - "-" 0 0 20 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.112:46404 sdnc.onap -
[2022-08-23T01:19:00.737Z] "- - -" 0 UF,URX - - "-" 0 0 25 - "-" "-" "-" "-" "10.233.52.102:8443" PassthroughCluster - 10.233.52.102:8443 10.233.70.112:46428 sdnc.onap -
[2022-08-23T01:19:00.815Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 41 31 "-" "python-requests/2.28.1" "d5e05b3e-712c-9ea6-922f-659902d5d80e" "so.onap:8080" "10.233.65.5:8080" outbound|8080||so.onap.svc.cluster.local 10.233.70.112:34952 10.233.65.5:8080 10.233.70.112:34950 - default
[2022-08-23T01:19:00.978Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 36 20 "-" "python-requests/2.28.1" "94b812f7-fa08-9b43-84d4-59bc9748f72e" "so-sdc-controller.onap:8085" "10.233.65.244:8085" outbound|8085||so-sdc-controller.onap.svc.cluster.local 10.233.70.112:33884 10.233.65.244:8085 10.233.70.112:33882 - default
[2022-08-23T01:19:01.102Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 33 19 "-" "python-requests/2.28.1" "5492a4f6-c471-92a0-8212-6d504f030f16" "so-bpmn-infra.onap:8081" "10.233.65.135:8081" outbound|8081||so-bpmn-infra.onap.svc.cluster.local 10.233.70.112:45734 10.233.65.135:8081 10.233.70.112:45732 - default
[2022-08-23T01:19:01.227Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 32 26 "-" "python-requests/2.28.1" "dff3fcd7-98b3-9423-b04c-e6df85d3a8b0" "so-catalog-db-adapter.onap:8082" "10.233.67.45:8082" outbound|8082||so-catalog-db-adapter.onap.svc.cluster.local 10.233.70.112:57606 10.233.67.45:8082 10.233.70.112:57602 - default
[2022-08-23T01:19:01.357Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 21 19 "-" "python-requests/2.28.1" "901df090-c409-9294-b252-0cffa50b188a" "so-openstack-adapter.onap:8087" "10.233.65.88:8087" outbound|8087||so-openstack-adapter.onap.svc.cluster.local 10.233.70.112:39552 10.233.65.88:8087 10.233.70.112:39550 - default
[2022-08-23T01:19:01.475Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 54 32 "-" "python-requests/2.28.1" "9491f59b-7a57-9543-83d9-c1e7eaf1279d" "so-request-db-adapter.onap:8083" "10.233.67.117:8083" outbound|8083||so-request-db-adapter.onap.svc.cluster.local 10.233.70.112:35884 10.233.67.117:8083 10.233.70.112:35882 - default
[2022-08-23T01:19:01.627Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 28 16 "-" "python-requests/2.28.1" "cf37852d-2099-9a5f-9aad-e3b27fc1b49c" "so-sdnc-adapter.onap:8086" "10.233.65.234:8086" outbound|8086||so-sdnc-adapter.onap.svc.cluster.local 10.233.70.112:58116 10.233.65.234:8086 10.233.70.112:58114 - default
[2022-08-23T01:19:01.744Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 49 35 32 "-" "python-requests/2.28.1" "768ac05b-3baa-963d-8afd-ba4cc56f06c4" "so-etsi-sol005-adapter.onap:8084" "10.233.70.95:8084" outbound|8084||so-etsi-sol005-adapter.onap.svc.cluster.local 10.233.70.112:58584 10.233.70.95:8084 10.233.70.112:58582 - default
[2022-08-23T01:19:01.875Z] "GET /manage/health HTTP/1.1" 200 - via_upstream - "-" 0 75 67 49 "-" "python-requests/2.28.1" "912494fe-71f0-9746-adac-746f05a0aee6" "so-etsi-sol003-adapter.onap:9092" "10.233.65.67:9092" outbound|9092||so-etsi-sol003-adapter.onap.svc.cluster.local 10.233.70.112:57576 10.233.65.67:9092 10.233.70.112:57574 - default
[2022-08-23T01:19:02.048Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43564 - -
[2022-08-23T01:19:02.067Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43566 - -
[2022-08-23T01:19:02.286Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43578 - -
[2022-08-23T01:19:02.722Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43618 - -
[2022-08-23T01:19:02.794Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43620 - -
[2022-08-23T01:19:02.813Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43622 - -
[2022-08-23T01:19:03.054Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43626 - -
[2022-08-23T01:19:03.469Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43674 - -
[2022-08-23T01:19:03.539Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43678 - -
[2022-08-23T01:19:03.559Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43682 - -
[2022-08-23T01:19:03.777Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43694 - -
[2022-08-23T01:19:04.202Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43706 - -
[2022-08-23T01:19:04.290Z] "- - -" 0 UH - - "-" 0 0 0 - "-" "-" "-" "-" "-" outbound|443||msb-iag.onap.svc.cluster.local - 10.233.45.85:443 10.233.70.112:43710 - -
