Results

By type

          2022-08-10T23:31:02.834452Z	info	FLAG: --concurrency="2"
2022-08-10T23:31:02.834505Z	info	FLAG: --domain="onap.svc.cluster.local"
2022-08-10T23:31:02.834516Z	info	FLAG: --help="false"
2022-08-10T23:31:02.834522Z	info	FLAG: --log_as_json="false"
2022-08-10T23:31:02.834526Z	info	FLAG: --log_caller=""
2022-08-10T23:31:02.834534Z	info	FLAG: --log_output_level="default:info"
2022-08-10T23:31:02.834539Z	info	FLAG: --log_rotate=""
2022-08-10T23:31:02.834553Z	info	FLAG: --log_rotate_max_age="30"
2022-08-10T23:31:02.834558Z	info	FLAG: --log_rotate_max_backups="1000"
2022-08-10T23:31:02.834563Z	info	FLAG: --log_rotate_max_size="104857600"
2022-08-10T23:31:02.834568Z	info	FLAG: --log_stacktrace_level="default:none"
2022-08-10T23:31:02.834596Z	info	FLAG: --log_target="[stdout]"
2022-08-10T23:31:02.834622Z	info	FLAG: --meshConfig="./etc/istio/config/mesh"
2022-08-10T23:31:02.834627Z	info	FLAG: --outlierLogPath=""
2022-08-10T23:31:02.834633Z	info	FLAG: --proxyComponentLogLevel="misc:error"
2022-08-10T23:31:02.834638Z	info	FLAG: --proxyLogLevel="warning"
2022-08-10T23:31:02.834643Z	info	FLAG: --serviceCluster="istio-proxy"
2022-08-10T23:31:02.834649Z	info	FLAG: --stsPort="0"
2022-08-10T23:31:02.834654Z	info	FLAG: --templateFile=""
2022-08-10T23:31:02.834660Z	info	FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-08-10T23:31:02.834678Z	info	FLAG: --vklog="0"
2022-08-10T23:31:02.834693Z	info	Version 1.14.1-f59ce19ec6b63bbb70a65c43ac423845f1129464-Clean
2022-08-10T23:31:02.834932Z	info	Proxy role	ips=[10.233.71.170] type=sidecar id=onap-sdc-cs-config-cassandra-gcct2.onap domain=onap.svc.cluster.local
2022-08-10T23:31:02.835071Z	info	Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}

2022-08-10T23:31:02.844482Z	info	Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
  zipkin:
    address: istio-collector.observability:9411

2022-08-10T23:31:02.844513Z	info	JWT policy is third-party-jwt
2022-08-10T23:31:02.844521Z	info	using credential fetcher of JWT type in cluster.local trust domain
2022-08-10T23:31:02.945980Z	info	SDS socket not found. Starting Istio SDS Server
2022-08-10T23:31:02.946002Z	info	Opening status port 15020
2022-08-10T23:31:02.946145Z	info	CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-08-10T23:31:02.946229Z	info	Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-08-10T23:31:02.946526Z	info	citadelclient	Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-08-10T23:31:02.992862Z	info	ads	All caches have been synced up in 176.121343ms, marking server ready
2022-08-10T23:31:02.993553Z	info	sds	SDS server for workload certificates started, listening on "./var/run/secrets/workload-spiffe-uds/socket"
2022-08-10T23:31:02.993640Z	info	xdsproxy	Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-08-10T23:31:02.993742Z	info	sds	Starting SDS grpc server
2022-08-10T23:31:02.994347Z	info	starting Http service at 127.0.0.1:15004
2022-08-10T23:31:02.996543Z	info	Pilot SAN: [istiod.istio-system.svc]
2022-08-10T23:31:02.999289Z	info	Starting proxy agent
2022-08-10T23:31:02.999366Z	info	Epoch 0 starting
2022-08-10T23:31:02.999412Z	info	Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ	%l	envoy %n	%v -l warning --component-log-level misc:error --concurrency 2]
2022-08-10T23:31:03.126951Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
2022-08-10T23:31:03.207634Z	info	cache	generated new workload certificate	latency=213.948503ms ttl=23h59m59.792408279s
2022-08-10T23:31:03.207693Z	info	cache	Root cert has changed, start rotating root cert
2022-08-10T23:31:03.207732Z	info	ads	XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2022-08-10T23:31:03.207828Z	info	cache	returned workload trust anchor from cache	ttl=23h59m59.792178244s
2022-08-10T23:31:03.315167Z	info	ads	ADS: new connection for node:onap-sdc-cs-config-cassandra-gcct2.onap-1
2022-08-10T23:31:03.315370Z	info	cache	returned workload certificate from cache	ttl=23h59m59.684640263s
2022-08-10T23:31:03.315870Z	info	ads	SDS: PUSH request for node:onap-sdc-cs-config-cassandra-gcct2.onap resources:1 size:4.0kB resource:default
2022-08-10T23:31:03.354714Z	info	ads	ADS: new connection for node:onap-sdc-cs-config-cassandra-gcct2.onap-2
2022-08-10T23:31:03.354889Z	info	cache	returned workload trust anchor from cache	ttl=23h59m59.645121151s
2022-08-10T23:31:03.355177Z	info	ads	SDS: PUSH request for node:onap-sdc-cs-config-cassandra-gcct2.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-10T23:31:04.436351Z	info	Readiness succeeded in 1.618985434s
2022-08-10T23:31:04.437405Z	info	Envoy proxy is ready
[2022-08-10T23:31:10.373Z] "- - -" 0 - - - "-" 9 107 26 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34988 10.233.71.208:9042 10.233.71.170:34986 - -
[2022-08-10T23:31:10.391Z] "- - -" 0 - - - "-" 9 107 15 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34992 10.233.71.208:9042 10.233.71.170:34990 - -
[2022-08-10T23:31:10.408Z] "- - -" 0 - - - "-" 9 88 5 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34998 10.233.71.208:9042 10.233.71.170:34994 - -
[2022-08-10T23:31:10.415Z] "- - -" 0 - - - "-" 801 68214 449 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35002 10.233.71.208:9042 10.233.71.170:35000 - -
[2022-08-10T23:31:10.648Z] "- - -" 0 - - - "-" 134 176 487 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35018 10.233.71.208:9042 10.233.71.170:35016 - -
[2022-08-10T23:31:10.648Z] "- - -" 0 - - - "-" 208 6716 488 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34164 10.233.67.9:9042 10.233.71.170:34162 - -
[2022-08-10T23:31:10.814Z] "- - -" 0 - - - "-" 134 176 340 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:52558 10.233.72.4:9042 10.233.71.170:52556 - -
[2022-08-10T23:31:11.410Z] "- - -" 0 - - - "-" 9 107 8 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35054 10.233.71.208:9042 10.233.71.170:35052 - -
[2022-08-10T23:31:11.419Z] "- - -" 0 - - - "-" 9 107 6 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35058 10.233.71.208:9042 10.233.71.170:35056 - -
[2022-08-10T23:31:11.425Z] "- - -" 0 - - - "-" 9 88 4 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35064 10.233.71.208:9042 10.233.71.170:35060 - -
[2022-08-10T23:31:11.429Z] "- - -" 0 - - - "-" 801 68214 599 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35068 10.233.71.208:9042 10.233.71.170:35066 - -
[2022-08-10T23:31:11.656Z] "- - -" 0 - - - "-" 249 6796 845 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34228 10.233.67.9:9042 10.233.71.170:34226 - -
[2022-08-10T23:31:11.659Z] "- - -" 0 - - - "-" 134 176 842 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35084 10.233.71.208:9042 10.233.71.170:35082 - -
[2022-08-10T23:31:11.826Z] "- - -" 0 - - - "-" 134 176 695 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:52634 10.233.72.4:9042 10.233.71.170:52632 - -
[2022-08-10T23:31:12.766Z] "- - -" 0 - - - "-" 9 107 15 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34316 10.233.67.9:9042 10.233.71.170:34314 - -
[2022-08-10T23:31:12.786Z] "- - -" 0 - - - "-" 9 107 6 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34320 10.233.67.9:9042 10.233.71.170:34318 - -
[2022-08-10T23:31:12.795Z] "- - -" 0 - - - "-" 9 88 6 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34324 10.233.67.9:9042 10.233.71.170:34322 - -
[2022-08-10T23:31:12.807Z] "- - -" 0 - - - "-" 801 68214 601 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34328 10.233.67.9:9042 10.233.71.170:34326 - -
[2022-08-10T23:31:13.037Z] "- - -" 0 - - - "-" 224 189 845 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34338 10.233.67.9:9042 10.233.71.170:34336 - -
[2022-08-10T23:31:13.039Z] "- - -" 0 - - - "-" 208 6705 850 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35192 10.233.71.208:9042 10.233.71.170:35190 - -
[2022-08-10T23:31:13.161Z] "- - -" 0 - - - "-" 134 176 747 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:52726 10.233.72.4:9042 10.233.71.170:52724 - -
[2022-08-10T23:31:23.928Z] "- - -" 0 - - - "-" 66442 119275 222902 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34830 10.233.67.9:9042 10.233.71.170:34828 - -
[2022-08-10T23:31:23.929Z] "- - -" 0 - - - "-" 62536 112093 222907 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35684 10.233.71.208:9042 10.233.71.170:35682 - -
[2022-08-10T23:31:22.911Z] "- - -" 0 - - - "-" 52134 386549 223929 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35638 10.233.71.208:9042 10.233.71.170:35636 - -
[2022-08-10T23:31:23.914Z] "- - -" 0 - - - "-" 8451 10309 222934 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:53202 10.233.72.4:9042 10.233.71.170:53200 - -
[2022-08-10T23:35:16.320Z] "- - -" 0 - - - "-" 6330 10001 9838 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:44608 10.233.67.9:9042 10.233.71.170:44606 - -
[2022-08-10T23:35:16.322Z] "- - -" 0 - - - "-" 3469 4076 9839 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:45462 10.233.71.208:9042 10.233.71.170:45460 - -
[2022-08-10T23:35:16.313Z] "- - -" 0 - - - "-" 2309 1271 9861 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:34748 10.233.72.4:9042 10.233.71.170:34746 - -
[2022-08-10T23:35:15.026Z] "- - -" 0 - - - "-" 3054 111107 11184 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:45402 10.233.71.208:9042 10.233.71.170:45400 - -
[2022-08-10T23:35:28.632Z] "- - -" 0 - - - "-" 113524 42547 46957 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:45124 10.233.67.9:9042 10.233.71.170:45120 - -
[2022-08-10T23:35:28.633Z] "- - -" 0 - - - "-" 112824 40795 46957 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:45976 10.233.71.208:9042 10.233.71.170:45972 - -
[2022-08-10T23:35:28.631Z] "- - -" 0 - - - "-" 103480 25090 46964 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:35262 10.233.72.4:9042 10.233.71.170:35260 - -
[2022-08-10T23:35:28.307Z] "- - -" 0 - - - "-" 7694 133357 47291 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:45962 10.233.71.208:9042 10.233.71.170:45960 - -
[2022-08-10T23:36:28.146Z] "- - -" 0 - - - "-" 525 570 1712 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:48462 10.233.71.208:9042 10.233.71.170:48458 - -
[2022-08-10T23:36:26.932Z] "- - -" 0 - - - "-" 746 109995 2926 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:48404 10.233.71.208:9042 10.233.71.170:48402 - -
[2022-08-10T23:36:28.145Z] "- - -" 0 - - - "-" 52924 583 1712 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:47610 10.233.67.9:9042 10.233.71.170:47602 - -
[2022-08-10T23:36:28.144Z] "- - -" 0 - - - "-" 568 596 1725 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.71.170:37750 10.233.72.4:9042 10.233.71.170:37744 - -
2022-08-10T23:36:33.151698Z	info	handling /quitquitquit, notifying pilot-agent to exit
2022-08-10T23:36:33.152072Z	info	Status server has successfully terminated
2022-08-10T23:36:33.152254Z	error	accept tcp [::]:15020: use of closed network connection
2022-08-10T23:36:33.152234Z	info	Agent draining Proxy
2022-08-10T23:36:33.161823Z	info	Graceful termination period is 5s, starting...
2022-08-10T23:36:33.442455Z	warn	Envoy proxy is NOT ready: server is not live, current state is: DRAINING
[2022-08-10T23:31:13.576Z] "- - -" 0 - - - "-" 47303 115001855 319614 - "-" "-" "-" "-" "192.168.13.205:6443" PassthroughCluster 10.233.71.170:37324 192.168.13.205:6443 10.233.71.170:37322 - -
2022-08-10T23:36:35.443689Z	warn	Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-10T23:36:37.442297Z	warn	Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-10T23:36:38.162257Z	info	Graceful termination period complete, terminating remaining proxies.
2022-08-10T23:36:38.162447Z	warn	Aborted all epochs
2022-08-10T23:36:38.162371Z	warn	Aborting epoch 0
2022-08-10T23:36:38.162674Z	info	Epoch 0 aborted normally
2022-08-10T23:36:38.162706Z	info	Agent has successfully terminated