By type
2022-08-10T23:42:01.871613Z info FLAG: --concurrency="2"
2022-08-10T23:42:01.871659Z info FLAG: --domain="onap.svc.cluster.local"
2022-08-10T23:42:01.871668Z info FLAG: --help="false"
2022-08-10T23:42:01.871674Z info FLAG: --log_as_json="false"
2022-08-10T23:42:01.871679Z info FLAG: --log_caller=""
2022-08-10T23:42:01.871684Z info FLAG: --log_output_level="default:info"
2022-08-10T23:42:01.871689Z info FLAG: --log_rotate=""
2022-08-10T23:42:01.871694Z info FLAG: --log_rotate_max_age="30"
2022-08-10T23:42:01.871698Z info FLAG: --log_rotate_max_backups="1000"
2022-08-10T23:42:01.871704Z info FLAG: --log_rotate_max_size="104857600"
2022-08-10T23:42:01.871708Z info FLAG: --log_stacktrace_level="default:none"
2022-08-10T23:42:01.871717Z info FLAG: --log_target="[stdout]"
2022-08-10T23:42:01.871723Z info FLAG: --meshConfig="./etc/istio/config/mesh"
2022-08-10T23:42:01.871728Z info FLAG: --outlierLogPath=""
2022-08-10T23:42:01.871732Z info FLAG: --proxyComponentLogLevel="misc:error"
2022-08-10T23:42:01.871737Z info FLAG: --proxyLogLevel="warning"
2022-08-10T23:42:01.871741Z info FLAG: --serviceCluster="istio-proxy"
2022-08-10T23:42:01.871760Z info FLAG: --stsPort="0"
2022-08-10T23:42:01.871764Z info FLAG: --templateFile=""
2022-08-10T23:42:01.871780Z info FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-08-10T23:42:01.871795Z info FLAG: --vklog="0"
2022-08-10T23:42:01.871802Z info Version 1.14.1-f59ce19ec6b63bbb70a65c43ac423845f1129464-Clean
2022-08-10T23:42:01.872080Z info Proxy role ips=[10.233.69.250] type=sidecar id=onap-sdc-onboarding-be-cassandra-init-fkksm.onap domain=onap.svc.cluster.local
2022-08-10T23:42:01.872248Z info Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}
2022-08-10T23:42:01.878258Z info Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
zipkin:
address: istio-collector.observability:9411
2022-08-10T23:42:01.878329Z info JWT policy is third-party-jwt
2022-08-10T23:42:01.878339Z info using credential fetcher of JWT type in cluster.local trust domain
2022-08-10T23:42:01.979705Z info SDS socket not found. Starting Istio SDS Server
2022-08-10T23:42:01.979770Z info CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-08-10T23:42:01.979748Z info Opening status port 15020
2022-08-10T23:42:01.979807Z info Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-08-10T23:42:01.980130Z info citadelclient Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-08-10T23:42:02.009369Z info ads All caches have been synced up in 142.622735ms, marking server ready
2022-08-10T23:42:02.010104Z info sds SDS server for workload certificates started, listening on "./var/run/secrets/workload-spiffe-uds/socket"
2022-08-10T23:42:02.010152Z info xdsproxy Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-08-10T23:42:02.011291Z info sds Starting SDS grpc server
2022-08-10T23:42:02.011477Z info starting Http service at 127.0.0.1:15004
2022-08-10T23:42:02.013390Z info Pilot SAN: [istiod.istio-system.svc]
2022-08-10T23:42:02.016176Z info Starting proxy agent
2022-08-10T23:42:02.016250Z info Epoch 0 starting
2022-08-10T23:42:02.016301Z info Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ %l envoy %n %v -l warning --component-log-level misc:error --concurrency 2]
2022-08-10T23:42:02.153902Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
2022-08-10T23:42:02.285822Z info cache generated new workload certificate latency=275.949307ms ttl=23h59m58.714195339s
2022-08-10T23:42:02.285880Z info cache Root cert has changed, start rotating root cert
2022-08-10T23:42:02.285921Z info ads XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2022-08-10T23:42:02.286003Z info cache returned workload trust anchor from cache ttl=23h59m58.71400217s
2022-08-10T23:42:02.340848Z info ads ADS: new connection for node:onap-sdc-onboarding-be-cassandra-init-fkksm.onap-1
2022-08-10T23:42:02.341038Z info cache returned workload certificate from cache ttl=23h59m58.658979233s
2022-08-10T23:42:02.341747Z info ads SDS: PUSH request for node:onap-sdc-onboarding-be-cassandra-init-fkksm.onap resources:1 size:4.0kB resource:default
2022-08-10T23:42:02.381214Z info ads ADS: new connection for node:onap-sdc-onboarding-be-cassandra-init-fkksm.onap-2
2022-08-10T23:42:02.381468Z info cache returned workload trust anchor from cache ttl=23h59m58.618545684s
2022-08-10T23:42:02.381868Z info ads SDS: PUSH request for node:onap-sdc-onboarding-be-cassandra-init-fkksm.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-10T23:42:03.723573Z info Readiness succeeded in 1.85566485s
2022-08-10T23:42:03.724227Z info Envoy proxy is ready
[2022-08-10T23:42:10.457Z] "- - -" 0 - - - "-" 9 107 30 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:50738 10.233.67.9:9042 10.233.69.250:50736 - -
[2022-08-10T23:42:10.488Z] "- - -" 0 - - - "-" 9 107 6 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:50746 10.233.67.9:9042 10.233.69.250:50740 - -
[2022-08-10T23:42:10.508Z] "- - -" 0 - - - "-" 9 88 6 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:50750 10.233.67.9:9042 10.233.69.250:50748 - -
[2022-08-10T23:42:10.761Z] "- - -" 0 - - - "-" 2778 4632 2925 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:50768 10.233.67.9:9042 10.233.69.250:50762 - -
[2022-08-10T23:42:10.760Z] "- - -" 0 - - - "-" 208 6705 2925 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60744 10.233.71.208:9042 10.233.69.250:60742 - -
[2022-08-10T23:42:10.517Z] "- - -" 0 - - - "-" 1284 123367 3169 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:50754 10.233.67.9:9042 10.233.69.250:50752 - -
[2022-08-10T23:42:10.927Z] "- - -" 0 - - - "-" 134 176 2767 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:57966 10.233.72.4:9042 10.233.69.250:57964 - -
[2022-08-10T23:42:13.955Z] "- - -" 0 - - - "-" 9 107 10 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60846 10.233.71.208:9042 10.233.69.250:60844 - -
[2022-08-10T23:42:13.965Z] "- - -" 0 - - - "-" 9 107 6 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60850 10.233.71.208:9042 10.233.69.250:60848 - -
[2022-08-10T23:42:13.971Z] "- - -" 0 - - - "-" 9 88 5 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60854 10.233.71.208:9042 10.233.69.250:60852 - -
[2022-08-10T23:42:14.220Z] "- - -" 0 - - - "-" 34977 64556 82055 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:50894 10.233.67.9:9042 10.233.69.250:50890 - -
[2022-08-10T23:42:14.220Z] "- - -" 0 - - - "-" 36737 60884 82056 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60874 10.233.71.208:9042 10.233.69.250:60870 - -
[2022-08-10T23:42:13.976Z] "- - -" 0 - - - "-" 34903 236506 82300 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60858 10.233.71.208:9042 10.233.69.250:60856 - -
[2022-08-10T23:42:14.387Z] "- - -" 0 - - - "-" 17989 45849 81896 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:58094 10.233.72.4:9042 10.233.69.250:58092 - -
[2022-08-10T23:43:36.572Z] "- - -" 0 - - - "-" 9 107 11 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:34972 10.233.71.208:9042 10.233.69.250:34970 - -
[2022-08-10T23:43:36.590Z] "- - -" 0 - - - "-" 9 107 5 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:34976 10.233.71.208:9042 10.233.69.250:34974 - -
[2022-08-10T23:43:36.595Z] "- - -" 0 - - - "-" 9 88 5 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:34980 10.233.71.208:9042 10.233.69.250:34978 - -
[2022-08-10T23:43:36.894Z] "- - -" 0 - - - "-" 219 269 1419 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:53254 10.233.67.9:9042 10.233.69.250:53252 - -
[2022-08-10T23:43:36.894Z] "- - -" 0 - - - "-" 134 176 1419 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:35004 10.233.71.208:9042 10.233.69.250:35002 - -
[2022-08-10T23:43:36.600Z] "- - -" 0 - - - "-" 801 153164 1713 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:34984 10.233.71.208:9042 10.233.69.250:34982 - -
[2022-08-10T23:43:37.061Z] "- - -" 0 - - - "-" 208 6701 1256 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60454 10.233.72.4:9042 10.233.69.250:60452 - -
[2022-08-10T23:43:38.592Z] "- - -" 0 - - - "-" 9 107 44 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60504 10.233.72.4:9042 10.233.69.250:60502 - -
[2022-08-10T23:43:38.660Z] "- - -" 0 - - - "-" 9 107 50 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60508 10.233.72.4:9042 10.233.69.250:60506 - -
[2022-08-10T23:43:38.724Z] "- - -" 0 - - - "-" 9 88 18 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60516 10.233.72.4:9042 10.233.69.250:60514 - -
[2022-08-10T23:43:38.741Z] "- - -" 0 - - - "-" 801 153164 1444 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60528 10.233.72.4:9042 10.233.69.250:60526 - -
[2022-08-10T23:43:39.832Z] "- - -" 0 - - - "-" 217 262 885 - "-" "-" "-" "-" "10.233.71.208:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:35112 10.233.71.208:9042 10.233.69.250:35110 - -
[2022-08-10T23:43:39.831Z] "- - -" 0 - - - "-" 290 6806 886 - "-" "-" "-" "-" "10.233.67.9:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:53362 10.233.67.9:9042 10.233.69.250:53360 - -
[2022-08-10T23:43:40.048Z] "- - -" 0 - - - "-" 134 176 670 - "-" "-" "-" "-" "10.233.72.4:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.69.250:60564 10.233.72.4:9042 10.233.69.250:60562 - -
2022-08-10T23:43:44.826022Z info handling /quitquitquit, notifying pilot-agent to exit
2022-08-10T23:43:44.826286Z info Agent draining Proxy
2022-08-10T23:43:44.826259Z info Status server has successfully terminated
2022-08-10T23:43:44.826578Z error accept tcp [::]:15020: use of closed network connection
2022-08-10T23:43:44.827620Z info Graceful termination period is 5s, starting...
[2022-08-10T23:42:12.735Z] "- - -" 0 - - - "-" 14746 35689576 92126 - "-" "-" "-" "-" "192.168.13.205:6443" PassthroughCluster 10.233.69.250:34576 192.168.13.205:6443 10.233.69.250:34572 - -
2022-08-10T23:43:45.721790Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-10T23:43:47.721851Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-10T23:43:49.721152Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-10T23:43:49.828533Z info Graceful termination period complete, terminating remaining proxies.
2022-08-10T23:43:49.828588Z warn Aborted all epochs
2022-08-10T23:43:49.828605Z warn Aborting epoch 0
2022-08-10T23:43:49.828786Z info Epoch 0 aborted normally
2022-08-10T23:43:49.828801Z info Agent has successfully terminated