By type
2022-08-03T23:17:30.069862Z info FLAG: --concurrency="2"
2022-08-03T23:17:30.070053Z info FLAG: --domain="onap.svc.cluster.local"
2022-08-03T23:17:30.070168Z info FLAG: --help="false"
2022-08-03T23:17:30.070258Z info FLAG: --log_as_json="false"
2022-08-03T23:17:30.070321Z info FLAG: --log_caller=""
2022-08-03T23:17:30.070381Z info FLAG: --log_output_level="default:info"
2022-08-03T23:17:30.070427Z info FLAG: --log_rotate=""
2022-08-03T23:17:30.070499Z info FLAG: --log_rotate_max_age="30"
2022-08-03T23:17:30.070573Z info FLAG: --log_rotate_max_backups="1000"
2022-08-03T23:17:30.070640Z info FLAG: --log_rotate_max_size="104857600"
2022-08-03T23:17:30.070713Z info FLAG: --log_stacktrace_level="default:none"
2022-08-03T23:17:30.070850Z info FLAG: --log_target="[stdout]"
2022-08-03T23:17:30.070917Z info FLAG: --meshConfig="./etc/istio/config/mesh"
2022-08-03T23:17:30.071007Z info FLAG: --outlierLogPath=""
2022-08-03T23:17:30.071073Z info FLAG: --proxyComponentLogLevel="misc:error"
2022-08-03T23:17:30.071149Z info FLAG: --proxyLogLevel="warning"
2022-08-03T23:17:30.071213Z info FLAG: --serviceCluster="istio-proxy"
2022-08-03T23:17:30.071286Z info FLAG: --stsPort="0"
2022-08-03T23:17:30.071353Z info FLAG: --templateFile=""
2022-08-03T23:17:30.071426Z info FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-08-03T23:17:30.071507Z info FLAG: --vklog="0"
2022-08-03T23:17:30.071566Z info Version 1.13.1-5f3b5ed958ae75156f8656fe7b3794f78e94db84-Clean
2022-08-03T23:17:30.071913Z info Proxy role ips=[10.233.65.106] type=sidecar id=onap-sdc-cs-config-cassandra--1-9wmlg.onap domain=onap.svc.cluster.local
2022-08-03T23:17:30.072158Z info Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}
2022-08-03T23:17:30.074076Z info Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
zipkin:
address: istio-collector.observability:9411
2022-08-03T23:17:30.074176Z info JWT policy is third-party-jwt
2022-08-03T23:17:30.885696Z info platform detected is AWS
2022-08-03T23:17:31.964384Z info CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-08-03T23:17:31.964459Z info Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-08-03T23:17:31.964750Z info citadelclient Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-08-03T23:17:31.964776Z info Opening status port 15020
2022-08-03T23:17:32.004883Z info ads All caches have been synced up in 1.939863416s, marking server ready
2022-08-03T23:17:32.005420Z info sds SDS server for workload certificates started, listening on "etc/istio/proxy/SDS"
2022-08-03T23:17:32.005473Z info xdsproxy Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-08-03T23:17:32.005653Z info sds Starting SDS grpc server
2022-08-03T23:17:32.006256Z info starting Http service at 127.0.0.1:15004
2022-08-03T23:17:32.010603Z info Pilot SAN: [istiod.istio-system.svc]
2022-08-03T23:17:32.013501Z info Starting proxy agent
2022-08-03T23:17:32.013550Z info Epoch 0 starting
2022-08-03T23:17:32.013602Z info Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ %l envoy %n %v -l warning --component-log-level misc:error --concurrency 2]
2022-08-03T23:17:32.152080Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
2022-08-03T23:17:32.279780Z info cache generated new workload certificate latency=273.507209ms ttl=23h59m59.720247465s
2022-08-03T23:17:32.279944Z info cache Root cert has changed, start rotating root cert
2022-08-03T23:17:32.280008Z info ads XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2022-08-03T23:17:32.280112Z info cache returned workload trust anchor from cache ttl=23h59m59.719893595s
2022-08-03T23:17:32.337333Z info ads ADS: new connection for node:onap-sdc-cs-config-cassandra--1-9wmlg.onap-1
2022-08-03T23:17:32.337469Z info cache returned workload certificate from cache ttl=23h59m59.662540803s
2022-08-03T23:17:32.338010Z info ads SDS: PUSH request for node:onap-sdc-cs-config-cassandra--1-9wmlg.onap resources:1 size:4.0kB resource:default
2022-08-03T23:17:32.378197Z info ads ADS: new connection for node:onap-sdc-cs-config-cassandra--1-9wmlg.onap-2
2022-08-03T23:17:32.378391Z info cache returned workload trust anchor from cache ttl=23h59m59.621619955s
2022-08-03T23:17:32.378643Z info ads SDS: PUSH request for node:onap-sdc-cs-config-cassandra--1-9wmlg.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-03T23:17:33.361224Z info Readiness succeeded in 3.294790233s
2022-08-03T23:17:33.362169Z info Envoy proxy is ready
[2022-08-03T23:17:34.468Z] "- - -" 0 - - - "-" 9 107 162 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:45872 10.233.65.63:9042 10.233.65.106:45870 - -
[2022-08-03T23:17:34.647Z] "- - -" 0 - - - "-" 9 107 51 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:45882 10.233.65.63:9042 10.233.65.106:45880 - -
[2022-08-03T23:17:34.713Z] "- - -" 0 - - - "-" 9 88 63 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:45890 10.233.65.63:9042 10.233.65.106:45888 - -
[2022-08-03T23:17:35.535Z] "- - -" 0 - - - "-" 134 176 723 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:45930 10.233.65.63:9042 10.233.65.106:45924 - -
[2022-08-03T23:17:35.535Z] "- - -" 0 - - - "-" 134 176 723 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:54844 10.233.70.143:9042 10.233.65.106:54842 - -
[2022-08-03T23:17:35.804Z] "- - -" 0 - - - "-" 208 6708 457 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:43818 10.233.71.128:9042 10.233.65.106:43816 - -
[2022-08-03T23:17:34.725Z] "- - -" 0 - - - "-" 801 61657 1553 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:45896 10.233.65.63:9042 10.233.65.106:45894 - -
[2022-08-03T23:17:36.554Z] "- - -" 0 - - - "-" 9 107 34 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:43848 10.233.71.128:9042 10.233.65.106:43846 - -
[2022-08-03T23:17:36.591Z] "- - -" 0 - - - "-" 9 107 17 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:43856 10.233.71.128:9042 10.233.65.106:43854 - -
[2022-08-03T23:17:36.608Z] "- - -" 0 - - - "-" 9 88 15 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:43864 10.233.71.128:9042 10.233.65.106:43862 - -
[2022-08-03T23:17:37.016Z] "- - -" 0 - - - "-" 249 6801 633 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:46018 10.233.65.63:9042 10.233.65.106:46016 - -
[2022-08-03T23:17:37.293Z] "- - -" 0 - - - "-" 134 176 358 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:43898 10.233.71.128:9042 10.233.65.106:43896 - -
[2022-08-03T23:17:36.625Z] "- - -" 0 - - - "-" 801 61657 1026 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:43868 10.233.71.128:9042 10.233.65.106:43866 - -
[2022-08-03T23:17:37.014Z] "- - -" 0 - - - "-" 134 176 657 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:54930 10.233.70.143:9042 10.233.65.106:54928 - -
[2022-08-03T23:17:37.919Z] "- - -" 0 - - - "-" 9 107 64 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:54956 10.233.70.143:9042 10.233.65.106:54954 - -
[2022-08-03T23:17:37.985Z] "- - -" 0 - - - "-" 9 107 6 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:54960 10.233.70.143:9042 10.233.65.106:54958 - -
[2022-08-03T23:17:37.995Z] "- - -" 0 - - - "-" 9 88 76 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:54964 10.233.70.143:9042 10.233.65.106:54962 - -
[2022-08-03T23:17:38.849Z] "- - -" 0 - - - "-" 134 176 418 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:55016 10.233.70.143:9042 10.233.65.106:55012 - -
[2022-08-03T23:17:38.849Z] "- - -" 0 - - - "-" 298 6734 428 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:46102 10.233.65.63:9042 10.233.65.106:46098 - -
[2022-08-03T23:17:38.001Z] "- - -" 0 - - - "-" 801 61657 1276 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:54968 10.233.70.143:9042 10.233.65.106:54966 - -
[2022-08-03T23:17:39.019Z] "- - -" 0 - - - "-" 134 176 258 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:43982 10.233.71.128:9042 10.233.65.106:43980 - -
[2022-08-03T23:17:48.491Z] "- - -" 0 - - - "-" 53791 95504 160895 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:46448 10.233.65.63:9042 10.233.65.106:46446 - -
[2022-08-03T23:17:48.490Z] "- - -" 0 - - - "-" 42111 74161 160898 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:55360 10.233.70.143:9042 10.233.65.106:55358 - -
[2022-08-03T23:17:47.487Z] "- - -" 0 - - - "-" 51784 933403 161903 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:55328 10.233.70.143:9042 10.233.65.106:55326 - -
[2022-08-03T23:17:48.481Z] "- - -" 0 - - - "-" 13147 18176 160943 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:44314 10.233.71.128:9042 10.233.65.106:44312 - -
[2022-08-03T23:20:38.675Z] "- - -" 0 - - - "-" 1682 2112 2627 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:60612 10.233.70.143:9042 10.233.65.106:60610 - -
[2022-08-03T23:20:38.677Z] "- - -" 0 - - - "-" 2635 2460 2628 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:51700 10.233.65.63:9042 10.233.65.106:51698 - -
[2022-08-03T23:20:37.389Z] "- - -" 0 - - - "-" 1900 107354 3924 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:49518 10.233.71.128:9042 10.233.65.106:49510 - -
[2022-08-03T23:20:38.601Z] "- - -" 0 - - - "-" 3336 2325 2712 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:49560 10.233.71.128:9042 10.233.65.106:49558 - -
[2022-08-03T23:20:43.880Z] "- - -" 0 - - - "-" 108900 33274 36073 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:51866 10.233.65.63:9042 10.233.65.106:51864 - -
[2022-08-03T23:20:43.878Z] "- - -" 0 - - - "-" 109984 27824 36077 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:49734 10.233.71.128:9042 10.233.65.106:49730 - -
[2022-08-03T23:20:43.361Z] "- - -" 0 - - - "-" 4446 120043 36597 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:49722 10.233.71.128:9042 10.233.65.106:49720 - -
[2022-08-03T23:20:43.878Z] "- - -" 0 - - - "-" 106119 36093 36094 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:60778 10.233.70.143:9042 10.233.65.106:60774 - -
[2022-08-03T23:21:32.799Z] "- - -" 0 - - - "-" 52967 609 1595 - "-" "-" "-" "-" "10.233.65.63:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:53446 10.233.65.63:9042 10.233.65.106:53444 - -
[2022-08-03T23:21:32.793Z] "- - -" 0 - - - "-" 525 570 1602 - "-" "-" "-" "-" "10.233.70.143:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:34126 10.233.70.143:9042 10.233.65.106:34124 - -
[2022-08-03T23:21:32.781Z] "- - -" 0 - - - "-" 525 570 1615 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:51312 10.233.71.128:9042 10.233.65.106:51310 - -
[2022-08-03T23:21:30.924Z] "- - -" 0 - - - "-" 746 110030 3488 - "-" "-" "-" "-" "10.233.71.128:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.65.106:51234 10.233.71.128:9042 10.233.65.106:51232 - -
2022-08-03T23:21:38.863292Z info handling /quitquitquit, notifying pilot-agent to exit
2022-08-03T23:21:38.863852Z info Agent draining Proxy
2022-08-03T23:21:38.863759Z info Status server has successfully terminated
2022-08-03T23:21:38.864801Z error accept tcp [::]:15020: use of closed network connection
2022-08-03T23:21:38.865607Z info Graceful termination period is 5s, starting...
[2022-08-03T23:17:40.561Z] "- - -" 0 - - - "-" 34453 76439418 238337 - "-" "-" "-" "-" "192.168.13.207:6443" PassthroughCluster 10.233.65.106:47360 192.168.13.207:6443 10.233.65.106:47358 - -
2022-08-03T23:21:40.741630Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-03T23:21:42.736825Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-03T23:21:43.865723Z info Graceful termination period complete, terminating remaining proxies.
2022-08-03T23:21:43.865785Z warn Aborted all epochs
2022-08-03T23:21:43.865806Z warn Aborting epoch 0
2022-08-03T23:21:43.865941Z info Epoch 0 aborted normally
2022-08-03T23:21:43.865951Z info Agent has successfully terminated