Results

By type

          2022-07-14T23:33:06.611145Z	info	FLAG: --concurrency="2"
2022-07-14T23:33:06.611204Z	info	FLAG: --domain="onap.svc.cluster.local"
2022-07-14T23:33:06.611214Z	info	FLAG: --help="false"
2022-07-14T23:33:06.611221Z	info	FLAG: --log_as_json="false"
2022-07-14T23:33:06.611231Z	info	FLAG: --log_caller=""
2022-07-14T23:33:06.611240Z	info	FLAG: --log_output_level="default:info"
2022-07-14T23:33:06.611252Z	info	FLAG: --log_rotate=""
2022-07-14T23:33:06.611262Z	info	FLAG: --log_rotate_max_age="30"
2022-07-14T23:33:06.611269Z	info	FLAG: --log_rotate_max_backups="1000"
2022-07-14T23:33:06.611274Z	info	FLAG: --log_rotate_max_size="104857600"
2022-07-14T23:33:06.611279Z	info	FLAG: --log_stacktrace_level="default:none"
2022-07-14T23:33:06.611290Z	info	FLAG: --log_target="[stdout]"
2022-07-14T23:33:06.611296Z	info	FLAG: --meshConfig="./etc/istio/config/mesh"
2022-07-14T23:33:06.611301Z	info	FLAG: --outlierLogPath=""
2022-07-14T23:33:06.611306Z	info	FLAG: --proxyComponentLogLevel="misc:error"
2022-07-14T23:33:06.611311Z	info	FLAG: --proxyLogLevel="warning"
2022-07-14T23:33:06.611316Z	info	FLAG: --serviceCluster="istio-proxy"
2022-07-14T23:33:06.611321Z	info	FLAG: --stsPort="0"
2022-07-14T23:33:06.611325Z	info	FLAG: --templateFile=""
2022-07-14T23:33:06.611331Z	info	FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-07-14T23:33:06.611358Z	info	FLAG: --vklog="0"
2022-07-14T23:33:06.611368Z	info	Version 1.13.1-5f3b5ed958ae75156f8656fe7b3794f78e94db84-Clean
2022-07-14T23:33:06.611609Z	info	Proxy role	ips=[10.233.70.110] type=sidecar id=onap-sdc-wfd-be-7954989d8-qnk6n.onap domain=onap.svc.cluster.local
2022-07-14T23:33:06.611710Z	info	Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}

2022-07-14T23:33:06.613546Z	info	Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
  zipkin:
    address: istio-collector.observability:9411

2022-07-14T23:33:06.613572Z	info	JWT policy is third-party-jwt
2022-07-14T23:33:08.204256Z	info	platform detected is AWS
2022-07-14T23:33:09.142347Z	info	CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-07-14T23:33:09.142430Z	info	Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-07-14T23:33:09.142734Z	info	Opening status port 15020
2022-07-14T23:33:09.142840Z	info	citadelclient	Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-07-14T23:33:09.182050Z	info	ads	All caches have been synced up in 2.575225507s, marking server ready
2022-07-14T23:33:09.182551Z	info	sds	SDS server for workload certificates started, listening on "etc/istio/proxy/SDS"
2022-07-14T23:33:09.182600Z	info	xdsproxy	Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-07-14T23:33:09.182732Z	info	sds	Starting SDS grpc server
2022-07-14T23:33:09.188260Z	info	Pilot SAN: [istiod.istio-system.svc]
2022-07-14T23:33:09.190904Z	info	Starting proxy agent
2022-07-14T23:33:09.190942Z	info	Epoch 0 starting
2022-07-14T23:33:09.190986Z	info	Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ	%l	envoy %n	%v -l warning --component-log-level misc:error --concurrency 2]
2022-07-14T23:33:09.191968Z	info	starting Http service at 127.0.0.1:15004
2022-07-14T23:33:09.363309Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
2022-07-14T23:33:09.395306Z	info	cache	generated new workload certificate	latency=211.307215ms ttl=24h0m0.604728065s
2022-07-14T23:33:09.395378Z	info	cache	Root cert has changed, start rotating root cert
2022-07-14T23:33:09.395424Z	info	ads	XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2022-07-14T23:33:09.395626Z	info	cache	returned workload trust anchor from cache	ttl=24h0m0.604383556s
2022-07-14T23:33:09.581153Z	info	ads	ADS: new connection for node:onap-sdc-wfd-be-7954989d8-qnk6n.onap-1
2022-07-14T23:33:09.581776Z	info	cache	returned workload trust anchor from cache	ttl=24h0m0.418236208s
2022-07-14T23:33:09.583235Z	info	ads	SDS: PUSH request for node:onap-sdc-wfd-be-7954989d8-qnk6n.onap resources:1 size:1.1kB resource:ROOTCA
2022-07-14T23:33:09.621793Z	info	ads	ADS: new connection for node:onap-sdc-wfd-be-7954989d8-qnk6n.onap-2
2022-07-14T23:33:09.622015Z	info	cache	returned workload certificate from cache	ttl=24h0m0.377998303s
2022-07-14T23:33:09.622287Z	info	ads	SDS: PUSH request for node:onap-sdc-wfd-be-7954989d8-qnk6n.onap resources:1 size:4.0kB resource:default
2022-07-14T23:33:11.732971Z	info	Readiness succeeded in 5.125033987s
2022-07-14T23:33:11.733655Z	info	Envoy proxy is ready
[2022-07-14T23:35:53.665Z] "GET / HTTP/1.1" 404 - via_upstream - "-" 0 295 215 214 "-" "Java/11.0.8" "badc5fd4-87e8-90c2-b312-d29783cfe3ca" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:35:55.229Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 192 88 8179 8176 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "4defb895-963a-940e-b6ef-192b1913949b" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:03.515Z] "PUT /v1.0/activity-spec/4bf880182a61433fa9ec5c452a3a7362/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 3218 3218 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "a1f79039-3600-9ded-b0e0-c759775b52ff" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:06.862Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 204 88 2241 2241 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "55bb596d-b9aa-9d96-88aa-4c0e23809920" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:09.228Z] "PUT /v1.0/activity-spec/ddfc5afe10414b2280460e552943fd03/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 2412 2412 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "7ba84317-b204-91c4-9b1a-65f005533389" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:11.767Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 192 88 529 528 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "d98a431a-1d1d-9e91-a0c0-b5e3ca3d65f5" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:12.380Z] "PUT /v1.0/activity-spec/0b8275bdde664a68a2b22fd1537b0854/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 1011 1011 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "e46cf994-1dc9-9b3c-b135-88d81e856f3e" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:13.473Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 216 88 319 318 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "7a1b439e-b062-9c5e-8deb-df05a753a796" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:13.861Z] "PUT /v1.0/activity-spec/3d0d2096547147b48c2b16fff5343d59/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 666 666 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "ce97889d-3aa3-9247-ad1c-452b4e39b642" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:14.600Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 212 88 458 456 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "0457616f-84f3-9e17-95c5-9d6290e64555" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:15.144Z] "PUT /v1.0/activity-spec/9c2dc9341f224527bdd99c941c9e4573/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 870 870 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "66f450be-0908-9534-b591-800f0040356a" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:16.093Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 216 88 770 768 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "5c63c82a-6f8b-944c-b611-9d1888c4e54f" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:16.913Z] "PUT /v1.0/activity-spec/5f389ce215b441daa6375457977608aa/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 1820 1819 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "a315a327-57c2-96ea-926f-8d4619ff727a" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:18.807Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 166 88 587 585 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "2ca0caed-4de4-9a41-a191-2c5b7e944b30" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:19.458Z] "PUT /v1.0/activity-spec/c9a6790c16ac49da8dee47a03f5124c9/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 1101 1100 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "aff5875c-95a4-926b-b31c-2673d2789d80" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:20.826Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 170 88 680 678 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "f6c42ff5-816d-9d68-86f2-d3ead58a6337" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:21.612Z] "PUT /v1.0/activity-spec/dce371aad77b475ab51449552fed9b80/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 3071 3070 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "deb74be9-007e-9441-965d-f6c0eec97540" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:24.789Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 166 88 2108 2106 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "487993de-6cc8-955d-be1c-576f919a417b" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:26.958Z] "PUT /v1.0/activity-spec/284b26916dfc47349bda038dd08cfb76/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 2934 2933 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "fcc9f255-24d5-922a-9035-44b621553569" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:29.956Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 168 88 1698 1695 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "2878b019-b4ca-9e01-8f12-ce5e82f02883" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:31.727Z] "PUT /v1.0/activity-spec/c620fe4854f141f781a4db9e998aa1a6/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 1498 1498 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "7b19d076-7b6f-9fdb-a437-9a49608c156c" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:33.346Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 175 88 739 737 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "2eb8f1bb-cb8f-9a07-a41f-32d811a16917" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:34.202Z] "PUT /v1.0/activity-spec/14d02b3f7fd84ca18799e7b4d4599145/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 2093 2092 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "d6b2c0f0-3aa1-91b5-a431-9d217a764369" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:36.361Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 175 88 637 635 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "94789558-b008-9839-a93d-3f782e94e65a" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:37.084Z] "PUT /v1.0/activity-spec/288e53039e644b13ab6831e5c379536b/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 826 826 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "1e84b964-3bf8-9576-8229-85f6ce2539de" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:37.976Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 194 88 1415 1414 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "a61721ac-b56e-9b81-8c2d-cc94454d9f87" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:39.500Z] "PUT /v1.0/activity-spec/247a1ad286d44fd7bb5f2c5a811a60cb/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 4038 4037 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "fe04ce11-8bb4-973c-ac52-2229c83ef56d" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:43.592Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 190 88 1446 1444 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "34baba16-d211-92a0-97ea-1553212c6fcf" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:45.084Z] "PUT /v1.0/activity-spec/7b17dcf248884dc1b27dfba059e88f6e/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 1156 1155 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "fe29ad5f-d924-9e4d-9afa-3e3bab7d093e" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:46.335Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 201 88 3305 3303 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "8f89e189-aa3e-9c21-b619-ac46cb337bc6" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:49.694Z] "PUT /v1.0/activity-spec/4e35d55e635744a092e9599b7b334e16/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 7209 7208 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "e6695379-2d62-902a-b455-1e1fbd7e47bc" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:56.993Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 181 88 2407 2405 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "8519876b-6ea6-98c4-9db1-bd446055ab4d" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:36:59.444Z] "PUT /v1.0/activity-spec/126a4320bcea4ffdbb71e4ef04730714/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 2957 2956 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "6b598685-f5c0-91be-836e-2f4923d5cec4" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:02.458Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 187 88 3128 3125 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "678dab7a-0c8d-9df5-a8ba-d926839ac82e" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:05.626Z] "PUT /v1.0/activity-spec/30db01c947c04264874e3c33763c8529/versions/latest/actions HTTP/1.1" 200 - via_upstream - "-" 21 0 1914 1914 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "70c0a5c9-7189-97ef-a2c9-02c6ea775333" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:07.588Z] "POST /v1.0/activity-spec HTTP/1.1" 201 - via_upstream - "-" 185 88 3007 3005 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "8809d197-cb7e-979e-a8ef-8709d49b3abb" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:35:55.852Z] "- - -" 0 - - - "-" 3685 161687 75670 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.70.110:47758 10.233.72.169:9042 10.233.70.110:47756 - -
[2022-07-14T23:33:15.790Z] "- - -" 0 - - - "-" 2628 1876 235806 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.70.110:42578 10.233.72.169:9042 10.233.70.110:42576 - -
[2022-07-14T23:35:58.320Z] "- - -" 0 - - - "-" 168395 83811 73285 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.70.110:47846 10.233.72.169:9042 10.233.70.110:47844 - -
[2022-07-14T23:37:10.636Z] "PUT /v1.0/activity-spec/d22facdb041441c99989280f1e43aaf1/versions/latest/actions HTTP/1.1" 500 - via_upstream - "-" 21 11328 996 994 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "35298933-9812-92ee-8928-64a20d4a4a88" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:11.698Z] "POST /v1.0/activity-spec HTTP/1.1" 500 - via_upstream - "-" 192 11364 114 112 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "cca1caa5-e3dc-9ee1-af56-f504f69c9f81" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:11.855Z] "POST /v1.0/activity-spec HTTP/1.1" 500 - via_upstream - "-" 185 18946 22 20 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "549ca176-12e9-9044-a7f8-bb42bd0e8d4e" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:12.103Z] "POST /v1.0/activity-spec HTTP/1.1" 500 - via_upstream - "-" 192 18949 18 17 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "2df17dbb-3aac-996b-bbda-28d78af6c7b0" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:12.167Z] "POST /v1.0/activity-spec HTTP/1.1" 500 - via_upstream - "-" 189 11245 35 34 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "393cd79c-63bb-9a37-9004-300461a0b8dc" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:12.252Z] "POST /v1.0/activity-spec HTTP/1.1" 500 - via_upstream - "-" 189 11364 30 29 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "4f5b1cb6-d077-96c5-be91-94d422c56936" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:12.325Z] "POST /v1.0/activity-spec HTTP/1.1" 500 - via_upstream - "-" 114 18946 17 15 "-" "Jersey/2.30.1 (HttpUrlConnection 11.0.8)" "dc99c4ef-dd12-9025-a21c-468a9fa53f5a" "sdc-wfd-be:8080" "10.233.70.110:8080" inbound|8080|| 127.0.0.6:48625 10.233.70.110:8080 10.233.65.137:47954 outbound_.8080_._.sdc-wfd-be.onap.svc.cluster.local default
[2022-07-14T23:37:12.608Z] "- - -" 0 UF,URX - - "-" 0 0 37 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.70.110:50184 - -
[2022-07-14T23:37:12.606Z] "- - -" 0 UF,URX - - "-" 0 0 39 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.70.110:50180 - -
[2022-07-14T23:37:14.650Z] "- - -" 0 UF,URX - - "-" 0 0 16 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.70.110:50262 - -
[2022-07-14T23:37:14.641Z] "- - -" 0 UF,URX - - "-" 0 0 25 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.70.110:50258 - -
[2022-07-14T23:37:18.670Z] "- - -" 0 UF,URX - - "-" 0 0 83 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.70.110:50412 - -
