By type
2022-07-14T23:37:45.724968Z info FLAG: --concurrency="2"
2022-07-14T23:37:45.725027Z info FLAG: --domain="onap.svc.cluster.local"
2022-07-14T23:37:45.725038Z info FLAG: --help="false"
2022-07-14T23:37:45.725043Z info FLAG: --log_as_json="false"
2022-07-14T23:37:45.725048Z info FLAG: --log_caller=""
2022-07-14T23:37:45.725053Z info FLAG: --log_output_level="default:info"
2022-07-14T23:37:45.725058Z info FLAG: --log_rotate=""
2022-07-14T23:37:45.725063Z info FLAG: --log_rotate_max_age="30"
2022-07-14T23:37:45.725068Z info FLAG: --log_rotate_max_backups="1000"
2022-07-14T23:37:45.725073Z info FLAG: --log_rotate_max_size="104857600"
2022-07-14T23:37:45.725078Z info FLAG: --log_stacktrace_level="default:none"
2022-07-14T23:37:45.725089Z info FLAG: --log_target="[stdout]"
2022-07-14T23:37:45.725096Z info FLAG: --meshConfig="./etc/istio/config/mesh"
2022-07-14T23:37:45.725101Z info FLAG: --outlierLogPath=""
2022-07-14T23:37:45.725106Z info FLAG: --proxyComponentLogLevel="misc:error"
2022-07-14T23:37:45.725112Z info FLAG: --proxyLogLevel="warning"
2022-07-14T23:37:45.725117Z info FLAG: --serviceCluster="istio-proxy"
2022-07-14T23:37:45.725123Z info FLAG: --stsPort="0"
2022-07-14T23:37:45.725127Z info FLAG: --templateFile=""
2022-07-14T23:37:45.725133Z info FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-07-14T23:37:45.725141Z info FLAG: --vklog="0"
2022-07-14T23:37:45.725147Z info Version 1.13.1-5f3b5ed958ae75156f8656fe7b3794f78e94db84-Clean
2022-07-14T23:37:45.725393Z info Proxy role ips=[10.233.68.5] type=sidecar id=onap-sdc-onboarding-be-cassandra-init--1-v7fvs.onap domain=onap.svc.cluster.local
2022-07-14T23:37:45.725526Z info Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}
2022-07-14T23:37:45.727542Z info Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
zipkin:
address: istio-collector.observability:9411
2022-07-14T23:37:45.727580Z info JWT policy is third-party-jwt
2022-07-14T23:37:46.627580Z info platform detected is AWS
2022-07-14T23:37:47.818846Z info CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-07-14T23:37:47.818951Z info Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-07-14T23:37:47.818934Z info Opening status port 15020
2022-07-14T23:37:47.819431Z info citadelclient Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-07-14T23:37:47.853480Z info ads All caches have been synced up in 2.132850728s, marking server ready
2022-07-14T23:37:47.854194Z info sds SDS server for workload certificates started, listening on "etc/istio/proxy/SDS"
2022-07-14T23:37:47.854456Z info xdsproxy Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-07-14T23:37:47.854261Z info sds Starting SDS grpc server
2022-07-14T23:37:47.856366Z info starting Http service at 127.0.0.1:15004
2022-07-14T23:37:47.858888Z info Pilot SAN: [istiod.istio-system.svc]
2022-07-14T23:37:47.861871Z info Starting proxy agent
2022-07-14T23:37:47.861905Z info Epoch 0 starting
2022-07-14T23:37:47.861957Z info Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ %l envoy %n %v -l warning --component-log-level misc:error --concurrency 2]
2022-07-14T23:37:47.983547Z info cache generated new workload certificate latency=129.357069ms ttl=24h0m0.016475917s
2022-07-14T23:37:47.983636Z info cache Root cert has changed, start rotating root cert
2022-07-14T23:37:47.983674Z info ads XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2022-07-14T23:37:47.983786Z info cache returned workload trust anchor from cache ttl=24h0m0.016253585s
2022-07-14T23:37:47.999522Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
2022-07-14T23:37:48.170440Z info ads ADS: new connection for node:onap-sdc-onboarding-be-cassandra-init--1-v7fvs.onap-1
2022-07-14T23:37:48.170642Z info cache returned workload trust anchor from cache ttl=23h59m59.829386085s
2022-07-14T23:37:48.171213Z info ads SDS: PUSH request for node:onap-sdc-onboarding-be-cassandra-init--1-v7fvs.onap resources:1 size:1.1kB resource:ROOTCA
2022-07-14T23:37:48.210829Z info ads ADS: new connection for node:onap-sdc-onboarding-be-cassandra-init--1-v7fvs.onap-2
2022-07-14T23:37:48.211003Z info cache returned workload certificate from cache ttl=23h59m59.789010341s
2022-07-14T23:37:48.211245Z info ads SDS: PUSH request for node:onap-sdc-onboarding-be-cassandra-init--1-v7fvs.onap resources:1 size:4.0kB resource:default
2022-07-14T23:37:49.380297Z info Readiness succeeded in 3.658382163s
2022-07-14T23:37:49.380843Z info Envoy proxy is ready
[2022-07-14T23:37:54.268Z] "- - -" 0 UF,URX - - "-" 0 0 28 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.5:47828 - -
[2022-07-14T23:37:54.288Z] "- - -" 0 - - - "-" 9 107 27 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44754 10.233.69.171:9042 10.233.68.5:44752 - -
[2022-07-14T23:37:54.316Z] "- - -" 0 - - - "-" 9 107 5 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44764 10.233.69.171:9042 10.233.68.5:44762 - -
[2022-07-14T23:37:54.323Z] "- - -" 0 - - - "-" 9 88 5 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44768 10.233.69.171:9042 10.233.68.5:44766 - -
[2022-07-14T23:37:54.603Z] "- - -" 0 UF,URX - - "-" 0 0 18 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.5:47860 - -
[2022-07-14T23:37:54.327Z] "- - -" 0 - - - "-" 801 153150 563 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44772 10.233.69.171:9042 10.233.68.5:44770 - -
[2022-07-14T23:37:54.601Z] "- - -" 0 - - - "-" 497 6718 290 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:33758 10.233.66.169:9042 10.233.68.5:33756 - -
[2022-07-14T23:37:54.636Z] "- - -" 0 - - - "-" 134 176 255 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44784 10.233.69.171:9042 10.233.68.5:44782 - -
[2022-07-14T23:37:55.164Z] "- - -" 0 - - - "-" 9 107 12 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:33810 10.233.66.169:9042 10.233.68.5:33808 - -
[2022-07-14T23:37:55.181Z] "- - -" 0 - - - "-" 9 107 5 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:33816 10.233.66.169:9042 10.233.68.5:33814 - -
[2022-07-14T23:37:55.186Z] "- - -" 0 - - - "-" 9 88 5 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:33820 10.233.66.169:9042 10.233.68.5:33818 - -
[2022-07-14T23:37:55.482Z] "- - -" 0 UF,URX - - "-" 0 0 16 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.5:47940 - -
[2022-07-14T23:37:55.192Z] "- - -" 0 - - - "-" 801 153150 858 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:33824 10.233.66.169:9042 10.233.68.5:33822 - -
[2022-07-14T23:37:55.514Z] "- - -" 0 - - - "-" 14113 533 536 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44866 10.233.69.171:9042 10.233.68.5:44864 - -
[2022-07-14T23:37:55.480Z] "- - -" 0 - - - "-" 15000 7133 570 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:33838 10.233.66.169:9042 10.233.68.5:33836 - -
[2022-07-14T23:37:56.309Z] "- - -" 0 UF,URX - - "-" 0 0 13 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.5:47966 - -
[2022-07-14T23:37:56.331Z] "- - -" 0 - - - "-" 9 107 10 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44892 10.233.69.171:9042 10.233.68.5:44890 - -
[2022-07-14T23:37:56.349Z] "- - -" 0 - - - "-" 9 107 5 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44898 10.233.69.171:9042 10.233.68.5:44896 - -
[2022-07-14T23:37:56.354Z] "- - -" 0 - - - "-" 9 88 5 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44902 10.233.69.171:9042 10.233.68.5:44900 - -
[2022-07-14T23:37:56.630Z] "- - -" 0 UF,URX - - "-" 0 0 37 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.5:48002 - -
[2022-07-14T23:37:56.697Z] "- - -" 0 - - - "-" 208 6707 238 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44934 10.233.69.171:9042 10.233.68.5:44932 - -
[2022-07-14T23:37:56.359Z] "- - -" 0 - - - "-" 801 153150 578 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44906 10.233.69.171:9042 10.233.68.5:44904 - -
[2022-07-14T23:37:56.629Z] "- - -" 0 - - - "-" 219 269 308 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:33900 10.233.66.169:9042 10.233.68.5:33898 - -
[2022-07-14T23:37:57.202Z] "- - -" 0 - - - "-" 9 107 10 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44982 10.233.69.171:9042 10.233.68.5:44980 - -
[2022-07-14T23:37:57.214Z] "- - -" 0 - - - "-" 9 107 5 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44988 10.233.69.171:9042 10.233.68.5:44986 - -
[2022-07-14T23:37:57.219Z] "- - -" 0 - - - "-" 9 88 9 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44992 10.233.69.171:9042 10.233.68.5:44990 - -
[2022-07-14T23:37:57.568Z] "- - -" 0 UF,URX - - "-" 0 0 53 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.5:48094 - -
[2022-07-14T23:37:57.228Z] "- - -" 0 - - - "-" 801 153150 606 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:44996 10.233.69.171:9042 10.233.68.5:44994 - -
[2022-07-14T23:37:57.565Z] "- - -" 0 - - - "-" 373 6868 270 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:33992 10.233.66.169:9042 10.233.68.5:33990 - -
[2022-07-14T23:37:57.634Z] "- - -" 0 - - - "-" 134 176 203 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.5:45018 10.233.69.171:9042 10.233.68.5:45016 - -
2022-07-14T23:38:09.344101Z info handling /quitquitquit, notifying pilot-agent to exit
2022-07-14T23:38:09.344519Z info Agent draining Proxy
2022-07-14T23:38:09.344507Z info Status server has successfully terminated
2022-07-14T23:38:09.344767Z error accept tcp [::]:15020: use of closed network connection
2022-07-14T23:38:09.346539Z info Graceful termination period is 5s, starting...
2022-07-14T23:38:09.383963Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
[2022-07-14T23:37:56.660Z] "- - -" 0 - - - "-" 3205 6330542 12723 - "-" "-" "-" "-" "192.168.13.238:6443" PassthroughCluster 10.233.68.5:36438 192.168.13.238:6443 10.233.68.5:36436 - -
2022-07-14T23:38:11.377353Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-07-14T23:38:13.377109Z warn Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-07-14T23:38:14.347111Z info Graceful termination period complete, terminating remaining proxies.
2022-07-14T23:38:14.347175Z warn Aborted all epochs
2022-07-14T23:38:14.347195Z warn Aborting epoch 0
2022-07-14T23:38:14.347584Z info Epoch 0 aborted normally
2022-07-14T23:38:14.347605Z info Agent has successfully terminated