By type
2022-07-14T22:57:23.736612Z info FLAG: --concurrency="2"
2022-07-14T22:57:23.736723Z info FLAG: --domain="onap.svc.cluster.local"
2022-07-14T22:57:23.736735Z info FLAG: --help="false"
2022-07-14T22:57:23.736773Z info FLAG: --log_as_json="false"
2022-07-14T22:57:23.736785Z info FLAG: --log_caller=""
2022-07-14T22:57:23.736791Z info FLAG: --log_output_level="default:info"
2022-07-14T22:57:23.736796Z info FLAG: --log_rotate=""
2022-07-14T22:57:23.736805Z info FLAG: --log_rotate_max_age="30"
2022-07-14T22:57:23.736810Z info FLAG: --log_rotate_max_backups="1000"
2022-07-14T22:57:23.736816Z info FLAG: --log_rotate_max_size="104857600"
2022-07-14T22:57:23.736850Z info FLAG: --log_stacktrace_level="default:none"
2022-07-14T22:57:23.736869Z info FLAG: --log_target="[stdout]"
2022-07-14T22:57:23.736876Z info FLAG: --meshConfig="./etc/istio/config/mesh"
2022-07-14T22:57:23.736885Z info FLAG: --outlierLogPath=""
2022-07-14T22:57:23.736891Z info FLAG: --proxyComponentLogLevel="misc:error"
2022-07-14T22:57:23.736896Z info FLAG: --proxyLogLevel="warning"
2022-07-14T22:57:23.736905Z info FLAG: --serviceCluster="istio-proxy"
2022-07-14T22:57:23.736954Z info FLAG: --stsPort="0"
2022-07-14T22:57:23.736960Z info FLAG: --templateFile=""
2022-07-14T22:57:23.736969Z info FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-07-14T22:57:23.736976Z info FLAG: --vklog="0"
2022-07-14T22:57:23.736982Z info Version 1.13.1-5f3b5ed958ae75156f8656fe7b3794f78e94db84-Clean
2022-07-14T22:57:23.737423Z info Proxy role ips=[10.233.67.89] type=sidecar id=onap-mariadb-galera-2.onap domain=onap.svc.cluster.local
2022-07-14T22:57:23.737646Z info Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}
2022-07-14T22:57:23.740272Z info Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
zipkin:
address: istio-collector.observability:9411
2022-07-14T22:57:23.740308Z info JWT policy is third-party-jwt
2022-07-14T22:57:24.522897Z info platform detected is AWS
2022-07-14T22:57:25.670460Z info CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-07-14T22:57:25.670560Z info Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-07-14T22:57:25.670460Z info Opening status port 15020
2022-07-14T22:57:25.670781Z info citadelclient Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-07-14T22:57:25.705312Z info ads All caches have been synced up in 1.974317332s, marking server ready
2022-07-14T22:57:25.705850Z info sds SDS server for workload certificates started, listening on "etc/istio/proxy/SDS"
2022-07-14T22:57:25.705900Z info xdsproxy Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-07-14T22:57:25.708864Z info sds Starting SDS grpc server
2022-07-14T22:57:25.708992Z info Pilot SAN: [istiod.istio-system.svc]
2022-07-14T22:57:25.709180Z info starting Http service at 127.0.0.1:15004
2022-07-14T22:57:25.711637Z info Starting proxy agent
2022-07-14T22:57:25.711704Z info Epoch 0 starting
2022-07-14T22:57:25.711935Z info Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ %l envoy %n %v -l warning --component-log-level misc:error --concurrency 2]
2022-07-14T22:57:25.845955Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
2022-07-14T22:57:25.928659Z info ads ADS: new connection for node:onap-mariadb-galera-2.onap-1
2022-07-14T22:57:25.968605Z info ads ADS: new connection for node:onap-mariadb-galera-2.onap-2
2022-07-14T22:57:26.178828Z info cache generated new workload certificate latency=472.874385ms ttl=23h59m59.821190727s
2022-07-14T22:57:26.178881Z info cache Root cert has changed, start rotating root cert
2022-07-14T22:57:26.178907Z info ads XDS: Incremental Pushing:0 ConnectedEndpoints:2 Version:
2022-07-14T22:57:26.179021Z info cache returned workload trust anchor from cache ttl=23h59m59.820996917s
2022-07-14T22:57:26.179147Z info cache returned workload trust anchor from cache ttl=23h59m59.820863911s
2022-07-14T22:57:26.179302Z info cache returned workload certificate from cache ttl=23h59m59.820717028s
2022-07-14T22:57:26.180142Z info ads SDS: PUSH request for node:onap-mariadb-galera-2.onap resources:1 size:1.1kB resource:ROOTCA
2022-07-14T22:57:26.180179Z info ads SDS: PUSH request for node:onap-mariadb-galera-2.onap resources:1 size:4.0kB resource:default
2022-07-14T22:57:26.180340Z info cache returned workload trust anchor from cache ttl=23h59m59.819666045s
2022-07-14T22:57:26.180491Z info ads SDS: PUSH for node:onap-mariadb-galera-2.onap resources:1 size:1.1kB resource:ROOTCA
2022-07-14T22:57:27.221611Z info Readiness succeeded in 3.489428323s
2022-07-14T22:57:27.222230Z info Envoy proxy is ready
[2022-07-14T23:02:00.674Z] "- - -" 0 - - - "-" 264 118 27 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:48561 10.233.67.89:3306 10.233.68.224:50466 - -
[2022-07-14T23:02:39.857Z] "- - -" 0 - - - "-" 288 118 14 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:43871 10.233.67.89:3306 10.233.67.228:55392 - -
[2022-07-14T23:02:39.906Z] "- - -" 0 - - - "-" 267 118 8 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:34161 10.233.67.89:3306 10.233.67.228:55400 - -
[2022-07-14T23:04:21.502Z] "- - -" 0 - - - "-" 265 118 25 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:33709 10.233.67.89:3306 10.233.72.2:43316 - -
[2022-07-14T23:04:21.564Z] "- - -" 0 - - - "-" 282 118 25 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:39373 10.233.67.89:3306 10.233.72.2:43322 - -
[2022-07-14T23:02:56.809Z] "- - -" 0 - - - "-" 446 454 248297 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:54433 10.233.67.89:3306 10.233.70.156:60838 - -
[2022-07-14T23:02:56.828Z] "- - -" 0 - - - "-" 446 454 248280 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:49369 10.233.67.89:3306 10.233.70.156:60842 - -
[2022-07-14T23:02:56.842Z] "- - -" 0 - - - "-" 446 454 248268 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:39445 10.233.67.89:3306 10.233.70.156:60846 - -
[2022-07-14T23:02:56.872Z] "- - -" 0 - - - "-" 446 454 248240 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:36603 10.233.67.89:3306 10.233.70.156:60854 - -
[2022-07-14T23:02:56.908Z] "- - -" 0 - - - "-" 446 454 248209 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:56553 10.233.67.89:3306 10.233.70.156:60870 - -
[2022-07-14T23:07:12.704Z] "- - -" 0 - - - "-" 446 454 262397 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:50161 10.233.67.89:3306 10.233.70.156:37498 - -
[2022-07-14T23:07:12.712Z] "- - -" 0 - - - "-" 446 454 262391 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:54735 10.233.67.89:3306 10.233.70.156:37502 - -
[2022-07-14T23:07:12.725Z] "- - -" 0 - - - "-" 446 454 262381 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:49279 10.233.67.89:3306 10.233.70.156:37514 - -
[2022-07-14T23:07:12.730Z] "- - -" 0 - - - "-" 446 454 262377 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:38551 10.233.67.89:3306 10.233.70.156:37518 - -
[2022-07-14T23:11:42.579Z] "- - -" 0 - - - "-" 51089 71815 262542 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:46217 10.233.67.89:3306 10.233.70.156:42746 - -
[2022-07-14T23:11:42.723Z] "- - -" 0 - - - "-" 446 454 262403 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:39403 10.233.67.89:3306 10.233.70.156:42752 - -
[2022-07-14T23:11:42.755Z] "- - -" 0 - - - "-" 446 454 262381 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:43075 10.233.67.89:3306 10.233.70.156:42772 - -
[2022-07-14T23:19:40.356Z] "- - -" 0 - - - "-" 461 472 268 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:36399 10.233.67.89:3306 10.233.72.81:32920 - -
[2022-07-14T23:19:45.113Z] "- - -" 0 - - - "-" 292 118 13 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:56667 10.233.67.89:3306 10.233.65.221:39140 - -
[2022-07-14T23:19:45.139Z] "- - -" 0 - - - "-" 260 118 12 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:58631 10.233.67.89:3306 10.233.65.221:39144 - -
[2022-07-14T23:19:45.161Z] "- - -" 0 - - - "-" 274 118 10 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:48055 10.233.67.89:3306 10.233.65.221:39148 - -
[2022-07-14T23:16:12.654Z] "- - -" 0 - - - "-" 446 454 262481 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:56001 10.233.67.89:3306 10.233.70.156:49596 - -
[2022-07-14T23:16:12.703Z] "- - -" 0 - - - "-" 446 454 262443 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:33357 10.233.67.89:3306 10.233.70.156:49626 - -
[2022-07-14T23:20:35.044Z] "- - -" 0 - - - "-" 12642 3682 1870 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:42829 10.233.67.89:3306 10.233.65.252:45008 - -
[2022-07-14T23:23:00.361Z] "- - -" 0 - - - "-" 123666 20669 23174 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:49225 10.233.67.89:3306 10.233.72.80:41032 - -
[2022-07-14T23:23:23.577Z] "- - -" 0 - - - "-" 3743 719 101 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:34711 10.233.67.89:3306 10.233.72.80:41664 - -
[2022-07-14T23:23:23.963Z] "- - -" 0 - - - "-" 3386 878 180 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:32977 10.233.67.89:3306 10.233.72.80:41686 - -
[2022-07-14T23:23:24.341Z] "- - -" 0 - - - "-" 93823 793 171 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:33881 10.233.67.89:3306 10.233.72.80:41702 - -
[2022-07-14T23:23:25.121Z] "- - -" 0 - - - "-" 317 179 18 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:35297 10.233.67.89:3306 10.233.72.80:41752 - -
[2022-07-14T23:23:25.164Z] "- - -" 0 - - - "-" 317 179 14 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:34755 10.233.67.89:3306 10.233.72.80:41756 - -
[2022-07-14T23:23:25.206Z] "- - -" 0 - - - "-" 317 179 19 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:60417 10.233.67.89:3306 10.233.72.80:41762 - -
[2022-07-14T23:23:25.361Z] "- - -" 0 - - - "-" 317 179 50 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:48363 10.233.67.89:3306 10.233.72.80:41770 - -
[2022-07-14T23:23:25.836Z] "- - -" 0 - - - "-" 317 179 23 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:34109 10.233.67.89:3306 10.233.72.80:41810 - -
[2022-07-14T23:23:26.006Z] "- - -" 0 - - - "-" 317 179 28 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:56879 10.233.67.89:3306 10.233.72.80:41824 - -
[2022-07-14T23:23:26.059Z] "- - -" 0 - - - "-" 317 179 19 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:38361 10.233.67.89:3306 10.233.72.80:41828 - -
[2022-07-14T23:23:26.498Z] "- - -" 0 - - - "-" 317 179 61 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:44561 10.233.67.89:3306 10.233.72.80:41878 - -
[2022-07-14T23:23:26.741Z] "- - -" 0 - - - "-" 317 179 20 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:59101 10.233.67.89:3306 10.233.72.80:41898 - -
[2022-07-14T23:23:26.833Z] "- - -" 0 - - - "-" 317 179 44 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:34329 10.233.67.89:3306 10.233.72.80:41906 - -
[2022-07-14T23:23:27.672Z] "- - -" 0 - - - "-" 317 179 25 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:46295 10.233.67.89:3306 10.233.72.80:41958 - -
[2022-07-14T23:23:28.024Z] "- - -" 0 - - - "-" 317 179 40 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:41679 10.233.67.89:3306 10.233.72.80:41980 - -
[2022-07-14T23:23:28.190Z] "- - -" 0 - - - "-" 317 179 40 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:43587 10.233.67.89:3306 10.233.72.80:41994 - -
[2022-07-14T23:23:28.382Z] "- - -" 0 - - - "-" 317 179 79 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:59781 10.233.67.89:3306 10.233.72.80:42004 - -
[2022-07-14T23:23:28.722Z] "- - -" 0 - - - "-" 317 179 20 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:37837 10.233.67.89:3306 10.233.72.80:42030 - -
[2022-07-14T23:23:28.885Z] "- - -" 0 - - - "-" 317 179 30 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:42373 10.233.67.89:3306 10.233.72.80:42046 - -
[2022-07-14T23:23:29.341Z] "- - -" 0 - - - "-" 317 179 23 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:58181 10.233.67.89:3306 10.233.72.80:42080 - -
[2022-07-14T23:23:29.524Z] "- - -" 0 - - - "-" 317 179 32 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:59289 10.233.67.89:3306 10.233.72.80:42094 - -
[2022-07-14T23:23:29.842Z] "- - -" 0 - - - "-" 317 179 27 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:45641 10.233.67.89:3306 10.233.72.80:42112 - -
[2022-07-14T23:23:30.096Z] "- - -" 0 - - - "-" 317 179 66 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:53801 10.233.67.89:3306 10.233.72.80:42126 - -
[2022-07-14T23:23:30.464Z] "- - -" 0 - - - "-" 317 179 25 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:59083 10.233.67.89:3306 10.233.72.80:42154 - -
[2022-07-14T23:23:30.538Z] "- - -" 0 - - - "-" 317 179 31 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:34995 10.233.67.89:3306 10.233.72.80:42160 - -
[2022-07-14T23:23:30.639Z] "- - -" 0 - - - "-" 317 179 65 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:50427 10.233.67.89:3306 10.233.72.80:42166 - -
[2022-07-14T23:23:30.952Z] "- - -" 0 - - - "-" 317 179 33 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:37363 10.233.67.89:3306 10.233.72.80:42184 - -
[2022-07-14T23:23:31.162Z] "- - -" 0 - - - "-" 317 179 19 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:59323 10.233.67.89:3306 10.233.72.80:42196 - -
[2022-07-14T23:23:31.246Z] "- - -" 0 - - - "-" 317 179 34 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:57967 10.233.67.89:3306 10.233.72.80:42206 - -
[2022-07-14T23:23:31.448Z] "- - -" 0 - - - "-" 317 179 29 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:53525 10.233.67.89:3306 10.233.72.80:42220 - -
[2022-07-14T23:23:31.711Z] "- - -" 0 - - - "-" 318 179 49 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:48485 10.233.67.89:3306 10.233.72.80:42244 - -
[2022-07-14T23:23:31.816Z] "- - -" 0 - - - "-" 318 179 29 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:47919 10.233.67.89:3306 10.233.72.80:42254 - -
[2022-07-14T23:23:31.950Z] "- - -" 0 - - - "-" 318 179 12 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:35755 10.233.67.89:3306 10.233.72.80:42268 - -
[2022-07-14T23:23:32.095Z] "- - -" 0 - - - "-" 318 179 20 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:57589 10.233.67.89:3306 10.233.72.80:42284 - -
[2022-07-14T23:23:32.132Z] "- - -" 0 - - - "-" 318 179 14 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:39899 10.233.67.89:3306 10.233.72.80:42290 - -
[2022-07-14T23:23:32.396Z] "- - -" 0 - - - "-" 318 179 50 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:59417 10.233.67.89:3306 10.233.72.80:42320 - -
[2022-07-14T23:23:32.472Z] "- - -" 0 - - - "-" 318 179 22 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:50721 10.233.67.89:3306 10.233.72.80:42328 - -
[2022-07-14T23:20:42.898Z] "- - -" 0 - - - "-" 49621 69751 262205 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:35857 10.233.67.89:3306 10.233.70.156:57482 - -
[2022-07-14T23:20:43.039Z] "- - -" 0 - - - "-" 446 454 262066 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:54759 10.233.67.89:3306 10.233.70.156:57490 - -
[2022-07-14T23:20:43.058Z] "- - -" 0 - - - "-" 446 454 262051 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:37029 10.233.67.89:3306 10.233.70.156:57502 - -
[2022-07-14T23:20:43.065Z] "- - -" 0 - - - "-" 446 454 262045 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:34957 10.233.67.89:3306 10.233.70.156:57506 - -
[2022-07-14T23:23:34.423Z] "- - -" 0 - - - "-" 20280412 241692 130128 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:49231 10.233.67.89:3306 10.233.72.80:42392 - -
2022-07-14T23:27:54.846620Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
[2022-07-14T23:33:20.701Z] "- - -" 0 - - - "-" 205 137 19 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:58353 10.233.67.89:3306 10.233.65.210:51862 - -
[2022-07-14T23:33:20.715Z] "- - -" 0 - - - "-" 454 173 40 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:50515 10.233.67.89:3306 10.233.65.210:51868 - -
[2022-07-14T23:33:24.236Z] "- - -" 0 - - - "-" 252 176 21 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:59385 10.233.67.89:3306 10.233.65.241:39416 - -
[2022-07-14T23:33:29.995Z] "- - -" 0 - - - "-" 515 173 39 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:46429 10.233.67.89:3306 10.233.65.210:52192 - -
[2022-07-14T23:33:30.094Z] "- - -" 0 - - - "-" 462 162 38 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:50393 10.233.67.89:3306 10.233.65.210:52200 - -
[2022-07-14T23:38:42.245Z] "- - -" 0 - - - "-" 160370 334961 5855 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:46361 10.233.67.89:3306 10.233.65.64:54344 - -
[2022-07-14T23:34:44.383Z] "- - -" 0 - - - "-" 446 454 260736 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:43841 10.233.67.89:3306 10.233.70.156:53146 - -
[2022-07-14T23:34:44.393Z] "- - -" 0 - - - "-" 446 454 260726 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:56759 10.233.67.89:3306 10.233.70.156:53150 - -
[2022-07-14T23:34:44.413Z] "- - -" 0 - - - "-" 446 454 260708 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:55679 10.233.67.89:3306 10.233.70.156:53154 - -
[2022-07-14T23:34:44.431Z] "- - -" 0 - - - "-" 446 454 260697 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:39641 10.233.67.89:3306 10.233.70.156:53170 - -
[2022-07-14T23:44:14.438Z] "- - -" 0 - - - "-" 50722 71299 260674 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:40783 10.233.67.89:3306 10.233.70.156:43930 - -
[2022-07-14T23:44:14.589Z] "- - -" 0 - - - "-" 446 454 260526 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:60225 10.233.67.89:3306 10.233.70.156:43938 - -
[2022-07-14T23:44:14.596Z] "- - -" 0 - - - "-" 446 454 260521 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:40993 10.233.67.89:3306 10.233.70.156:43942 - -
[2022-07-14T23:44:14.617Z] "- - -" 0 - - - "-" 446 454 260504 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:34971 10.233.67.89:3306 10.233.70.156:43960 - -
[2022-07-14T23:48:42.912Z] "- - -" 0 - - - "-" 446 454 262200 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:58137 10.233.67.89:3306 10.233.70.156:53244 - -
[2022-07-14T23:48:42.927Z] "- - -" 0 - - - "-" 446 454 262188 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:40341 10.233.67.89:3306 10.233.70.156:53252 - -
2022-07-15T00:00:54.711316Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
[2022-07-14T23:58:13.107Z] "- - -" 0 - - - "-" 51089 71815 262001 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:58309 10.233.67.89:3306 10.233.70.156:44628 - -
[2022-07-14T23:58:13.266Z] "- - -" 0 - - - "-" 446 454 261847 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:39137 10.233.67.89:3306 10.233.70.156:44646 - -
[2022-07-14T23:58:13.278Z] "- - -" 0 - - - "-" 446 454 261839 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:51717 10.233.67.89:3306 10.233.70.156:44654 - -
[2022-07-14T23:33:58.350Z] "- - -" 0 - - - "-" 447 455 1760272 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:59353 10.233.67.89:3306 10.233.65.241:40696 - -
[2022-07-14T23:34:06.229Z] "- - -" 0 - - - "-" 246544 70053 1770477 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:52415 10.233.67.89:3306 10.233.65.241:40996 - -
[2022-07-14T23:34:06.411Z] "- - -" 0 - - - "-" 453 462 1777675 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:44551 10.233.67.89:3306 10.233.65.241:41024 - -
[2022-07-14T23:34:06.344Z] "- - -" 0 - - - "-" 1748 899 1793098 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:55343 10.233.67.89:3306 10.233.65.241:41000 - -
[2022-07-14T23:34:55.402Z] "- - -" 0 - - - "-" 450 460 1769373 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:50917 10.233.67.89:3306 10.233.65.189:45774 - -
[2022-07-14T23:34:55.179Z] "- - -" 0 - - - "-" 450 460 1769725 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:54701 10.233.67.89:3306 10.233.65.189:45736 - -
[2022-07-14T23:34:55.351Z] "- - -" 0 - - - "-" 450 460 1771037 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:52635 10.233.67.89:3306 10.233.65.189:45764 - -
[2022-07-14T23:34:55.317Z] "- - -" 0 - - - "-" 450 460 1781079 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:43613 10.233.67.89:3306 10.233.65.189:45760 - -
[2022-07-14T23:35:24.739Z] "- - -" 0 - - - "-" 450 460 1756952 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:57137 10.233.67.89:3306 10.233.65.74:53912 - -
[2022-07-14T23:35:24.890Z] "- - -" 0 - - - "-" 450 460 1762514 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:43909 10.233.67.89:3306 10.233.65.74:53936 - -
[2022-07-14T23:35:24.664Z] "- - -" 0 - - - "-" 450 460 1763003 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:51295 10.233.67.89:3306 10.233.65.74:53902 - -
[2022-07-14T23:34:55.210Z] "- - -" 0 - - - "-" 460 482 1793633 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:47483 10.233.67.89:3306 10.233.65.189:45746 - -
[2022-07-14T23:35:24.911Z] "- - -" 0 - - - "-" 450 460 1765666 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:60157 10.233.67.89:3306 10.233.65.74:53940 - -
[2022-07-14T23:35:24.348Z] "- - -" 0 - - - "-" 1418 2170 1780336 - "-" "-" "-" "-" "10.233.67.89:3306" inbound|3306|| 127.0.0.6:48861 10.233.67.89:3306 10.233.65.74:53886 - -
