By type
2022-07-14T23:13:13.760872Z info FLAG: --concurrency="2"
2022-07-14T23:13:13.760951Z info FLAG: --domain="onap.svc.cluster.local"
2022-07-14T23:13:13.760970Z info FLAG: --help="false"
2022-07-14T23:13:13.760983Z info FLAG: --log_as_json="false"
2022-07-14T23:13:13.760994Z info FLAG: --log_caller=""
2022-07-14T23:13:13.761006Z info FLAG: --log_output_level="default:info"
2022-07-14T23:13:13.761016Z info FLAG: --log_rotate=""
2022-07-14T23:13:13.761026Z info FLAG: --log_rotate_max_age="30"
2022-07-14T23:13:13.761036Z info FLAG: --log_rotate_max_backups="1000"
2022-07-14T23:13:13.761064Z info FLAG: --log_rotate_max_size="104857600"
2022-07-14T23:13:13.761094Z info FLAG: --log_stacktrace_level="default:none"
2022-07-14T23:13:13.761117Z info FLAG: --log_target="[stdout]"
2022-07-14T23:13:13.761130Z info FLAG: --meshConfig="./etc/istio/config/mesh"
2022-07-14T23:13:13.761140Z info FLAG: --outlierLogPath=""
2022-07-14T23:13:13.761150Z info FLAG: --proxyComponentLogLevel="misc:error"
2022-07-14T23:13:13.761160Z info FLAG: --proxyLogLevel="warning"
2022-07-14T23:13:13.761169Z info FLAG: --serviceCluster="istio-proxy"
2022-07-14T23:13:13.761179Z info FLAG: --stsPort="0"
2022-07-14T23:13:13.761189Z info FLAG: --templateFile=""
2022-07-14T23:13:13.761200Z info FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-07-14T23:13:13.761230Z info FLAG: --vklog="0"
2022-07-14T23:13:13.761256Z info Version 1.13.1-5f3b5ed958ae75156f8656fe7b3794f78e94db84-Clean
2022-07-14T23:13:13.761639Z info Proxy role ips=[10.233.68.39] type=sidecar id=onap-aai-graphadmin-67cdc84b7f-sjqdv.onap domain=onap.svc.cluster.local
2022-07-14T23:13:13.761881Z info Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}
2022-07-14T23:13:13.764382Z info Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
zipkin:
address: istio-collector.observability:9411
2022-07-14T23:13:13.764429Z info JWT policy is third-party-jwt
2022-07-14T23:13:16.398783Z info platform detected is AWS
2022-07-14T23:13:17.138882Z info CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-07-14T23:13:17.138989Z info Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-07-14T23:13:17.139257Z info citadelclient Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-07-14T23:13:17.139452Z info Opening status port 15020
2022-07-14T23:13:17.232986Z info ads All caches have been synced up in 3.478001578s, marking server ready
2022-07-14T23:13:17.233566Z info sds SDS server for workload certificates started, listening on "etc/istio/proxy/SDS"
2022-07-14T23:13:17.233630Z info xdsproxy Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-07-14T23:13:17.234379Z info sds Starting SDS grpc server
2022-07-14T23:13:17.238492Z info starting Http service at 127.0.0.1:15004
2022-07-14T23:13:17.248108Z info Pilot SAN: [istiod.istio-system.svc]
2022-07-14T23:13:17.250528Z info Starting proxy agent
2022-07-14T23:13:17.250564Z info Epoch 0 starting
2022-07-14T23:13:17.250611Z info Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ %l envoy %n %v -l warning --component-log-level misc:error --concurrency 2]
2022-07-14T23:13:17.539235Z info xdsproxy connected to upstream XDS server: istiod.istio-system.svc:15012
2022-07-14T23:13:17.815146Z info cache generated new workload certificate latency=580.838077ms ttl=24h0m0.184880543s
2022-07-14T23:13:17.815210Z info cache Root cert has changed, start rotating root cert
2022-07-14T23:13:17.815250Z info ads XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2022-07-14T23:13:17.815361Z info cache returned workload trust anchor from cache ttl=24h0m0.184647224s
2022-07-14T23:13:17.851652Z info ads ADS: new connection for node:onap-aai-graphadmin-67cdc84b7f-sjqdv.onap-1
2022-07-14T23:13:17.852486Z info cache returned workload trust anchor from cache ttl=24h0m0.147525054s
2022-07-14T23:13:17.854845Z info ads SDS: PUSH request for node:onap-aai-graphadmin-67cdc84b7f-sjqdv.onap resources:1 size:1.1kB resource:ROOTCA
2022-07-14T23:13:17.896485Z info ads ADS: new connection for node:onap-aai-graphadmin-67cdc84b7f-sjqdv.onap-2
2022-07-14T23:13:17.896706Z info cache returned workload certificate from cache ttl=24h0m0.103308608s
2022-07-14T23:13:17.897027Z info ads SDS: PUSH request for node:onap-aai-graphadmin-67cdc84b7f-sjqdv.onap resources:1 size:4.0kB resource:default
2022-07-14T23:13:19.775942Z info Readiness succeeded in 6.019383144s
2022-07-14T23:13:19.776554Z info Envoy proxy is ready
[2022-07-14T23:13:27.757Z] "GET /aai/schema-service/v1/versions HTTP/1.1" 200 - via_upstream - "-" 0 264 63 61 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "13a9e40f-8151-91ac-bc38-96da39d076cb" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:28.350Z] "GET /aai/schema-service/v1/nodes?version=v11 HTTP/1.1" 200 - via_upstream - "-" 0 426948 34 24 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "b9d7191a-9981-9898-9429-ff3ebaa92022" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:32.085Z] "GET /aai/schema-service/v1/nodes?version=v12 HTTP/1.1" 200 - via_upstream - "-" 0 460071 24 12 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "29a68e59-15ad-9ae1-8434-4548282497e2" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:33.916Z] "GET /aai/schema-service/v1/nodes?version=v13 HTTP/1.1" 200 - via_upstream - "-" 0 464189 24 14 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "886867b5-c104-9b89-85ab-02f183a7e083" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:35.551Z] "GET /aai/schema-service/v1/nodes?version=v14 HTTP/1.1" 200 - via_upstream - "-" 0 544792 45 19 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "e62ed81f-462f-91d5-8bbb-509f8f34e60d" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:37.055Z] "GET /aai/schema-service/v1/nodes?version=v15 HTTP/1.1" 200 - via_upstream - "-" 0 557414 37 27 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "11f9ab4c-c26c-93f0-8f39-bdd25b1c950b" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:38.786Z] "GET /aai/schema-service/v1/nodes?version=v16 HTTP/1.1" 200 - via_upstream - "-" 0 562204 115 40 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "01fbc581-0da6-9e05-a906-0ffd2e6ba043" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:40.362Z] "GET /aai/schema-service/v1/nodes?version=v17 HTTP/1.1" 200 - via_upstream - "-" 0 571442 27 16 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "cb36f8d8-f33c-959e-a2d3-5a73e75a00ba" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:41.941Z] "GET /aai/schema-service/v1/nodes?version=v18 HTTP/1.1" 200 - via_upstream - "-" 0 574409 34 22 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "1b4015fb-646c-9b68-b686-9758e03e4368" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:43.357Z] "GET /aai/schema-service/v1/nodes?version=v19 HTTP/1.1" 200 - via_upstream - "-" 0 640428 27 17 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "cab9ff20-abe8-94ce-ad5c-351ed47926cf" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:44.982Z] "GET /aai/schema-service/v1/nodes?version=v20 HTTP/1.1" 200 - via_upstream - "-" 0 645812 28 17 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "375936d5-2d56-9470-8f53-1208e32c87ac" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:46.474Z] "GET /aai/schema-service/v1/nodes?version=v21 HTTP/1.1" 200 - via_upstream - "-" 0 800641 32 21 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "0038b433-2a89-973e-8d3d-47e56784c1f1" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:48.414Z] "GET /aai/schema-service/v1/nodes?version=v22 HTTP/1.1" 200 - via_upstream - "-" 0 998486 45 28 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "f299e7cd-a37d-9ccd-acc5-8647025db900" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:50.292Z] "GET /aai/schema-service/v1/nodes?version=v23 HTTP/1.1" 200 - via_upstream - "-" 0 1005424 38 23 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "76dc282c-e872-9f0c-936f-4de6bc2ad40b" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:52.341Z] "GET /aai/schema-service/v1/nodes?version=v24 HTTP/1.1" 200 - via_upstream - "-" 0 1080234 43 29 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "859f300b-d659-988e-9fda-f9a80973229f" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:54.334Z] "GET /aai/schema-service/v1/nodes?version=v25 HTTP/1.1" 200 - via_upstream - "-" 0 1116113 39 21 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "b1caeadf-15c5-96d0-89df-646615bdf6df" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:56.390Z] "GET /aai/schema-service/v1/nodes?version=v26 HTTP/1.1" 200 - via_upstream - "-" 0 1118426 43 21 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "ce98bab4-c6c2-9f8a-a35b-eefdeb972408" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.625Z] "GET /aai/schema-service/v1/edgerules?version=v11 HTTP/1.1" 200 - via_upstream - "-" 0 47538 11 10 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "7fbe75c1-657a-92ee-9800-8abbdb7072d8" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.645Z] "GET /aai/schema-service/v1/edgerules?version=v12 HTTP/1.1" 200 - via_upstream - "-" 0 55226 11 11 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "aa6e60d2-91a3-9626-a115-cb2874043fd2" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.662Z] "GET /aai/schema-service/v1/edgerules?version=v13 HTTP/1.1" 200 - via_upstream - "-" 0 61762 9 8 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "703eb56e-7984-912f-ab14-8c9e70b6aac5" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.680Z] "GET /aai/schema-service/v1/edgerules?version=v14 HTTP/1.1" 200 - via_upstream - "-" 0 75196 14 14 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "bc9faf0e-9e72-937a-aacc-ae2793115acb" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.709Z] "GET /aai/schema-service/v1/edgerules?version=v15 HTTP/1.1" 200 - via_upstream - "-" 0 79493 20 12 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "2efc5e49-c1b1-9b08-aeb4-6b2b554b4f74" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.735Z] "GET /aai/schema-service/v1/edgerules?version=v16 HTTP/1.1" 200 - via_upstream - "-" 0 81590 10 9 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "bba24c24-7b07-9b1d-bd31-a00663bcd441" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.752Z] "GET /aai/schema-service/v1/edgerules?version=v17 HTTP/1.1" 200 - via_upstream - "-" 0 81590 13 12 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "6e124292-8036-92c4-ae45-15d0448229d2" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.773Z] "GET /aai/schema-service/v1/edgerules?version=v18 HTTP/1.1" 200 - via_upstream - "-" 0 82091 13 13 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "2c57effe-9f35-9d26-a734-cfdf84c299a7" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.798Z] "GET /aai/schema-service/v1/edgerules?version=v19 HTTP/1.1" 200 - via_upstream - "-" 0 86967 20 16 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "e9d82acc-c7df-9b19-9c16-ec26d68aae34" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.826Z] "GET /aai/schema-service/v1/edgerules?version=v20 HTTP/1.1" 200 - via_upstream - "-" 0 91394 12 12 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "da7822bb-31f7-9720-b4a2-60c0c5f1afc8" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.846Z] "GET /aai/schema-service/v1/edgerules?version=v21 HTTP/1.1" 200 - via_upstream - "-" 0 145573 18 13 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "a37f0142-6927-91df-9769-2e0ab4531405" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.872Z] "GET /aai/schema-service/v1/edgerules?version=v22 HTTP/1.1" 200 - via_upstream - "-" 0 155781 20 20 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "c0597ba5-ada2-96dd-893a-47db6d8b0a49" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.902Z] "GET /aai/schema-service/v1/edgerules?version=v23 HTTP/1.1" 200 - via_upstream - "-" 0 155781 13 12 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "bd3ca9d3-9fba-98b7-81ec-b7022d67c91e" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.924Z] "GET /aai/schema-service/v1/edgerules?version=v24 HTTP/1.1" 200 - via_upstream - "-" 0 163388 15 15 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "048af99d-f6dc-9d5c-a21b-bda0864ed752" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.950Z] "GET /aai/schema-service/v1/edgerules?version=v25 HTTP/1.1" 200 - via_upstream - "-" 0 164841 16 13 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "b8d24e6a-802e-9cc7-97b5-2d261464a714" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:13:58.973Z] "GET /aai/schema-service/v1/edgerules?version=v26 HTTP/1.1" 200 - via_upstream - "-" 0 169171 15 15 "-" "Apache-HttpClient/4.5.13 (Java/1.8.0_212)" "4558f6a5-0db9-9e4f-a33c-f64a18d17f86" "aai-schema-service.onap:8452" "10.233.69.199:8452" outbound|8452||aai-schema-service.onap.svc.cluster.local 10.233.68.39:35994 10.233.69.199:8452 10.233.68.39:35992 - default
[2022-07-14T23:14:05.754Z] "- - -" 0 - - - "-" 1462 1303 1353 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:55544 10.233.66.169:9042 10.233.68.39:55542 - -
[2022-07-14T23:14:05.207Z] "- - -" 0 - - - "-" 737 67983 1901 - "-" "-" "-" "-" "10.233.66.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:55534 10.233.66.169:9042 10.233.68.39:55532 - -
[2022-07-14T23:14:05.764Z] "- - -" 0 - - - "-" 1512 2048 1345 - "-" "-" "-" "-" "10.233.69.171:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:51362 10.233.69.171:9042 10.233.68.39:51360 - -
[2022-07-14T23:14:05.764Z] "- - -" 0 - - - "-" 1419 1190 1349 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:48872 10.233.72.169:9042 10.233.68.39:48870 - -
[2022-07-14T23:14:09.403Z] "- - -" 0 - - - "-" 10116 8760 184796 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:49036 10.233.72.169:9042 10.233.68.39:49034 - -
[2022-07-14T23:17:15.225Z] "- - -" 0 - - - "-" 89 0 12034 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:55842 10.233.72.169:9042 10.233.68.39:55840 - -
[2022-07-14T23:17:29.247Z] "- - -" 0 - - - "-" 89 0 12098 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:56370 10.233.72.169:9042 10.233.68.39:56368 - -
[2022-07-14T23:17:45.348Z] "- - -" 0 - - - "-" 89 0 12095 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:56988 10.233.72.169:9042 10.233.68.39:56986 - -
[2022-07-14T23:18:05.446Z] "- - -" 0 - - - "-" 89 0 12100 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:57842 10.233.72.169:9042 10.233.68.39:57840 - -
[2022-07-14T23:18:33.548Z] "- - -" 0 - - - "-" 89 0 12099 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:58894 10.233.72.169:9042 10.233.68.39:58892 - -
[2022-07-14T23:19:17.646Z] "- - -" 0 - - - "-" 89 0 12097 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:60658 10.233.72.169:9042 10.233.68.39:60656 - -
[2022-07-14T23:20:33.745Z] "- - -" 0 - - - "-" 89 0 12098 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:35500 10.233.72.169:9042 10.233.68.39:35498 - -
[2022-07-14T23:20:40.049Z] "- - -" 0 - - - "-" 10327 9125 272228 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:35744 10.233.72.169:9042 10.233.68.39:35742 - -
[2022-07-14T23:25:13.283Z] "- - -" 0 - - - "-" 89 0 12059 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:46006 10.233.72.169:9042 10.233.68.39:46004 - -
[2022-07-14T23:25:27.346Z] "- - -" 0 UF,URX - - "-" 0 0 57 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.39:46584 - -
[2022-07-14T23:25:31.402Z] "- - -" 0 - - - "-" 89 0 12041 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:46728 10.233.72.169:9042 10.233.68.39:46726 - -
[2022-07-14T23:25:51.446Z] "- - -" 0 - - - "-" 89 0 12097 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:47486 10.233.72.169:9042 10.233.68.39:47484 - -
[2022-07-14T23:26:19.545Z] "- - -" 0 - - - "-" 89 0 12097 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:48558 10.233.72.169:9042 10.233.68.39:48556 - -
[2022-07-14T23:27:03.645Z] "- - -" 0 - - - "-" 89 0 12099 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:50200 10.233.72.169:9042 10.233.68.39:50198 - -
[2022-07-14T23:27:32.185Z] "- - -" 0 - - - "-" 11734 9815 579707 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:51276 10.233.72.169:9042 10.233.68.39:51274 - -
[2022-07-14T23:37:12.897Z] "- - -" 0 UF,URX - - "-" 0 0 27 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.39:45364 - -
[2022-07-14T23:37:14.928Z] "- - -" 0 - - - "-" 89 0 12015 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:45426 10.233.72.169:9042 10.233.68.39:45424 - -
[2022-07-14T23:37:30.945Z] "- - -" 0 - - - "-" 89 0 12097 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:46076 10.233.72.169:9042 10.233.68.39:46074 - -
[2022-07-14T23:37:51.044Z] "- - -" 0 - - - "-" 89 0 12099 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:46850 10.233.72.169:9042 10.233.68.39:46848 - -
[2022-07-14T23:38:19.144Z] "- - -" 0 - - - "-" 89 0 12098 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:48128 10.233.72.169:9042 10.233.68.39:48126 - -
[2022-07-14T23:39:03.245Z] "- - -" 0 - - - "-" 89 0 12098 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:49648 10.233.72.169:9042 10.233.68.39:49646 - -
[2022-07-14T23:40:19.346Z] "- - -" 0 - - - "-" 89 0 12097 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:52496 10.233.72.169:9042 10.233.68.39:52494 - -
[2022-07-14T23:41:12.381Z] "- - -" 0 - - - "-" 11166 47538 240625 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:54560 10.233.72.169:9042 10.233.68.39:54558 - -
[2022-07-14T23:45:14.015Z] "- - -" 0 - - - "-" 89 0 12028 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.68.39:35448 10.233.72.169:9042 10.233.68.39:35446 - -
[2022-07-14T23:45:28.045Z] "- - -" 0 UF,URX - - "-" 0 0 10 - "-" "-" "-" "-" "10.233.72.169:9042" outbound|9042||cassandra.onap.svc.cluster.local - 10.233.72.169:9042 10.233.68.39:35968 - -
